|
02.02
11.02 |
| The race | |||||||||
| Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 |
| Nr | Organisation | Other sources | Remarks |
| Bouygues Telecom | |||
| 1 | Voeckler, Thomas | Thomas Voeckler | |
| 2 | Drancourt, Pierre | Pierre Drancourt | |
| 3 | Le Boulanger, Yoann | Yoann Le Boulanger | |
| 4 | Lefevre, Laurent | Laurent Lefèvre | |
| 5 | Renier, Franck | Franck Renier | |
| 6 | Rous, Didier | Didier Rous | |
| Credit Agricole | |||
| 11 | Bellotti, Francesco | Francesco Bellotti | |
| 12 | Bodrogi, Lazlo | Laszlo Bodrogi | |
| 14 | Bonnet, William | William Bonnet | |
| 15 | Charteau, Anthony | Anthony Charteau | |
| 16 | Dean, Julian | Julian Dean | |
| 17 | Poilvet, Benoit | Benoît Poilvet | |
| Francaise des Jeux | |||
| 21 | Casar, Sandy | Sandy Casar | |
| 22 | Gudsell, Timothy | Timothy Gudsell | |
| 23 | Jegou, Lilian | Lilian Jegou | |
| 24 | Lindgren, Johan | Johan Lindgren | |
| 25 | McLeod, Ian | Ian McLeod | |
| 26 | Patanchon, Fabien | Fabien Patanchon | |
| AG2R Prevoyance | only 5 riders | ||
| 31 | Calzati, Sylvain | Sylvain Calzati | |
| 32 | Arrieta, Jose Luis | José Luis Arrieta | |
| 33 | Deignan, Philip | Deignan will not ride | |
| 34 | Loubet, Julien | Julien Loubet | |
| 35 | Navas, David | David Navas | |
| 36 | Sonnery, Blaise | Blaise Sonnery | |
| Unibet.com | |||
| 41 | Khatuntsev, Alexandre | Alexander Khatuntsev | |
| 42 | Kolesnikov, Sergey | Sergey Kolesnikov | |
| 43 | Scheuneman, Niels | Erwin Thijs | |
| 44 | Pasamontes Rodriguez, Luis | Luis Pasamontes Rodriguez | |
| 45 | Rujano, Jose | José Rujano Guillén | |
| 46 | Vandenbergh, Stijn | Stijn Vandenbergh | |
| Ceramiche Panaria Navigare | |||
| 51 | Perez Cuapio, Julio Alberto | ||
| 52 | Bongiorno, Ruben | ||
| 53 | Richeze, Maximilian | ||
| 54 | Matveyev, Sergey | ||
| 55 | Tomei, Francesco | ||
| 56 | Savini, Filippo | ||
| Tinkoff Credit Systems | |||
| 61 | Trusov, Nickolay | Nikolay Trusov | |
| 62 | Klimov, Sergey | Sergey Klimov | |
| 63 | Brutt, Pavel | Pavel Brutt | |
| 64 | Weigold, Steffen | Steffen Weigold | |
| 65 | Aggiano, Elio | Elio Aggiano | |
| 66 | Commesso, Salvatore | Salvatore Commesso | |
| Serramenti PVC Diquigiovanni - Selle Italia | |||
| 71 | Belli. Wladimir | Wladimir Belli | |
| 72 | Loddo, Alberto | Alberto Loddo | |
| 73 | Brea, Anthony | Sergio Barbero | |
| 74 | Serpa, Jose | Josè Serpa | |
| 75 | Pedraza, Walter | Walter Pedraza | |
| 76 | Duarte, Fabio | Fabio Duarte | |
| Team Slipstream | |||
| 81 | Duyn, Huub | François Parisien | |
| 82 | Patour, Kilian | ||
| 83 | Huff, Brad | ||
| 84 | Creed, Michael | ||
| 85 | Duggan, Timmy | ||
| 86 | Lange, Michael | ||
| Vitoria ASC | |||
| 91 | Barroso, Paulo | ||
| 92 | Rodrigues, Jose | ||
| 93 | Costa, Pedro | ||
| 94 | Isidoro, Micael | ||
| 95 | Sampaio, Gilberto | ||
| 96 | Ng, Yong Li | ||
| South Africa | |||
| 101 | Impey, Daryl | ||
| 102 | Kachelhoffer, Johannes Jacobus | ||
| 103 | Rheeder, Rupert | ||
| 104 | George, David | David George | |
| 105 | White, Nicholas | ||
| 106 | Kannemeyer, Tiaan | ||
| Skil Shimano | |||
| 111 | Doi, Yokihiro | ||
| 112 | Kano, Tomoya | ||
| 113 | Nodero, Hidenori | ||
| 114 | Abe, Yoshiyuki | ||
| 115 | Hirose, Yoshimasa | ||
| 116 | Shinagawa, Msahiro | ||
| SouthAustralia.com | |||
| 121 | Bates, Gene | ||
| 122 | Sanderson, Nicholas | ||
| 123 | Clarke, Jonathon | ||
| 124 | Sulzberger, Wesley | ||
| 125 | Ford, William | ||
| 126 | Higgerson, Shaun | ||
| Giant Asia Racing Team | |||
| 131 | Lai, Kuan Hua | ||
| 132 | Griffin, Paul | ||
| 133 | Ching, Chun Te | ||
| 134 | Peng, Kuei Hsiang | ||
| 135 | Mizbani Iranagh, Ghader | ||
| 136 | Askari, Hussein | ||
| Nippo-Meitan Hompo | |||
| 141 | Arashiro, Yukiya | ||
| 142 | Fukushima, Koji | ||
| 143 | Fukushima, Shinichi | ||
| 144 | Miyazawa, Takashi | ||
| 145 | Shimizu, Miyataka | ||
| 146 | Wiesiak, Mariusz | ||
| Discovery Channel Marco Polo | |||
| 151 | Ulzii-Orshikh, Jamsran | Yu Tong | |
| 152 | Kudentsov, Sergey | Sergey Kudentsov | |
| 153 | Zonneveld, Thijs | Thijs Zonneveld | |
| 154 | Xing, Yan Dong | Xing Yandong | |
| 155 | Nabben, Pol | Pol Nabben | |
| 156 | Loh, Sea Keong | Loh Sea Keong | |
| Hong Kong Pro Cycling | |||
| 161 | Wong, Kam Po | ||
| 162 | Cheung, King Wai | ||
| 163 | Lam, Kai Tsun | ||
| 164 | Tang, Wang Yip | ||
| 165 | Chan, Chun Hing | ||
| 166 | Wu, Kin San | ||
| Polygon Sweetnice | |||
| 171 | Yakovlev, Yevgeniv | Yevgeniy Yakovlev | |
| 172 | Dyadichkin, Vyacheslav | Vyacheslav Dyadichkin | |
| 173 | Fitrianto, Hari | Hari Fitrianto | |
| 174 | Santoso, Budi | Budi Santoso | |
| 175 | Jaya, Herwin | Jaya Herwin | |
| 176 | Timofeev, Artemiy | Artemiy Timofeev | |
| Iran National Team | |||
| 181 | Zagari, Amir | ||
| 182 | Abbas, Saiditanha | ||
| 183 | S.Moezeddin, S. Rezaei Khormazi | ||
| 184 | S.Mostafa, S.Rezaei Khormazi | ||
| 185 | Sirous, Hashemzadeh Vaezeghan | ||
| 186 | Mahdi, Faridkovij | ||
| Korea National Team | |||
| 191 | Oh, Se Yong | ||
| 192 | Chung, Jeong Seok | ||
| 193 | Park, Sung Baek | ||
| 194 | Lee, Won Jae | ||
| 195 | You, Ki Hong | ||
| 196 | Lee, San Jin | ||
| Malaysia National Team | |||
| 201 | Hassan, Suhardi | ||
| 202 | Nur Misbah, Mohd Rauf | ||
| 203 | Sawai, Safwan | ||
| 204 | Ali, Fallanie | ||
| 205 | Ahmad Lutfi, Muhammad Fauzan | ||
| 206 | Zahit, Mohd Sayuti | ||
| Letua Cycling Team | |||
| 211 | Manan, Anuar | Anuar Manan | |
| 212 | Anwar, Ahmad Haidar | ||
| 213 | Rizuan Zainal, Md Nor | ||
| 214 | Umardi Rosdi, Md Nor | ||
| 215 | A Rahman, Md Asril | ||
| 216 | Abd Ghani, Md Khairuz | ||
| Malaysia MNCF Development Team | |||
| 221 | Amir Mustafa Rusli | ||
| 222 | Mohd Jasmin Ruslan | ||
| 223 | Saiful Anuar Abd Aziz | ||
| 224 | Mohd Faris Abd Razak | ||
| 225 | Mohd Hariff Salleh | ||
| 226 | Mohd Zamri Salleh | ||
![]()
Stage 1: February 2: Dataran Lang-Underwater world Langkawi (81 km)
Stage 2: February 3: Kangar-Kulim (166 km)
Stage 3: February 4: Kuala Kangsar-Brinchang (133 km)
Stage 4: February 5: Gua Mersang-Kota Bahru (178 km)
Stage 5: February 6: Kota Bahru-Kuala Terrenganu (167 km)
Stage 6: February 7: Kuala Terrenganu-Cukai (141 km)
Stage 7: February 8: Kuantan-Karak (170 km)
Stage 8: February 9: Shah Alam-Genting Highlands (84 km)
Stage 9: February 10: Putrajaya-Seremban (173 km)
Stage 10: February 11: Critérium de Kuala Lumpur (80 km)