|
17-01
21-01 Tour down Under AUS 2.1 |
| The race | ||||
| Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 |
| Nr | Organisation | Other sources | Remarks | |
| AG2R | ||||
| 1 | Simon Gerrans | Simon Gerrans | ||
| 2 | Cyril Dessel | Cyril Dessel | ||
| 3 | Ludovic Turpin | Ludovic Turpin | ||
| 4 | Yuriy Krivtsov | Yuriy Krivtsov | ||
| 5 | Samuel Dumoulin | Samuel Dumoulin | ||
| 6 | Carl Naibo | Carl Naibo | ||
| 7 | Renaud Dion | Martin Elmiger | ||
| 8 | Christophe Riblon | Christophe Riblon | ||
| CSC | ||||
| 11 | Stuart OGrady | Stuart O'Grady | ||
| 12 | Kurt Asle Arvesen | Kurt-Asle Arvesen | ||
| 13 | Luke Roberts | Lars Bak | ||
| 14 | Lars Bak | Luke Roberts | ||
| 15 | Allan Johansen | Allan Johansen | ||
| 16 | Matthew Goss | Matthew Goss | ||
| 17 | Marcus Ljungqvist | Marcus Ljungqvist | ||
| 18 | Matti Breschel | Matti Breschel | ||
| PREDICTOR-LOTTO | ||||
| 21 | Robbie McEwen | Robbie McEwen | ||
| 22 | Mario Aerts | Mario Aerts | ||
| 23 | Fred Rodriguez | Fred Rodriguez | ||
| 24 | Josep Jufre Pou | Josep Jufre Pou | ||
| 25 | Nick Gates | Nick Gates | ||
| 26 | Geert Steurs | Geert Steurs | ||
| 27 | Wim Vansevenant | Wim Vansevenant | ||
| 28 | Matthew Lloyd | Matthew Lloyd | ||
| Credit Agricole | ||||
| 31 | Alexandre Botcharov | Alexandre Botcharov | ||
| 32 | Julian Dean | Julian Dean | ||
| 33 | Christophe Edaleine | Christophe Edaleine | ||
| 34 | Patrice Halgand | Cyril Lemoine | ||
| 35 | Christophe Laurent | Christophe Laurent | ||
| 36 | Mark Renshaw | Mark Renshaw | ||
| 37 | Nicolas Roche | Nicolas Roche | ||
| 38 | Yannick Talabardon | Yannick Talabardon | ||
| Milram | ||||
| 41 | Mirco Lorenzetto | Mirco Lorenzetto | ||
| 42 | Elia Rigotto | Elia Rigotto | ||
| 43 | Brett Lancaster | Brett Lancaster | ||
| 44 | Sebastian Siedler | Sebastian Siedler | ||
| 45 | Martin Müller | Martin Müller | ||
| 46 | Dennis Haueisen | Dennis Haueisen | ||
| 47 | Sebastian Schwager | Sebastian Schwager | ||
| 48 | Nicki Terpstra | Nicki Terpstra | ||
| Bouygues Telecom | ||||
| 51 | Laurent Brochard | Laurent Brochard | ||
| 52 | Giovanni Bernaudeau | Giovanni Bernaudeau | ||
| 53 | Dimitri Champion | Dimitri Champion | ||
| 54 | Mathieu Claude | Mathieu Claude | ||
| 55 | Nicolas Crosbie | Nicolas Crosbie | ||
| 56 | Andy Flickinger | Andy Flickinger | ||
| 57 | Olivier Bonnaire | Olivier Bonnaire | ||
| 58 | Yohann Gene | Yohann Gène | ||
| Unibet.Com | ||||
| 61 | Baden Cooke | Baden Cooke | ||
| 62 | Pieter Jacobs | Pieter Jacobs | ||
| 63 | Matt Wilson | Matt Wilson | ||
| 64 | Jeremy Hunt | Jeremy Hunt | ||
| 65 | Gorik Gardeyn | Gorik Gardeyn | ||
| 66 | Markus Eichler | Markus Eichler | ||
| 67 | Matteo Carrara | Matteo Carrara | ||
| 68 | Gustav Larsson | Gustav Larsson | ||
| Chocolade Jacques | ||||
| 71 | Glenn Dhollander | Glenn D'hollander | ||
| 72 | Koen Barbe | Koen Barbé | ||
| 73 | Steven Caethoven | Steven Caethoven | ||
| 74 | Pieter Ghyllebert | Pieter Ghyllebert | ||
| 75 | Kurt Hovelynck | Kurt Hovelynck | ||
| 76 | Serge Pauwels | Serge Pauwels | ||
| 77 | Frederik Veuchelen | Frederik Veuchelen | ||
| 78 | Sven Renders | Sven Renders | ||
| Navigators Insurance | ||||
| 81 | Hilton Clarke | |||
| 82 | Valeriy Kobzarenko | |||
| 83 | Ben Day | |||
| 84 | Sergey Lagutin | |||
| 85 | Glen Chadwick | |||
| 86 | Viktor Rapinski | |||
| 87 | Ben Brooks | |||
| 88 | Darren Lill | |||
| Barloworld | ||||
| 91 | Robert Hunter | Robert Hunter | ||
| 92 | Fabrizio Guidi | Fabrizio Guidi | ||
| 93 | Diego Caccia | Diego Caccia | ||
| 94 | Gianpaolo Cheula | Gianpaolo Cheula | ||
| 95 | James Perry | James Perry | ||
| 96 | Enrico Degano | Enrico Degano | ||
| 97 | Paolo Longo Borghini | Paolo Longo Borghini | ||
| 98 | Geraint Thomas | Geraint Thomas | ||
| Agritubel | ||||
| 101 | Juan Miguel Mercado | Juan Miguel Mercado | ||
| 102 | Manuel Calvente | Manuel Calvente | ||
| 103 | Cedric Coutouly | Cedric Coutouly | ||
| 104 | Alberto Martinez | José-Alberto Martinez | ||
| 105 | Moises Duenas | Moises Duenas | ||
| 106 | Eduardo Gonzalo | Eduardo Gonzalo | ||
| 107 | Hans Dekkers | Hans Dekkers | ||
| 108 | Benoit Sinner | Benoit Sinner | ||
| Southaustralia.com / AIS | ||||
| 111 | Gene Bates | |||
| 112 | Jonathon Clarke | |||
| 113 | Johnnie Walker | |||
| 114 | Simon Clarke | |||
| 115 | Nicholas Sanderson | |||
| 116 | Miles Olman | |||
| 117 | Michael Ford | |||
| 118 | Wesley Sulzberger | |||
| Australia - UniSA | ||||
| 121 | Allan Davis | |||
| 122 | Matthew White | |||
| 123 | Robert McLachlan | |||
| 124 | Mitchell Docker | |||
| 125 | Chris Jongerwaard | |||
| 126 | Russell Van Hout | |||
| 127 | Karl Menzies | |||
| 128 | Brett Aitken | |||
| New Zealand | ||||
| 131 | Gordon McCauley | |||
| 132 | Tim Gudsell | |||
| 133 | Heath Blackgrove | |||
| 134 | Peter Latham | |||
| 135 | Logan Hutchings | |||
| 136 | Scott Lyttle | |||
| 137 | Clinton Avery | |||
| 138 | Matthew Haydock | |||
Stage 1: Jan. 17: Mawson Lakes - Tanunda, 152 km

Stage 2: Jan. 18: Mannum - Hahndorf, 150 km

Stage 3: Jan. 19 Stirling - Victor Harbor, 128 km

Stage 4: Jan. 20: Willunga - Willunga, 147 km

Stage 5: Jan. 21: Adelaide City Council Circuit, 90 km
