|
24-09 Championnats du Monde UCI CL / UCI RR World Championships AUT CM |
| The race | |||||
| Route | Profile | ||||
| Final startlist | |
| BELGIUM | |
| 1 | BOONEN Tom |
| 2 | BAGUET Serge |
| 3 | DEVOLDER Stijn |
| 4 | GILBERT Philippe |
| 5 | HOSTE Leif |
| 6 | HULSMANS Kevin |
| 7 | MARICHAL Thierry |
| 8 | NUYENS Nick |
| 9 | VAN GOOLEN Jurgen |
| SPAIN | |
| 10 | CUESTA LOPEZ DE CASTRO Inigo |
| 11 | FLECHA GIANNONI Juan Antonio |
| 12 | FLORENCIO CABRE Xavier |
| 13 | PEREZ RODRIGUEZ Luis |
| 14 | RODRIGUEZ OLIVER Joaquin |
| 15 | SANCHEZ GONZALEZ Samuel |
| 16 | SASTRE CANDIL Carlos |
| 17 | VALVERDE BELMONTE Alejandro |
| 18 | VENTOSO ALBERDI Francisco José |
| FRANCE | |
| 19 | CALZATI Sylvain |
| 20 | CHAVANEL Sylvain |
| 21 | DESSEL Cyril |
| 22 | DUMOULIN Samuel |
| 23 | GESLIN Anthony |
| 24 | HINAULT Sébastien |
| 25 | JOLY Sébastien |
| 26 | LE MEVEL Christophe |
| 27 | VOECKLER Thomas |
| SWEDEN | |
| 28 | LJUNGQVIST Marcus |
| BRAZIL | |
| 29 | FISCHER Murilo |
| 30 | GOHR Soelito |
| 31 | MAY Marcio |
| 32 | NICACIO Pedro |
| 33 | PAGLIARINI Luciano André |
| DENMARK | |
| 34 | BAK Lars Ytting |
| 35 | JOHANSEN Allan |
| 36 | SORENSEN Nicki |
| RUSSIAN FEDERATION | |
| 37 | AREKEEV Alexander |
| 38 | BAZHENOV Alexandre |
| 39 | BOTCHAROV Alexandre |
| 40 | EFIMKIN Alexander |
| 41 | EFIMKIN Vladimir |
| 42 | GUSEV Vladimir |
| 43 | KARPETS Vladimir |
| 44 | KOLOBNEV Alexandr |
| 45 | MARKOV Alexei |
| GERMANY | |
| 46 | GERDEMANN Linus |
| 47 | KNEES Christian |
| 48 | SCHOLZ Ronny |
| 49 | SCHRECK Stephan |
| 50 | SCHUMACHER Stefan |
| 51 | SIEBERG Marcel |
| 52 | SINKEWITZ Patrik |
| 53 | WEGMANN Fabian |
| 54 | ZABEL Erik |
| SWITZERLAND | |
| 55 | ALBASINI Michael |
| 56 | CANCELLARA Fabian |
| 57 | CLERC Aurélien |
| 58 | ELMIGER Martin |
| 59 | LOOSLI David |
| 60 | RAST Grégory |
| 61 | WESEMANN Steffen |
| 62 | ZAUGG Oliver |
| 63 | ZBERG Beat |
| SLOVENIA | |
| 64 | BOZIC Borut |
| 65 | BRAJKOVIC Janez |
| 66 | MUGERLI Matej |
| 67 | MURN Uros |
| 68 | STANGELJ Gorazd |
| 69 | VALJAVEC Tadej |
| ITALY | |
| 70 | BALLAN Alessandro |
| 71 | BETTINI Paolo |
| 72 | BRUSEGHIN Marzio |
| 73 | DI LUCA Danilo |
| 74 | NOCENTINI Rinaldo |
| 75 | PAOLINI Luca |
| 76 | POZZATO Filippo |
| 77 | REBELLIN Davide |
| 78 | TOSATTO Matteo |
| NETHERLANDS | |
| 79 | BOOGERD Michael |
| 80 | BOVEN Jan |
| 81 | DE GROOT Bram |
| 82 | KROON Karsten |
| 83 | LÖWIK Gerben |
| 84 | POSTHUMA Joost |
| 85 | TANKINK Bram |
| 86 | TJALLINGII Maarten |
| 87 | VAN HEESWIJK Max |
| KAZAKHSTAN | |
| 88 | KASHECHKIN Andrey |
| 89 | VINOKUROV Alexandr |
| 90 | YAKOVLEV Sergey |
| UNITED STATES OF AMERICA | |
| 91 | BALDWIN Christopher |
| 92 | FARRAR Tyler |
| 93 | HORNER Christopher |
| 94 | MC CARTY Jonathan Patrick |
| 95 | PATE Danny |
| 96 | RODRIGUEZ Freddie |
| 97 | STEWART Jackson |
| 98 | TRENTI Guido |
| 99 | VANDEVELDE Christian |
| BELARUS | |
| 100 | KUCHINSKI Aliaksandr |
| 101 | SIUTSOU Kanstantsin |
| 102 | USAU Alexandre |
| AUSTRALIA | |
| 103 | EVANS Cadel |
| 104 | GATES Nick |
| 105 | GERRANS Simon |
| 106 | HAYMAN Mathew |
| 107 | MCEWEN Robbie |
| 108 | MCGEE Bradley |
| 109 | O'GRADY Stuart |
| 110 | ROGERS Michael |
| 111 | WHITE Matthew |
| AUSTRIA | |
| 112 | EISEL Bernhard |
| 113 | HASELBACHER Rene |
| 114 | KOHL Bernhard |
| 115 | PFANNBERGER Christian |
| 116 | TOTSCHNIG Georg |
| 117 | WROLICH Peter |
| ARGENTINA | |
| 118 | FERNANDEZ Gerardo |
| 119 | MONTENEGRO Jorge Martin |
| CROATIA | |
| 120 | KVASINA Matija |
| 121 | MIHOLJEVIC Hrvoje |
| 122 | ROGINA Radoslav |
| CZECH REPUBLIC | |
| 123 | BENCIK Petr |
| 124 | BUCHACEK Tomas |
| 125 | KOZUBEK Stanislav |
| 126 | KREUZIGER Roman |
| 127 | MARES Martin |
| 128 | RABON Frantisek |
| GREAT BRITAIN | |
| 129 | DOWNING Russell |
| 130 | HAMMOND Roger |
| 131 | MILLAR David |
| UKRAINE | |
| 132 | GRIVKO Andriy |
| 133 | PIDGORNYY Ruslan |
| 134 | POPOVYCH Yaroslav |
| 135 | POSPYEYEV Kyrylo |
| 136 | STARCHYK Volodymyr |
| 137 | ZAGORODNIY Volodymyr |
| SLOVAKIA | |
| 138 | BRONIS Roman |
| 139 | JURCO Matej |
| 140 | KOVAC Maros |
| 141 | PRAZDNOVSKY Martin |
| 142 | RISKA Martin |
| 143 | VALACH Jan |
| POLAND | |
| 144 | KIENDYS Tomasz |
| 145 | MARCZYNSKI Tomasz |
| 146 | NIEMIEC Przemyslaw |
| 147 | RADOSZ Robert |
| 148 | RUTKIEWICZ Marek |
| 149 | SZCZAWINSKI Kristof |
| SOUTH AFRICA | |
| 150 | COX Ryan |
| 151 | GEORGE David |
| 152 | HUNTER Robert |
| 153 | KANNEMEYER Tiaan |
| 154 | LILL Darren |
| 155 | MC LEOD Ian |
| IRELAND | |
| 156 | DEIGNAN Philip |
| 157 | McCANN David |
| 158 | ROCHE Nicolas |
| CANADA | |
| 159 | HESJEDAL Ryder |
| PORTUGAL | |
| 160 | NEVES Bruno |
| 161 | PAULINHO Sérgio |
| 162 | RIBEIRO Nuno |
| 163 | SILVA RODRIGUES Jose Carlos |
| 164 | SOUSA BARBOSA Rui Miguel |
| 165 | VICTORINO Nelson |
| COLOMBIA | |
| 166 | ARDILA CANO Alex |
| 167 | CARDENAS RAVALO Félix Rafael |
| 168 | LAVERDE Luis Felipe |
| 169 | ARDILA CANO Mauricio Alberto |
| 170 | PEREZ ARANGO Marlon Alirio |
| 171 | SOLER Mauricio |
| NORWAY | |
| 172 | ARVESEN Kurt-Asle |
| 173 | HUSHOVD Thor |
| 174 | RASCH Gabriel |
| LATVIA | |
| 175 | BELOHVOSCIKS Raivis |
| 176 | SARAMOTINS Aleksejs |
| LUXEMBOURG | |
| 177 | SCHLECK Frank |
| JAPAN | |
| 178 | BEPPU Fumiyuki |
| 179 | FUKUSHIMA Shinichi |
| 180 | NODERA Hidenori |
| VENEZUELA | |
| 181 | MEDINA MARINO Manuel Eduardo |
| 182 | RAMOS QUERALES Jose Antonio |
| 183 | RUJANO GUILLEN José |
| LITHUANIA | |
| 184 | KAIRELIS Dainius |
| BULGARIA | |
| 185 | ANDONOV PETROV Daniel |
| 186 | PETROV Daniel |
| 187 | TCHANLIEV Svetoslav |
| ESTONIA | |
| 188 | OJAVEE Mart |
| 189 | PÜTSEP Erki |
| 190 | RAUDSEPP Tarmo |
| FINLAND | |
| 191 | CARLSTRÖM Kjell |
| HUNGARY | |
| 192 | BODROGI Laszlo |
| BURKINA FASO | |
| 193 | OUEDRAOGO Rabaki Jeremie |
| 194 | ROUAMBA Saïdou |
| 195 | SAWADOGO Abdul Wahab |
| MEXICO | |
| 196 | ALDAPE CHAVEZ Moises |
| 197 | PEREZ CUAPIO Julio Alberto |
| COSTA RICA | |
| 198 | BONILLA Adrian |

