|
31.08 09.09 Tour de l'Avenir FRA 2.1 |
| The race | |||||||||
| Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 |
| Final startlist | |
| AG2R PREVOYANCE | |
| 1 | RIBLON Christophe |
| 2 | AULAS Alexandre |
| 3 | DEIGNAN Philip |
| 4 | MONDORY Lloyd |
| 5 | NAIBO Carl |
| 6 | POULHIES Stéphane |
| FRANCE | |
| 11 | DAENINCK Benoit |
| 12 | HARTMANN Nicolas |
| 13 | LESVENAN Arnaud |
| 14 | LEVARLET Guillaume |
| 15 | ROUSSEAU Nicolas |
| 16 | SONNERY Blaise |
| RABOBANK CONTINENTAL TEAM | |
| 21 | BOOM Lars |
| 22 | FLENS Rick |
| 23 | GESINK Robert |
| 24 | KOZONTCHUK Dmitriy |
| 25 | LEEZER Tom |
| 26 | POPOV Evgeny |
| COFIDIS CREDIT PAR TELEPHONE | |
| 31 | MONFORT Maxime |
| 32 | FARRAR Tyler |
| 33 | HEIJBOER Mathieu |
| 34 | MOINARD Amaël |
| 35 | MONIER Damien |
| 36 | ROCHE Nicholas |
| OMNIBIKE DYNAMO MOSCOW | |
| 41 | VORGANOV Eduard |
| 42 | KHATUNTSEV Alexender |
| 43 | KHATUNTSEV Vasily |
| 44 | KLYUEV Andrey |
| 45 | KOLESNIKOV Sergey |
| 46 | VALYNIN Valery |
| BELGIUM | |
| 51 | MAES Nicolas |
| 52 | CORNU Dominique |
| 53 | DELFOSSE Sebastien |
| 54 | DIERCKX Kurt |
| 55 | ISTA Kevin |
| 56 | STEURS Geert |
| AGRITUBEL | |
| 61 | DUENAS NEVADO Moises |
| 62 | DEKKERS Hans |
| 63 | GALLAND Jeremy |
| 64 | JOHNSON Benjamin |
| 65 | PINEAU Cedric |
| 66 | SINNER Benoit |
| CHOCOLADE JACQUES - TOPSPORT VLAANDEREN | |
| 71 | CAETHOVEN Steven |
| 72 | GHYLLEBERT Pieter |
| 73 | HOVELYNCK Kurt |
| 74 | PAUWELS Serge |
| 75 | STUBBE Tom |
| 76 | VAN DER LINDEN Wesley |
| BOUYGUES TELECOM | |
| 81 | SPRICK Matthieu |
| 82 | BONNAIRE Olivier |
| 83 | CLEMENT Stef |
| 84 | GENE Yohann |
| 85 | JEROME Vincent |
| 86 | PICHOT Alexandre |
| GERMANY | |
| 91 | BELKA Mathias |
| 92 | GOTTFRIED Alexander |
| 93 | KEINATH Nico |
| 94 | MUCK Michael |
| 95 | SCHAFER Stefan |
| 96 | WESTPHAL Carlo |
| UNIBET DAVO | |
| 101 | JACOBS Pieter |
| 102 | CLAEYS Dimitri |
| 103 | DE GENDT Thomas |
| 104 | KREDER Michel |
| 105 | VAN OOIJEN Cornelius |
| 106 | VANDENBERGH Styn |
| FRANCAISE DES JEUX | |
| 111 | DELAGE Mickaël |
| 112 | DI GREGORIO Rémy |
| 113 | GERARD Arnaud |
| 114 | GUDSELL Timothy |
| 115 | LADAGNOUS Matthieu |
| 116 | MONNERAIS Cyrille |
| LANDBOUWKREDIET - COLNAGO | |
| 121 | CUMMINGS Steve |
| 122 | HABEAUX Gregory |
| 123 | MAENE Kevin |
| 124 | NEYRINCK Kevin |
| 125 | RENDERS Sven |
| 126 | SIMON Jean Paul |
| ORBEA | |
| 131 | MELERO Ivan |
| 132 | CELIS Vidal |
| 133 | LAZKANO Inigo |
| 134 | MEZO Iker |
| 135 | ZUBERO Julen |
| 136 | ZUMETA Joseba |
| JARTAZI-7MOBILE | |
| 141 | SLADKOV Evgeniy |
| 142 | BLANCHY Michael |
| 143 | CAUQUIL Yohan |
| 144 | KAUPAS Vytautas |
| 145 | NEVENS Sven |
| 146 | SOETENS Jan |
| AUBER 93 | |
| 151 | BERGES Emilien-Benoît |
| 152 | DRUJON Mathieu |
| 153 | HADDOU Saïd |
| 154 | MANDRI René |
| 155 | MAZET Julien |
| 156 | MORIZOT Florian |
| NORWAY | |
| 161 | HAGEN Edvalo |
| 162 | KRISTOFF Alexender |
| 163 | MYHRE Christopher |
| 164 | NORDHAUG Lars-Peter |
| 165 | NYBO Havard |
| 166 | REMME Stian |
| PERUTNINA PTUJ | |
| 171 | KVASINA Matija |
| 172 | DURASEK Kristijan |
| 173 | GAZVODA Gregor |
| 174 | ILESIC Aldo Ino |
| 175 | OMULEC Andrej |
| PORTUGAL | |
| 181 | NEVES Bruno |
| 182 | CARDOSO Andre |
| 183 | CARDOSO Filipe |
| 184 | JESUS Antonio |
| 185 | MENDES José |
| 186 | MESTRE Ricardo |
| VINA MAGNA-CROPU | |
| 191 | GALLEGO Diego |
| 192 | COSME Antonio |
| 193 | GOMES Victor Manuel |
| 194 | HERRERO Sergio |
| 195 | PARDILLA Sergio |
| 196 | TENDERO Jesus |
| CYCLING TEAM CAPEC | |
| 201 | DYACHENKO Alexandr |
| 202 | MEDYANNIKOV Andrey |
| 203 | IGLINSKIY Valentin |
| 204 | LYALKO Alexey |
| 205 | VDOVINOV Vadim |
| 206 | ZAITSEV Alexey |
| UKRAIN | |
| 211 | KVACHUK Oleksandr |
| 212 | KRIVTSOV Dmytro |
| 213 | OPRYSHKO Oleg |
| 214 | PAHTUSOV Anatoliy |
| 215 | RATUSHNYY Dmytro |
| 216 | SURALEV Andriy |

Stage 1: Thursday 31 August 130 km Charleroi - Charleroi
Stage 2: Friday 1 September 180.5 km Charleroi - Mont-Saint-Martin
Stage 3: Saturday 2 September 144.5 km Mont-Saint-Martin - Moyeuvre-Grande
Stage 4: Sunday 3 September 149 km Yutz - Metz
Stage 5 Monday 4 September 151 km Metz - Nancy
![]()
Stage 6 Tuesday 5 September 161.5 km Nancy - La Bresse
![]()
Stage 7 Wednesday 6 September 163 km La Bresse - Ornans
![]()
Stage 8 Thursday 7 September 143.5 km Salins-Les-Bains - Saint-Denis-Pouilly
![]()
Stage 9 Friday 8 September 24.5 km Chamonix-Mont-Blanc - Finhaut
Stage 10 Saturday 9 September 145.5 km Saint-Nicolas-La-Chapelle - Marcinelle-En-Montagne
![]()