|
15.07 23.07 Tour of Quinghai Lake CHN 2.HC |
| The race | ||||||||
| Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 |
| Nr | Organisation | Other sources | Remarks |
| FRF COURIERS-CARAVELLO | |||
| 1 | MCDONNELL Joseph | ||
| 2 | STEVENSON Cody | ||
| 3 | MCDONALD Peter | ||
| 4 | HERZIG Peter | ||
| 5 | BROOKS Brendan | ||
| 6 | MANN Tony | ||
| 7 | MARDEN Joshua | ||
| MONGOLIAN NATIONAL TEAM | |||
| 11 | KHUYAGT Purevsuren | ||
| 12 | DAMDINSUREN Javkhlantur | ||
| 13 | ARIUNBOLD Naranbat | ||
| 14 | TUULKHANGAI Tuguldur | ||
| 15 | KHAYANKHYARVAA Uuganbayar | ||
| 16 | BAATAR Temuujin | ||
| 17 | PUREVYAV Tselmeg | ||
| INTEL - ACTION | |||
| 21 | KOSTYUK Denys | ||
| 22 | OSINSKI Marcin | ||
| 23 | KUZNIAK Krzysztof | ||
| 24 | BONDARIEV Bogdan | ||
| 25 | MIARA Krzysztof | ||
| 26 | RUDNICKI Dariusz | ||
| 27 | SKIBA Sebastian | ||
| OMNIBIKE DYNAMO MOSCOW | |||
| 31 | BAUER Alexey | ||
| 32 | VORGANOV Eduard | ||
| 33 | TERENIN Ivan | ||
| 34 | VILKOV Viacheslav | ||
| 35 | PONOMAREV Konstantin | ||
| 36 | KHATUNTSEV Vasily | ||
| 37 | SHMIDT Alexey | ||
| BOUYGUES TELECOM | |||
| 41 | BERNAUDEAU Giovanni | ||
| 42 | BOUYER Franck | ||
| 43 | CLAUDE Mathieu | ||
| 44 | HARY Maryan | ||
| 45 | JEROME Vincent | ||
| 46 | PICHOT Alexandre | ||
| 47 | GENE Yohann | ||
| CYCLING TEAM CAPEC | |||
| 51 | DYACHENKO Alexandr | ||
| 52 | MEDYANNIKOV Andrey | ||
| 53 | DYMOVSKIKH Alexandr | ||
| 54 | DMITRIYEV Valeriy | ||
| 55 | VDOVINOV Vadim | ||
| 56 | ZAITSEV Alexey | ||
| 57 | CHERNYSHOV Ilya | ||
| SKIL-SHIMANO | |||
| 61 | VAN HUMMEL Kenny | Kenny van Hummel | |
| 62 | REINERINK Rik | Rik Reinerink | |
| 63 | TJALLINGII Maarten | Maarten Tjallingii | |
| 64 | WEISSINGER Rene | René Weissinger | |
| 65 | XU Fang | Fang Xu | |
| 66 | LONG Jin | Jin Long | |
| 67 | OUCHI Kaoru | Kaoru Ouchi | |
| MARCO POLO CYCLING TEAM | |||
| 71 | JAMSRAN Ulzii-Orshikh | ||
| 72 | POLLOCK Rhys | ||
| 73 | RABOU Thomas | ||
| 74 | WOLF Jean Noel | ||
| 75 | CARTER Michael | ||
| 76 | LI Fuyu | ||
| 77 | YU Tong | ||
| TEAM TIAA-CREF | |||
| 81 | FRISCHKORN Will | ||
| 82 | MCGREGOR Ian | ||
| 83 | BOWMAN Dan Bowman | ||
| 84 | CREED Mike | ||
| 85 | DUGGAN Timmy | ||
| 86 | SMITH Bryan | ||
| 87 | HARTLEY Chad | ||
| SOUTH AFRICA | |||
| 91 | RHEEDER Rupert | ||
| 92 | LILL Darren | ||
| 93 | PAVLOV Alex | ||
| 94 | SPENCE Daniel | ||
| 95 | IMPEY Daryl | ||
| 96 | FULLARD Jacques | ||
| 97 | KANNEMEYER Tiaan | Tiaan Kannemeyer | |
| GIANT ASIA RACING TEAM | |||
| 101 | MCCANN David | ||
| 102 | GRIFFIN Paul | ||
| 103 | ASKARI Hossein | ||
| 104 | MIZBANI IRANAGH Ghader | ||
| 105 | LLOYD Daniel | ||
| 106 | ERLER Tobias | ||
| 107 | GALLAGHER Stephen | ||
| RELAX-GAM | |||
| 111 | ALMAGRO VALERO Jose Mario | José Almagro | |
| 112 | TERCIADOS Francisco Jose | Francisco Jose Terciado | |
| 113 | KUDASHEV Denis | Denis Kudashev | |
| 114 | BURGOS ROJO Nacor | Nacor Burgos | |
| 115 | GARCIA-CASARRUBIOS PINTOR Oscar | Oscar García-Casarrubios | |
| 116 | MARTINEZ CASTILLO Jose Rafael | José Rafael Martínez | |
| PURAPHARM | |||
| 121 | CHAN Chun Hing | ||
| 122 | TANG Wang Yip | ||
| 123 | CHENG Chak Shing | ||
| 124 | LAM Kai Tsun | ||
| 125 | JI Cheng | ||
| 126 | GAO Yang | ||
| 127 | XUE Ming Xing | ||
| LIQUIGAS | |||
| 131 | CAPECCHI Eros | ||
| 132 | CIONI Dario | ||
| 133 | CURTOLO Alberto | ||
| 134 | DA DALTO Mauro | ||
| 135 | FAILLI Francesco | ||
| 136 | NIBALI Vincenzo | ||
| 137 | RIGHETTO Marco | Marco Righetto | |
| NATURINO-SAPORE DI MARE | |||
| 141 | COHNEN Stefan | ||
| 142 | CRAKE Paul | ||
| 143 | QUADRANTI Antonio | ||
| 144 | MARES Martin | ||
| 145 | RIZZA Emanuele | ||
| 146 | ZAMPILLI Rino | ||
| 147 | SESTILI Luigi | ||
| DFL-CYCLING NEWS-LITESPEED | |||
| 151 | COUTTS Alex | ||
| 152 | DOWNING Dean | ||
| 153 | DOWNING Russel | ||
| 154 | JENNINGS Cameron | ||
| 155 | OAKLEY Kane | ||
| 156 | PALMER Leigh | ||
| 157 | VENNELL Jeremy | ||
| CHINA MERIDA TEAM | |||
| 161 | MA Haijun | ||
| 162 | SONG Kui | ||
| 163 | CHEN Zhenzhong | ||
| 164 | DONG Xiaoyong | ||
| 165 | WU Shengjun | ||
| 166 | LIU Bo | ||
| 167 | ZOU Rongxi | ||
| CHINA NATIONAL TEAM | |||
| 171 | SONG Baoqing | ||
| 172 | JI Xitao | ||
| 173 | LIU Bo | ||
| 174 | TU Yue | ||
| 175 | LIU Peng | ||
| 176 | ZHANG Liang | ||
| 177 | JIAO Pengda | ||
| TEAM LOWIK MEUBELEN | |||
| 181 | FRANSEN Rick | ||
| 182 | HARMS Jos | ||
| 183 | TIMMER Albert | ||
| 184 | VISSERS Job | ||
| 185 | BLOKS Hans | ||
| 186 | VAN GROEN Arnoud | ||
| 187 | LENFERINK Jasper | ||
| CANADA NATIONAL TEAM | |||
| 191 | LAVALLEE Alexander | ||
| 192 | TREMBLAY Raphael | ||
| 193 | REAIN Greg | ||
| 194 | MILLER Kevin | ||
| 195 | MCKENZIE Ryan | ||
| 196 | SHERSTOBITOFF Jeffery | ||
Stage 1: July Qinghai Lake Hotel-Bird Island
Stage 2: Bird Island-Xihaizhen
Stage 3: Xihaizhen-Qinghai Lake Hotel
Stage 4: Qinghai Lake Hotel-Guide
Stage 5: Guide-Xining