|
03.07 09.07 58. Internationaler Österreich Rundfahrt AUS 2.HC |
| The race | ||||||
| Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |
| Nr | Organisation | Other sources | Remarks |
| QUICK STEP INNERGETIC | |||
| 1 | GARRIDO LIMA José Antonio | ||
| 2 | HULSMANS Kevin | ||
| 3 | NUYENS Nick | ||
| 4 | ROSSELER Sebastian | ||
| 5 | TRENTI Guido | ||
| 6 | VERHEYEN Geert | ||
| 7 | VIGANO Davide | ||
| 8 | WIELINGA Remmert | ||
| T-MOBILE TEAM | |||
| 11 | IVANOV Serguei | ||
| 12 | KORFF André | ||
| 13 | SCHRECK Stephan | ||
| 14 | KOHL Bernhard | ||
| 15 | NARDELLO Daniele | ||
| 16 | RABON Frantisek | ||
| 17 | POLLAK Olaf | ||
| 18 | ZIEGLER Thomas | ||
| PHONAK HEARING SYSTEMS | |||
| 21 | GUIDI Fabrizio | ||
| 22 | MC CARTY Jonathan Patrick | ||
| 23 | MURN Uros | ||
| 24 | OLIVEIRA Luis | ||
| 25 | STALDER Florian | ||
| 26 | TSCHOPP Johann | ||
| 27 | VITORIA David | ||
| LAMPRE-FONDITAL | |||
| 31 | BONO Matteo | Jaime Castaneda | |
| 32 | CARRARA Matteo | ||
| 33 | FIGUERAS Giuliano | ||
| 34 | FRANZOI Enrico | ||
| 35 | MARZANO Marco | ||
| 36 | MARZOLI Ruggero | ||
| 37 | SANTAMBROGIO Mauro | ||
| 38 | SABALIAUSKAS Marius | ||
| DISCOVERY CHANNEL | |||
| 41 | BARRY Michael | ||
| 42 | BILEKA Volodymyr | ||
| 43 | BRAJKOVIC Janez | ||
| 44 | DANIELSON Tom | ||
| 45 | GUSEV Vladimir | ||
| 46 | HAMMOND Roger | ||
| 47 | BENOIT Joachim | ||
| 48 | VAN GOOLEN Jurgen | ||
| RABOBANK | |||
| 51 | BOVEN Jan | Jan Boven | |
| 52 | BROWN Graeme | Graeme Brown | |
| 53 | HORRILLO MUNOZ Pedro | ||
| 54 | LÖWIK Gerben | Gerben Löwik | |
| 55 | SCHEUNEMAN Niels | Niels Scheuneman | |
| 56 | SENTJENS Roy | Roy Sentjens | |
| 57 | VASTARANTA Jukka | Jukka Vastaranta | |
| 58 | VENEBERG Thorwald | Thorwald Veneberg | |
| CREDIT AGRICOLE | |||
| 61 | BODROGI Laszlo | ||
| 62 | POILVET Benoit | ||
| 63 | MARINO Jean-Marc | ||
| 64 | PAURIOL Rémi | ||
| 65 | PATOUR Kilian | ||
| 66 | PORTAL Sébastien | ||
| 67 | TALABARDON Yannick | ||
| 68 | VOGONDY Nicolas | ||
| AG2R PREVOYANCE | |||
| 71 | DEIGNAN Philip | ||
| 72 | GADRET John | ||
| 73 | LOUBET Julien | ||
| 74 | MONDORY Lloyd | ||
| 75 | NAIBO Carl | ||
| 76 | NAVAS David | ||
| 77 | PUTSEP Erki | ||
| 78 | RIBLON Christophe | ||
| LIQUIGAS | |||
| 81 | CURTOLO Alberto | ||
| 82 | DA DALTO Mauro | ||
| 83 | FAILLI Francesco | ||
| 84 | LODA Nicola | ||
| 85 | MILESI Marco | ||
| 86 | NIBALI Vincenzo | ||
| 87 | RIGHETTO Marco | Marco Righetto | |
| 88 | ZANINI Stefano | ||
| UNIBET.COM | |||
| 91 | CASTRESANA DEL VAL Angel | ||
| 92 | COOK Baden | ||
| 93 | COENEN Johan | ||
| 94 | DOMINGUEZ DOMINGUEZ Juan Carlos | ||
| 95 | GABRIEL Frédéric | ||
| 96 | GARCIA QUESADA Carlos | ||
| 97 | PASAMONTES RODRIGUEZ Luis | ||
| 98 | TEN DAM Laurens | ||
| CHOCOLADE JACQUES | |||
| 101 | DE SCHROODER Benny | ||
| 102 | GHYLLEBERT Pieter | ||
| 103 | PAUWELS Serge | ||
| 104 | STUBBE Tom | ||
| 105 | VAN DER LINDEN Wesley | ||
| 106 | VEUCHELEN Frederik | ||
| 107 | WILLEMS Frederik | ||
| 108 | WYNANTS Maarten | ||
| NATURINO - SAPORE DI MARE | |||
| 111 | AGNOLI Valerio | ||
| 112 | ASCANI Luca | ||
| 113 | FISCHER Murilo Antonio | ||
| 114 | GASPERONI Cristian | ||
| 115 | GENTILI Massimiliano | ||
| 116 | GIUNTI Massimo | ||
| 117 | MORI Massimiliano | ||
| 118 | RATTY Eddy | ||
| TEAM TENAX SALMILANO | |||
| 121 | BALDATO Fabio | ||
| 122 | BERTUOLA Alessandro | ||
| 123 | BOSISIO Gabriele | ||
| 124 | CODOL Massimo | ||
| 125 | DERMATTEIS Miculá | ||
| 126 | GINESTRI Giancarlo | ||
| 127 | PETITO Roberto | ||
| 128 | PIETROPOLLI Daniele | ||
| TEAM WIESENHOF AKUD | |||
| 131 | CIOLEK Gerald | ||
| 132 | GAJEK Artur | ||
| 133 | KONECNY Tomas | ||
| 134 | SCHMIDT Thorsten | ||
| 135 | SIEBERG Marcel | ||
| 136 | TESAR Lubor | ||
| 137 | TRAMPUSCH Gerhard | ||
| 138 | WILLWOHL Gregor | ||
| SKIL-SHIMANO | |||
| 141 | DOI Yukihiro | ||
| 142 | GOESINNEN Floris | ||
| 143 | KANO Tomoya | ||
| 144 | LANGEVELD Sebastian | ||
| 145 | MARTENS Paul | ||
| 146 | MESCHENMOSER Christoph | ||
| 147 | NODERA Hidenori | ||
| 148 | ROOIJAKKERS Piet | ||
| TEAM VOLKSBANK | |||
| 151 | GIRSCHWEILER Christoph | ||
| 152 | GLOMSER Gerrit | ||
| 153 | HUNGERBÜHLER Pascal | ||
| 154 | MAC MASTER Fraser | ||
| 155 | MATZBACHER Andreas | ||
| 156 | MORSCHER Harald | ||
| 157 | RIEBENBAUER Werner | ||
| 158 | RIEDESSER Patrick | ||
| ELK HAUS - SIMPLON NÖ | |||
| 161 | BARTA Jan | ||
| 162 | MURER Wolfgang | ||
| 163 | PFANNBERGER Christian | ||
| 164 | ROHREGGER Thomas | ||
| 165 | RUCKER Stefan | ||
| 166 | STARZENGRUBER Harald | ||
| 167 | SUMMER Jochen | ||
| 168 | TOTSCHNIG Harald | ||
| APOSPORT KRONE LINZ | |||
| 171 | BRADLEY Andrew | ||
| 172 | FALTHEINER Werner | ||
| 173 | HANSEN Adam | ||
| 174 | HERMAN Petr | ||
| 175 | PAURITSCH Jürgen | ||
| 176 | PÖMER Christian | ||
| 177 | VALACH Jan | ||
| 178 | WEISS Michael | ||
| TEAM SWIAG TEKA | |||
| 181 | DÜRAUER Norbert | ||
| 182 | HOMOLKA Adam | ||
| 183 | JERSE Rok | ||
| 184 | KATZENSTEINER Hermann | ||
| 185 | LEXMÜLLER Mario | ||
| 186 | OBWALLER HansPeter | ||
| 187 | SILAR Uros | ||
| 188 | WAFLER Roland | ||
| TEAM PLAST-RECYCLING | |||
| 191 | EBNER Christian | ||
| 192 | ENZI Christopher | ||
| 193 | ISAK Christian | ||
| 194 | KASIS Paul | ||
| 195 | KERSCHBAUM Christof | ||
| 196 | OGRIS Vid | ||
| 197 | PAVLICEK David | ||
| 198 | PODGORNIG Dean | ||

Stage 1: July 3, Gars/Kamp-Gars/Kamp, 149 km
Stage 2: July 4, Linz-Salzburg, 193 km
Stage 3: July 5, Salzburg-Kitzbüheler Horn, 198 km
Stage 4: July 6, Kitzbühel-Prägraten, 182 km
Stage 5: July 7, Wolfsberg-Graz, 170 km
Stage 6: July 8, Podersdorf am See, 39 km (ITT)
Stage 7: July 8, Podersdorf am See-Wien/Rathausplatz, 135 km