| 1-7 23-7 Tour de France FRA 2.PT | ![]() |
| The race | ||||||||||
| Prol | St 1 | St 2 | St 3 | St 4 | St 5 | St 6 | St 7 | St 8 | St 9 | St 10 |
| St 11 | St 12 | St 13 | St 14 | St 15 | St 16 | St 17 | St 18 | St 19 | St 20 | |
| Nr | Final startlist | Left the race in or before this stage |
| DISCOVERY CHANNEL TEAM | ||
| 1 | AZEVEDO José | |
| 2 | EKIMOV Viatceslav | |
| 3 | HINCAPIE George | |
| 4 | MARTINEZ Egoi | |
| 5 | NOVAL GONZALEZ Benjamin | 12 |
| 6 | PADRNOS Pavel | |
| 7 | POPOVYCH Yaroslav | |
| 8 | RUBIERA José Luis | |
| 9 | SAVOLDELLI Paolo | 12 |
| TEAM CSC | ||
| 11 | JULICH Bobby | 7 |
| 12 | LOMBARDI Giovanni | 11 |
| 13 | OGRADY Stuart | |
| 14 | SASTRE Carlos | |
| 15 | SCHLECK Frank | |
| 16 | VANDEVELDE Christian | |
| 17 | VOIGT Jens | |
| 18 | ZABRISKIE David | |
| T-MOBILE TEAM | ||
| 21 | KLÖDEN Andréas | |
| 22 | GUERINI Giuseppe | |
| 23 | HONCHAR Serhiy | |
| 24 | KESSLER Matthias | |
| 25 | MAZZOLENI Eddy | |
| 26 | ROGERS Michael | |
| 27 | SINKEWITZ Patrik | |
| AG2R PREVOYANCE | ||
| 31 | MOREAU Christophe | |
| 32 | ARRIETA Jose Luis | |
| 33 | ASTARLOZA Mikel | |
| 34 | CALZATI Sylvain | |
| 35 | DESSEL Cyril | |
| 36 | DUMOULIN Samuel | |
| 37 | GERRANS Simon | |
| 38 | GOUBERT Stephane | |
| GEROLSTEINER | ||
| 41 | LEIPHEIMER Levi | |
| 42 | FOTHEN Marcus | |
| 43 | KOPP David | 16 |
| 44 | LANG Sebastian | |
| 45 | SCHOLZ Ronny | |
| 46 | TOTSCHNIG Georg | |
| 47 | WEGMANN Fabian | |
| 48 | WROLICH Peter | |
| 49 | ZBERG Beat | 15 |
| RABOBANK | ||
| 51 | MENCHOV Denis | |
| 52 | BOOGERD Michael | |
| 53 | DE GROOT Bram | 15 |
| 54 | DEKKER Erik | 3 |
| 55 | FLECHA Juan Antonio | |
| 56 | FREIRE Oscar | 18 |
| 57 | POSTHUMA Joost | |
| 58 | RASMUSSEN Mickael | |
| 59 | WEENING Pieter | |
| DAVITAMON - LOTTO | ||
| 61 | EVANS Cadel | |
| 62 | AERTS Mario | |
| 63 | BRANDT Christophe | |
| 64 | HORNER Christopher | |
| 65 | MC EWEN Robbie | |
| 66 | RODRIGUEZ Fred | 3 |
| 67 | STEEGMANS Gert | |
| 68 | VANSEVENANT Wim | |
| 69 | VANSUMMEREN Johan | |
| PHONAK HEARING SYSTEMS | ||
| 71 | LANDIS Floyd | |
| 72 | GRABSCH Bert | |
| 73 | HUNTER Robert | 19 |
| 74 | JALABERT Nicolas | |
| 75 | MARTIN PERDIGUERO M.Angel | 17 |
| 76 | MERCKX Axel | |
| 77 | MOERENHOUT Koos | |
| 78 | MOOS Alexandre | |
| 79 | PENA Victor Hugo | |
| LAMPRE - FONDITAL | ||
| 81 | CUNEGO Damiano | |
| 82 | BALLAN Alessandro | |
| 83 | BENNATI Daniele | 16 |
| 84 | BRUSEGHIN Marzio | |
| 85 | COMMESSO Salvatore | |
| 86 | RIGHI Daniele | |
| 87 | TIRALONGO Paolo | |
| 88 | VALJAVEC Tadej | |
| 89 | VILA ERRANDONEA Patxi | |
| CAISSE DEPARGNE - ILLES BALEARS | ||
| 91 | VALVERDE Alejandro | 3 |
| 92 | ARROYO David | |
| 93 | BRARD Florent | 20 |
| 94 | GALVEZ Isaac | 12 |
| 95 | GARCIA ACOSTA Vicente | |
| 96 | KARPETS Vladimir | |
| 97 | PEREIRO SIO Oscar | |
| 98 | PORTAL Nicolas | |
| 99 | ZANDIO Xabier | |
| QUICK STEP INNERGETIC | ||
| 101 | BOONEN Tom | 15 |
| 102 | CRETSKENS Wilfried | 11 |
| 103 | DE JONGH Steven | 16 |
| 104 | GARATE Juan Manuel | |
| 105 | POZZATO Filippo | |
| 106 | RUJANO José | 17 |
| 107 | TANKINK Bram | |
| 108 | TOSATTO Matteo | |
| 109 | VASSEUR Cédric | |
| CREDIT AGRICOLE | ||
| 111 | CAUCCHIOLI Pietro | |
| 112 | BOTCHAROV Alexandre | |
| 113 | CHARTEAU Anthony | |
| 114 | DEAN Julian | |
| 115 | ENGOULVENT Jimmy | 10 |
| 116 | HALGAND Patrice | |
| 117 | HINAULT Sébastien | |
| 118 | HUSHOVD Thor | |
| 119 | LE MEVEL Christophe | |
| EUSKALTEL EUSKADI | ||
| 121 | MAYO Iban | 11 |
| 122 | CAMANO Iker | |
| 123 | ETXEBARRIA Unai | |
| 124 | HERNANDEZ Aitor | |
| 125 | ISASI Inaki | |
| 126 | LANDALUZE Inigo | |
| 127 | LOPEZ GARCIA David | 18 |
| 128 | VERDUGO Gorka | |
| 129 | ZUBELDIA Haimar | |
| COFIDIS CREDIT PAR TELEPHONE | ||
| 131 | MONCOUTIE David | |
| 132 | AUGE Stéphane | |
| 133 | CASPER Jimmy | |
| 134 | CHAVANEL Sylvain | |
| 135 | COYOT Arnaud | |
| 136 | MORENI Cristian | |
| 137 | PARRA Ivan Ramiro | |
| 138 | VERBRUGGHE Rik | 14 |
| 139 | WIGGINS Bradley | |
| SAUNIER DUVAL PRODIR | ||
| 141 | SIMONI Gilberto | |
| 142 | CANADA David | 14 |
| 143 | DE LA FUENTE David | |
| 144 | GOMEZ MARCHANTE Jose Angel | 17 |
| 145 | LOBATO Ruben | |
| 146 | MILLAR David | |
| 147 | RICCO Riccardo | |
| 148 | RINERO Christophe | |
| 149 | VENTOSO Francisco | |
| FRANCAISE DES JEUX | ||
| 151 | CASAR Sandy | |
| 152 | DA CRUZ Carlos | |
| 153 | EISEL Bernhard | |
| 154 | GILBERT Philippe | |
| 155 | JOLY Sébastien | 16 |
| 156 | LARSSON Gustav | |
| 157 | LÖVKVIST Thomas | |
| 158 | MENGIN Christophe | |
| 159 | VAUGRENARD Benoît | |
| LIQUIGAS | ||
| 161 | DI LUCA Danilo | 2 |
| 162 | ALBASINI Michael | |
| 163 | BACKSTEDT Magnus | 14 |
| 164 | CALCAGNI Patrick | |
| 165 | CARLSTRÖM Kjell | |
| 166 | GARZELLI Stefano | |
| 167 | MUGERLI Matej | |
| 168 | PAOLINI Luca | |
| 169 | QUINZIATO Manuel | |
| BOUYGUES TELECOM | ||
| 171 | VOECKLER Thomas | |
| 172 | BENETEAU Walter | |
| 173 | BROCHARD Laurent | 10 |
| 174 | FEDRIGO Pierrick | |
| 175 | GESLIN Anthony | |
| 176 | LEFEVRE Laurent | |
| 177 | PINEAU Jérôme | |
| 178 | ROUS Didier | |
| 179 | SPRICK Matthieu | |
| TEAM MILRAM | ||
| 181 | ZABEL Erik | |
| 182 | CELESTINO Mirko | 14 |
| 183 | GRABSCH Ralf | |
| 184 | GRIVKO Andriy | 15 |
| 185 | IGLINSKIY Maxim | 16 |
| 186 | KNEES Christian | |
| 187 | SACCHI Fabio | 6 |
| 188 | SCHRÖDER Björn | |
| 189 | VELO Marco | |
| AGRITUBEL | ||
| 191 | MERCADO Juan Miguel | 17 |
| 192 | CALVENTE Manuel | |
| 193 | COUTOULY Cédric | |
| 194 | DUENAS NEVADO Moises | |
| 195 | GONZALO RAMIREZ Eduardo | |
| 196 | LAURENT Christophe | |
| 197 | MARTINEZ José Alberto | 12 |
| 198 | PLOUHINEC Samuel | 12 |
| 199 | SALMON Benoit |

Saturday July 1 - Prologue Strassbourg, ITT 7 km
Sunday July 2 - Stage 1: Strassbourg - Strassbourg, 183 km
Monday July 3 - Stage 2: Obernai - Esch-sur-Alzette (Luxembourg), 223 km
Tuesday July 4 - Stage 3: Esch-sur-Alzette - Valkenburg (Netherlands), 216.4 km
Wednesday July 5 - Stage 4: Huy (Belgium) - Saint-Quentin, 215 km
Thursday July 6 - Stage 5: Beauvais - Caen, 219 km
Friday July 7 - Stage 6: Lisieux - Vitré, 184 km
Saturday July 8 - Stage 7: Saint-Grégoire - Rennes, ITT 52 km
Sunday July 9 - Stage 8: Saint-Méen-le-Grand - Lorient, 177 km
Monday July 10 - Resting day in Bordeaux
Tuesday July 11 - Stage 9: Bordeaux - Dax, 170 km
Wednesday July 12 - Stage 10: Cambo-les-Bains - Pau, 193 km
Thursday July 13 - Stage 11: Tarbes - Val d'Aran/Pla-de-Beret (Spain), 208 km
Friday July 14 - Stage 12: Luchon - Carcassonne, 211 km
Saturday July 15 - Stage 13: Béziers - Montélimar, 231 km
Sunday July 16 - Stage 14: Montélimar - Gap, 181 km
Monday July 17 - Resting day in Gap
Tuesday July 18 - Stage 15: Gap - L'Alpe-d'Huez, 187 km
Wednesday July 19 - Stage 16: Le Bourg-d'Oisans - La Toussuire, 182 km
Thursday July 20 - Stage 17: Saint-Jean-de-Maurienne - Morzine, 199 km
Friday July 21 - Stage 18: Morzine - Mâcon, 193 km
Saturday July 22 - Stage 19: Le Creusot - Montceau-les-Mines, ITT 56 km
Sunday July 23 - Stage 20: Antony (Parc de Sceaux) - Paris Champs-Elysées, 152 km