|
10.06 18.06
|
| The race | ||||||||
| Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 |
| Nr | Organisation | Left the race in or before stage |
| EUSKALTEL - EUSKADI | ||
| 1 | ETXEBARRIA ARANA Unai | 5 |
| 2 | ARANAGA AZKUNE Andoni | 4 |
| 3 | FLORES GALARZA Iker | |
| 4 | HERRERO LLORENTE David | |
| 5 | IRIZAR ARANBURU Markel | |
| 6 | PEREZ Alan | |
| 7 | PEREZ Ruben | |
| 8 | ZUBELDIA AGIRRE Joseba | |
| TEAM CSC | ||
| 11 | CANCELLARA Fabian | |
| 12 | SCHLECK Andy | |
| 13 | JOHANSEN Allan | |
| 14 | KROON Karsten | |
| 15 | LJUNGQVIST Marcus | |
| 16 | PIIL Jakob | 4 |
| 17 | SCHLECK Frank | |
| 18 | VANDEVELDE Christian | |
| PHONAK HEARING SYSTEMS | ||
| 21 | MOOS Alexandre | |
| 22 | CLERC Aurelien | 6 |
| 23 | ELMIGER Martin | |
| 24 | MERCKX Axel | 8 |
| 25 | MORABITO Steve | 8 |
| 26 | RAST Grégory | |
| 27 | TSCHOPP Johann | 4 |
| 28 | ZAMPIERI Steve | |
| T-MOBILE TEAM | ||
| 31 | ULLRICH Jan | |
| 32 | BERNUCCI Lorenzo | |
| 33 | GERDEMANN Linus | |
| 34 | GUERINI Giuseppe | |
| 35 | KIRCHEN Kim | |
| 36 | KLOEDEN Andreas | 8 |
| 37 | ROGERS Michael | |
| 38 | SINKEWITZ Patrik | |
| CAISSE D'EPARGNE-ILLES BALEARS | ||
| 41 | EFIMKIN Vladimir | |
| 42 | FERTONANI Marco | |
| 43 | GALVEZ LOPEZ Isaac | 6 |
| 44 | HORRACH RIPPOLL Joan | 7 |
| 45 | KARPETS Vladimir | |
| 46 | LASTRAS GARCIA Pablo | |
| 47 | ZABALLA GUTIERREZ Constantino | |
| 48 | MARKOV Alexei | |
| LAMPRE-FONDITAL | ||
| 51 | COMMESSO Salvatore | 8 |
| 52 | BALLAN Alessandro | |
| 53 | BENNATI Daniele | |
| 54 | ||
| 55 | FIGUERAS Giuliano | |
| 56 | LOOSLI David | |
| 57 | PETROV Evgeni | |
| 58 | RIGHI Daniele | |
| RABOBANK | ||
| 61 | FREIRE Oscar | 8 |
| 62 | BOOGERD Michael | |
| 63 | BOVEN Jan | |
| 64 | DE GROOT Bram | |
| 65 | ARDILA CANO Mauricio Alberto | 4 |
| 66 | FLECHA Juan Antonio | |
| 67 | RASMUSSEN Michael | |
| 68 | WEENING Pieter | |
| ASTANA - WURTH TEAM | ||
| 71 | CONTADOR VELASCO Alberto | |
| 72 | CARUSO Giampaolo | |
| 73 | DAVIS Allan | |
| 74 | ETXEBARRIA ALKORTA David | 8 |
| 75 | JAKSCHE Jörg | |
| 76 | REDONDO RAMOS José Antonio | |
| 77 | SCARPONI Michele | |
| 78 | VICIOSO ARCOS Angel | |
| DISCOVERY CHANNEL | ||
| 81 | VAN HEESWIJK Max | 8 |
| 82 | BELTRAN MARTINEZ Manuel | |
| 83 | BILEKA Volodymyr | |
| 84 | BRAJKOVIC Janez | |
| 85 | LOWE Trent | |
| 86 | VAN DEN BROECKE Jurgen | 4 |
| 87 | VAN GOOLEN Jurgen | |
| 88 | WHITE Matthew | |
| DAVITAMON - LOTTO | ||
| 91 | EVANS Cadel | |
| 92 | MC EWEN Robbie | 7 |
| 93 | AERTS Mario | |
| 94 | BRANDT Christophe | |
| 95 | DOCKX Bart | 8 |
| 96 | STEEGMANS Gert | |
| 97 | VAN BON Leon | |
| 98 | RODRIGUEZ Fred | 8 |
| QUICK STEP - INNERGETIC | ||
| 101 | BOONEN Tom | 8 |
| 102 | SCHWAB Hubert | |
| 103 | BETTINI Paolo | 7 |
| 104 | DE JONGH Steven | |
| 105 | NUYENS Nick | 8 |
| 106 | TANKINK Bram | |
| 107 | TOSATTO Matteo | |
| 108 | VERHEYEN Geert | |
| GEROLSTEINER | ||
| 111 | TOTSCHNIG Georg | |
| 112 | FOTHEN Markus | |
| 113 | HASELBACHER René | 3 |
| 114 | MONTGOMERY Sven | |
| 115 | RUSS Matthias | 7 |
| 116 | STRAUSS Marcel | 6 |
| 117 | ZBERG Beat | |
| 118 | ZBERG Markus | |
| SAUNIER DUVAL - PRODIR | ||
| 121 | ZAUGG Oliver | |
| 122 | FERNANDEZ RAMOS Alberto | 8 |
| 123 | CAÑADA GRACIA David | |
| 124 | DE LA FUENTE RASILLA David | |
| 125 | GIL PEREZ Koldo | |
| 126 | GOMEZ MARCHANTE José Angel | |
| 127 | PAGLIARINI MENDONCA Luciano André | 4 |
| 128 | MEIJAS LEAL Javier | |
| COFIDIS LE CREDIT PAR TELEPHONE | ||
| 131 | MORENI Cristian | 8 |
| 132 | CASPER Jimmy | 7 |
| 133 | COYOT Arnaud | |
| 134 | LEQUATRE Geoffrroy | |
| 135 | MARICHAL Thierry | 4 |
| 136 | MINARD Sébastien | |
| 137 | MONFORT Maxime | |
| 138 | VERBRUGGHE Rik | 8 |
| TEAM MILRAM | ||
| 141 | ZABEL Erik | |
| 142 | CADAMURO Simone | 9 |
| 143 | CELESTINO Mirko | |
| 144 | GRABSCH Ralf | |
| 145 | POITSCHKE Enrico | |
| 146 | SCHRODER Bjorn | |
| 147 | VELO Marco | 7 |
| 148 | VISCONTI Giovanni | |
| CREDIT AGRICOLE | ||
| 151 | BODROGI Laszlo | 4 |
| 152 | BELLOTTI Francesco | |
| 153 | BONNET William | 8 |
| 154 | BOTCHAROV Alexandre | |
| 155 | DEAN Julian | |
| 156 | ENGOULVENT Jimmy | |
| 157 | HINAULT Sébastien | |
| 158 | TALABARDON Yannick | |
| LIQUIGAS | ||
| 161 | CIONI Dario David | 7 |
| 162 | ALBASINI Michael | |
| 163 | CARLSTROM Kjell | |
| 164 | GARZELLI Stefano | |
| 165 | PAOLINI Luca | 8 |
| 166 | PELLIZOTTI Stefano | 6 |
| 167 | WEGELIUS Charles | 8 |
| 168 | ZANINI Stefano | 7 |
| FRANCAISE DES JEUX | ||
| 171 | MCGEE Bradley | 4 |
| 172 | AUGER Ludovic | 4 |
| 173 | MONNERAIS Cyrille | 4 |
| 174 | EISEL Bernhard | |
| 175 | LÖVKVIST Thomas | |
| 176 | JEGOU Lilian | 6 |
| 177 | MCLEOD Ian | 4 |
| 178 | PATANCHON Fabien | |
| BOUYGUES TELECOM | ||
| 181 | RENIER Franck | 3 |
| 182 | BROCHARD Laurent | |
| 183 | DRANCOURT Pierre | |
| 184 | GESLIN Anthony | |
| 185 | JEROME Vincent | |
| 186 | KERN Christophe | 7 |
| 187 | RAVARD Anthony | 4 |
| 188 | SPRICK Matthieu | |
| AG2R PREVOYANCE | ||
| 191 | CHAURREAU Inigo | |
| 192 | CALZATI Sylvain | |
| 193 | DION Rernaud | |
| 194 | GERRANS Simon | |
| 195 | NAVAS David | |
| 196 | PUTSEP Erki | 8 |
| 197 | RIBLON Christophe | 8 |
| 198 | USOV Alexandre | |
| TEAM L.P.R. | ||
| 201 | BEUCHAT Roger | |
| 202 | DIETZIKER Andreas | |
| 203 | CONTRINI Daniele | 7 |
| 204 | KHALILOV Mikhaylo | |
| 205 | ERMETI Giario | 7 |
| 206 | MACCANTI Michele | |
| 207 | METLUSHENKO Yuri | 4 |
| 208 | MURAGLIA Giuseppe | 7 |
Stage 1: 10.06.06 Baden - Baden 154.8 km

Stage 2: 11.06.06 Bremgarten - Einsiedeln 155.9 km

Stage 3: 12.06.06 Einsiedeln - Arlesheim 187.5 km

Stage 4: 13.06.06 Niederbipp - La Chaux-de-Fonds 161.6 km

Stage 5: 14.06.06 La Chaux-de-Fonds - Leukerbad 229.2 km

Stage 6: 15.06.06 Fiesch - La Punt 212.2 km

Stage 7: 16.06.06 St. Moritz - Ascona 233.7 km

Stage 8: 17.06.06 Ambri - Ambri 164.1 km

Stage 9: 18.06.06 Kerzers - Bern (ITT) 30.7 km
