|
15.05 21.05 Volta Ciclista a Catalunya ESP PT |
| The race | ||||||
| Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |
| Nr | Final startlist | Left the race in or before (DNS) stage |
| DISCOVERY CHANNEL | ||
| 1 | LOWE Trent | |
| 2 | BRAJKOVIC Janez | |
| 3 | HAMMOND Roger | |
| 4 | BEPPU Fumiyuki | |
| 5 | MIKHAILOV Guennadi | |
| 6 | NOVAL Benjamin | |
| 7 | VAN GOOLEN Jurgen | |
| 8 | VAN HEESWIJK Max | |
| PHONAK HEARING SYSTEMS | ||
| 11 | BOTERO Santiago | |
| 12 | CLERC Aurélien | |
| 13 | MORABITO Steve | |
| 14 | HESJEDAL Ryder | |
| 15 | HUNTER Robert | |
| 16 | JALABERT Nicolas | |
| 17 | OLIVEIRA Luis | |
| 18 | MARTIN PERDIGUERO Miguel A. | |
| ILLES BALEARS | ||
| 21 | RODRIGUEZ Joaquin | |
| 22 | GALVEZ Isaac | |
| 23 | ARROYO David | |
| 24 | KARPETS Vladimir | |
| 25 | PEREIRO Oscar | |
| 26 | MARKOV Alexei | |
| 27 | BERTHOU Eric | |
| 28 | ZANDIO Xabier | |
| RABOBANK | ||
| 31 | BOOGERD Michael | |
| 32 | DEKKER Erik | |
| 33 | SCHEUNEMAN Niels | |
| 34 | HORRILLO Pedro | |
| 35 | POSTHUMA Joost | |
| 36 | VENEBERG Thorwald | |
| 37 | VASTARANTA Jukka | |
| 38 | MENCHOV Denis | |
| T-MOBILE TEAM | ||
| 41 | NARDELLO Daniele | |
| 42 | GUERINI Giuseppe | |
| 43 | KIRCHEN Kim | |
| 44 | GERDEMANN Linus | |
| 45 | GILING Bastiaan | |
| 46 | GREIPEL André | |
| TEAM CSC | ||
| 51 | CANCELLARA Fabian | |
| 52 | SCHLECK Andy | |
| 53 | JOHANSEN Allan | |
| 54 | PERON Andrea | |
| 55 | VANDEVELDE Christian | |
| 56 | MICHAELSEN Lars | |
| 57 | LJUNGQVIST Marcus | |
| 58 | O'GRADY Stuart | |
| AGR PREVOYANCE | ||
| 61 | MANCEBO Francisco | |
| 62 | ARRIETA José Luis | |
| 63 | ASTARLOZA Mikel | |
| 64 | DESSEL Cyril | |
| 65 | GOUBERT Stéphane | |
| 66 | MOREAU Christophe | |
| 67 | NAVAS David | |
| 68 | TURPIN Ludovic | |
| EUSKALTEL-EUSKADI | ||
| 71 | SANCHEZ Samuel | |
| 72 | GONZALEZ Gorka | |
| 73 | HERRERO David | |
| 74 | PENA Aketza | |
| 75 | ALBIZU Joseba | |
| 76 | LANDALUZE Inigo | |
| 77 | VERDUGO Gorka | |
| 78 | ZUBELDIA Joseba | |
| DAVITAMON-LOTTO | ||
| 81 | DOCKX Bart | |
| 82 | EVANS Cadel | |
| 83 | INGELS Nick | |
| 84 | VANSEVENANT Wim | |
| 85 | MERTENS Pieter | |
| 86 | RODRIGUEZ Fred | |
| 87 | VAN SUMMEREN Johan | |
| SAUNIER DUVAL-PRODIR | ||
| 91 | COBO Juan Jose | |
| 92 | RINERO Christophe | |
| 93 | CANADA David | |
| 94 | PAGLIARINI Luciano A. | |
| 95 | DE LA FUENTE David | |
| 96 | RICCO Riccardo | |
| 97 | BENITEZ Jose Alberto | |
| BOUYGUES TELECOM | ||
| 101 | VOECKLER Thomas | |
| 102 | FEDRIGO Pierrick | |
| 103 | BROCHARD Laurent | |
| 104 | BENETEAU Walter | |
| 105 | RENIER Franck | |
| 106 | PINEAU Jérôme | |
| 107 | ROUS Didier | |
| GEROLSTEINER | ||
| 111 | FOTHEN Markus | |
| 112 | FOTHEN Thomas | |
| 113 | HASELBACHER René | |
| 114 | HAUSSLER Heinrich | |
| 115 | LANG Sebastian | |
| 116 | LEIPHEIMER Levi | |
| 117 | STRAUSS Marcel | |
| 118 | ZBERG Markus | |
| TEAM MILRAM | ||
| 121 | ZABEL Erik | |
| 122 | CELESTINO Mirko | |
| 123 | DEN BAKKER Maarten | |
| 124 | GRIVKO Andriy | |
| 125 | IGLINSKIY Maxim | |
| 126 | GOBBI Michele | |
| 127 | SCOGNAMIGLIO Carlo | |
| 128 | VISCONTI Giovanni | |
| LIBERTY SEGUROS-WURTH | ||
| 131 | BARREDO Carlos | |
| 132 | BAZAYEV Assan | |
| 133 | KEMPS Aaron | |
| 134 | NOZAL Isidro | |
| 135 | PAULINHO Sergio | |
| 136 | SANCHEZ Eladio | |
| 137 | SANCHEZ Luis Leon | |
| 138 | SANTOS Ivan | |
| CREDIT AGRICOLE | ||
| 141 | HUSHOVD Thor | |
| 142 | PORTAL Sébastien | |
| 143 | FOFONOV Dmitriy | |
| 144 | CHARTEAU Anthony | |
| 145 | KAGGESTAD Mads | |
| 146 | LE MEVEL Christophe | |
| 147 | LEMOINE Cyril | |
| COFIDIS LE CREDIT P. T. | ||
| 151 | ROCHE Nicolas | |
| 152 | BESSY Frédéric | |
| 153 | CHAVANEL Sylvain | |
| 154 | INAUDI Nicolas | |
| 155 | FERNANDEZ Bingen | |
| 156 | AUGE Stéphane | |
| 157 | PEREZ Luis | |
| 158 | SUTTON Christopher | |
| FRANCAISE DES JEUX | ||
| 161 | BICHOT Freddy | |
| 162 | DI GREGORIO Rémy | |
| 163 | LEBLACHER Eric | |
| 164 | LÖVKVIST Thomas | |
| 165 | MOUREY Francis | |
| 166 | FINOT Frédéric | |
| 167 | JOLY Sébastien | |
| 168 | VAUGRENARD Benoît | |
| LAMPRE-FONDITAL | ||
| 171 | BENNATI Daniele | |
| 172 | BONO Matteo | |
| 173 | CARRARA Matteo | |
| 174 | COMMESSO Salvatore | |
| 175 | FIGUERAS Giuliano | |
| 176 | FRANZOI Enrico | |
| 177 | MARZANO Marco | |
| 178 | RIGHI Daniele | |
| LIQUIGAS | ||
| 181 | CAPECCHI Eros | |
| 182 | FAILLI Francesco | |
| 183 | ZANINI Stefano | |
| 184 | KREUZIGER Roman | |
| 185 | MILESI Marco | |
| 186 | MUGERLI Matej | |
| 187 | QUINZIATO Manuel | |
| 188 | PAOLINI Luca | |
| QUICK STEP-INNERGETIC | ||
| 191 | POZZATO Filippo | |
| 192 | SCHWAB Hubert | |
| 193 | TANKINK Bram | |
| 194 | TRENTI Guido | |
| 195 | VAN IMPE Kevin | |
| 196 | VASSEUR Cédric | |
| 197 | VERHEYEN Geert | |
| 198 | VIGANO Davide | |
| COMUNITAT VALENCIANA | ||
| 201 | BLANCO David | |
| 202 | JIMENEZ Eladio | |
| 203 | CASAS Claudio José | |
| 204 | PASCUAL Javier | |
| 205 | PLAZA Ruben | |
| 206 | PECHARROMAN José A. | |
| 207 | MOSQUERA Ezequiel | |
| 208 | BERNABEU David | |
| RELAX-GAM | ||
| 211 | TONDO Xavier | |
| 212 | ELIAS Jose Miguel | |
| 213 | GARCIA Jorge | |
| 214 | HERNANDEZ Jesus | |
| 215 | GARCIA Raul | |
| 216 | DESARRAGA Mario | |
| 217 | GEORGE David H. | |
| 218 | VALLEJO Angel | |
| KAIKU | ||
| 221 | SERRANO Ricardo | |
| 222 | LOSADA Alberto | |
| 223 | GARCIA Rodrigo | |
| 224 | CASTANO Carlos | |
| 225 | GALPARSORO Dionisio | |
| 226 | OARBEASCOA Ruben | |
| 227 | LOPEZ José Antonio | |
| 228 | NUNEZ Israel | |
| ANDALUCIA-PAUL VERSAN | ||
| 231 | EDO Angel | |
| 232 | CABELLO Francisco | |
| 233 | GARCIA Adolfo | |
| 234 | VAZQUEZ Manuel | |
| 235 | LARA Francisco José | |
| 236 | OLMO Juan | |
| 237 | PEREZ Luis | |
| 238 | ROVIRA Jaume | |
| 3 MOLINOS RESORT | ||
| 241 | BUENDIA Jesus | |
| 242 | DEL NERO Jesus | |
| 243 | HRUSKA JAN | DNS (too high hematocrite) |
| 244 | FERRIO Jorge | |
| 245 | DOMINGUEZ Sergio | |
| 246 | RIERA Jordi | |
| 247 | CASERO Rafael | |
| 248 | CERRATO Isidro |
