6-5
28-5
ITA 2.PT |
|---|
| The race | ||||||||||
| St 1 | St 2 | St 3 | St 4 | St 5 | St 6 | St 7 | St 8 | St 9 | St 10 | St 11 |
| St 12 | St 13 | St 14 | St 15 | St 16 | St 17 | St 18 | St 19 | St 20 | St 21 | |
| Nr | Final startlist | Left the race in or before (DNS) in stage |
| DISCOVERY CHANNEL | ||
| 1 | SAVOLDELLI Paolo | |
| 2 | DANIELSON Tom | 20 (DNS) |
| 3 | BELTRAN MARTINEZ Manuel | |
| 4 | EKIMOV Viatcheslav | |
| 5 | JOACHIM Benoit | |
| 6 | MCCARTNEY Jason | |
| 7 | PADRNOS Pavel | |
| 8 | RUBIERA VIGIL José Luis | |
| 9 | WHITE Matthew | |
| AG2R | ||
| 11 | CALZATI Sylvain | |
| 12 | CHAURREAU BERNARDEZ Inigo | |
| 13 | DION Renaud | |
| 14 | DUPONT Hubert | |
| 15 | GADRET John | 18 |
| 16 | KRIVTSOV Yuriy | |
| 17 | NAIBO Carl | |
| 18 | SCANLON Mark | 12 |
| 19 | VAITKUS Tomas | 13 |
| BOUYGUES TELECOM | ||
| 21 | BERNAUDEAU Giovanni | 14 (DNS) |
| 22 | CHAVANEL Sébastien | 7 |
| 23 | CLEMENT Stef | |
| 24 | BONNAIRE Olivier | |
| 25 | FLICKINGER Andy | 12 |
| 26 | GENE Yohann | |
| 27 | LABBE Arnaud | |
| 28 | LE BOULANGER Yoann | |
| 29 | LEFEVRE Laurent | |
| CAISSE DEPARGNE - ILLES BALEARS | ||
| 31 | CARRASCO GAMIZ Jose Luis | |
| 32 | EFIMKIN Vladimir | |
| 33 | ERVITI Imanol | |
| 34 | FERTONANI Marco | 18 |
| 35 | GUTIERREZ PALACIOS José Ivan | |
| 36 | HORRACH RIPPOLL Joan | |
| 37 | JULIA CEGARRA Jose Cayetano | |
| 38 | PRADERA RODRIGUEZ Mikel | |
| 39 | PEREZ SANCHEZ Francisco | |
| CERAMICA PANARIA NAVIGARE | ||
| 41 | SELLA Emanuele | |
| 42 | MAZZANTI Luca | |
| 43 | ALDAPE CHAVEZ Moises | 14 |
| 44 | BALIANI Fortunato | |
| 45 | RUBIANO CHAVEZ Miguel Angel | |
| 46 | MATVEYEV Sergiy | |
| 47 | PEREZ CUAPIO Julio Alberto | |
| 48 | RICHEZE Axel Maximiliano | |
| 49 | LAVERDE JIMENEZ Luis Felipe | |
| COFIDIS | ||
| 51 | BERTAGNOLLI Leonardo | 4 |
| 52 | DUQUE Leonardo | |
| 53 | MARICHAL Thierry | 7 |
| 54 | MOINARD Amael | |
| 55 | MONFORT Maxime | |
| 56 | MORENI Cristian | 7 |
| 57 | PARRA PINTO Ivan Ramiro | |
| 58 | SCHEIRLINCKX Staf | 14 |
| 59 | VERBRUGGHE Rik | 16 (DNS) |
| CREDIT AGRICOLE | ||
| 61 | BELLOTTI Francesco | |
| 62 | BOTCHAROV Alexandre | |
| 63 | BONNET William | |
| 64 | EDALEINE Christophe | |
| 65 | HALGAND Patrice | |
| 66 | PAURIOL Rémi | |
| 67 | POILVET Benoi | |
| 68 | TALABARDON Yannick | |
| 69 | VOGONDY Nicolas | |
| DAVITAMON LOTTO | ||
| 71 | BRANDT Christophe | 4 (DNS) |
| 72 | GATES Nick | |
| 73 | JUFRE POU Josep | |
| 74 | KUYCKX Jan | |
| 75 | MCEWEN Robbie | 13 (DNS) |
| 76 | VAN HECKE Preben | |
| 77 | VAN HUFFEL Wim | |
| 78 | VOGELS Henk | |
| 79 | ROESEMS Bert | |
| EUSKALTEL | ||
| 81 | ALBIZURI ARANSOLO Benat | |
| 82 | ARANAGA AZKUNE Andoni | 14 |
| 83 | FERNANDEZ Koldo | 7 |
| 84 | FLORES GALARZA Iker | |
| 85 | IRIZAR ARANBURU Markel | |
| 86 | LAISEKA JAIO Roberto | 12 |
| 87 | LOPEZ GARCIA David | |
| 88 | LUENGO CELAYA Anton | |
| 89 | MAYOZ Ivan | |
| FRANÇAISE DES JEUX | ||
| 91 | MCGEE Bradley | 10 |
| 92 | CASAR Sandy | |
| 93 | DA CRUZ Carlos | |
| 94 | DELAGE Mickael | |
| 95 | GERARD Arnaud | |
| 96 | GILBERT Philippe | 12 (DNS) |
| 97 | LARSSON Gustav Erik | |
| 98 | MONNERAIS Cyrille | |
| 99 | VEIKKANEN Jussi | |
| GEROLSTEINER | ||
| 101 | FÖRSTER Robert | |
| 102 | HIEKMANN Torsten | |
| 103 | KRAUSS Sven | |
| 104 | MOLETTA Andrea | |
| 105 | ORDOWSKI Volker | 19 |
| 106 | REBELLIN Davide | 11 (DNS) |
| 107 | RUSS Matthias | |
| 108 | SCHOLZ Ronny | 14 |
| 109 | SCHUMACHER Stefan | |
| LAMPRE FONDITAL | ||
| 111 | CUNEGO Damiano | |
| 112 | BRUSEGHIN Marzio | |
| 113 | FORNACIARI Paolo | |
| 114 | PETROV Evgen | |
| 115 | STANGELJ Gorazd | |
| 116 | SZMYD Sylvester | |
| 117 | TIRALONGO Paolo | |
| 118 | VALJAVEC Tadej | |
| 119 | VILA ERRANDONEA Francisco J. | |
| LIBERTY SEGUROS | ||
| 121 | BARANOWSKI Dariusz | 10 |
| 122 | CARUSO Giampaolo | |
| 123 | DE KORT Koen | |
| 124 | NAVARRO GARCIA Daniel | |
| 125 | OSA EIZAGUIRRE Unai | |
| 126 | RAMIREZ ABEJA Javier | |
| 127 | SCARPONI Michele | 17 (DNS) |
| 128 | SERRANO RODRIGUEZ Marcos A. | 13 (DNS) |
| 129 | YAKOVLEV Serguei | 18 |
| LIQUIGAS | ||
| 131 | DI LUCA Danilo | |
| 132 | CALCAGNI Patrick | |
| 133 | CIONI Dario David | |
| 134 | ANDRIOTTO Dario | |
| 135 | MIHOLJEVIC Vladimir | 14 |
| 136 | NOE' Andrea | |
| 137 | PELLIZOTTI Franco | |
| 138 | SPEZIALETTI Alessandro | |
| 139 | WEGELIUS Charles | |
| PHONAK | ||
| 141 | ELMIGER Martin | |
| 142 | GUIDI Fabrizio | 18 |
| 143 | GUTIERREZ CATALUNA José E. | |
| 144 | MC CARTY Jonathan Patrick | |
| 145 | MERCKX Axel | 15 (DNS) |
| 146 | PENA GRISALES Victor Hugo | |
| 147 | RAST Grégory | |
| 148 | TSCHOPP Johann | |
| 149 | ZAMPIERI Steve | |
| QUICK STEP INNERGETIC | ||
| 151 | BAGUET Serge | 17 |
| 152 | BETTINI Paolo | |
| 153 | BRAMATI Davide | |
| 154 | ENGELS Addy | |
| 155 | GARATE Juan Manuel | |
| 156 | GARRIDO LIMA José Antonio | |
| 157 | SCARSELLI Leonardo | |
| 158 | VAN DE WALLE Jurgen | |
| 159 | WIELINGA Remmert | 5 (DNS) |
| RABOBANK | ||
| 161 | ARDILA CANO Mauricio Alberto | |
| 162 | ELTINK Theo | |
| 163 | BROWN Graeme | 7 |
| 164 | HAYMAN Mathew | |
| 165 | KOLOBNEV Alexandr | |
| 166 | NIERMANN Grischa | |
| 167 | DE MAAR Marc | |
| 168 | RASMUSSEN Michael | 12 (DNS) |
| 169 | WAUTERS Marc | 17 |
| SAUNIER DUVAL PRODIR | ||
| 171 | SIMONI Gilberto | |
| 172 | GOMEZ GOMEZ Angel | |
| 173 | LOBATO ELVIRA Ruben | |
| 174 | MAZUR Peter | 18 |
| 175 | MORI Manuele | |
| 176 | OLSEN Aaron | |
| 177 | PIEPOLI Leonardo | |
| 178 | PINOTTI Marco | |
| 179 | TRENTIN Guido | |
| SELLE ITALIA DIQUIGIOVANNI | ||
| 181 | RUJANO GUILLEN José | 13 |
| 182 | SERPA Jose | |
| 183 | BELLI Wladimir | 20 |
| 184 | BARBERO Sergio | 18 |
| 185 | BERTOLINI Alessandro | 7 |
| 186 | MISSAGLIA Gabriele | |
| 187 | ILLIANO Raffaele | |
| 188 | LODDO Alberto | 16 |
| 189 | ANZA' Santo | |
| TEAM CSC | ||
| 191 | BASSO Ivan | |
| 192 | SASTRE CANDIL Carlos | |
| 193 | SORENSEN Nicki | |
| 194 | BLAUDZUN Michael | |
| 195 | JULICH Bobby | |
| 196 | VOIGT Jens | |
| 197 | LOMBARDI Giovanni | |
| 198 | GUSTOV Volodymir | |
| 199 | CUESTA LOPEZ DE CASTRO Inigo | |
| TEAM MILRAM | ||
| 201 | PETACCHI Alessandro | 4 (DNS) |
| 202 | CORTINOVIS Alessandro | |
| 203 | GHISALBERTI Sergio | |
| 204 | KNEES Christian | |
| 205 | LORENZETTO Mirco | 21 |
| 206 | ONGARATO Alberto | |
| 207 | RIGOTTO Elia | |
| 208 | SACCHI Fabio | |
| 209 | VANOTTI Alessandro | |
| T-MOBILE | ||
| 211 | DAVIS Scott | |
| 212 | HONCHAR Serhiy | 17 (DNS) |
| 213 | KESSLER Matthias | |
| 214 | KORFF André | 7 |
| 215 | LUDEWIG Joerg | |
| 216 | POLLACK Olaf | |
| 217 | ROGERS Michael | 13 (DNS) |
| 218 | RABON Frantisek | |
| 219 | ULLRICH Jan | 19 |

May 6 Stage 1 Seraing (Cronometro) 6,2 km
May 7 Stage 2 Mons - Charleroy, km 203
May 8 Stage 3 Perwez - Namur, km 202
May 9 Stage 4 Wanze - Hotton, km 182
May 10 Resting day
Transfer to Italy
May 11 Stage 5 Piacenza - Cremona (Cronosquadre), km 38
May 12 Stage 6 Busseto - Forlì, km 223
May 13 Stage 7 Cesena - Saltara, km 230

May 14 Stage 8 Civitanova Marche - Maielletta, km 171

May 15 Stage 9 Francovilla al Mare - Termoli, km 147
May 16 Stage 10 Termoli - Pechici, km 190
May 17 Resting day
May 18 Stage 11 Pontedera - Pontedera (crono ind.), km 50
May 19 Stage 12 Livorno - Sestri Levante, km 165
May 20 Stage 13 Alessandria - La Thuile, km 216

May 21 Stage 14 Aosta - Domodossola, km 224
May 22 Stage 15 Mergozzo - Brescia, km 182
May 23 Stage 16 Rovato - Trento, km 180
May 24 Stage 17 Tremeno/Tramin - Plan de Corones/Kronplatz, km 158

May 25 Stage 18 Sillian - Gemona del Friuli, km 227

May 26 Stage19 Pordenone - San Pellegrino, km 220

May 27 Stage 20 Trento - Aprica, km 212
May 28 Stage 21 Lecco - Milano, km 116