|
09-04 Paris-Roubaix FRA PT |
| The race | |
| Route | Cobblestones |
| Nr | 'Final' startlist | Other sources | Remarks |
| QUICK STEP - INNERGETIC | |||
| 1 | BOONEN Tom | Tom Boonen | |
| 2 | CRETSKENS Wilfried | Wilfried Cretskens | |
| 3 | DE JONGH Steven | Steven De Jongh | |
| 4 | HULSMANS Kevin | Kevin Hulsmans | |
| 5 | KNAVEN Servais | Servais Knaven | |
| 6 | NUYENS Nick | Nick Nuyens | |
| 7 | POZZATO Filippo | Filippo Pozzato | |
| 8 | VAN IMPE Kévin | Kevin Van Impe | |
| DISCOVERY CHANNEL TEAM | |||
| 11 | HINCAPIE George | George Hincapie | |
| 12 | DEVOLDER Stijn | Stijn Devolder | |
| 13 | GUSEV Vladimir | Vladimir Gusev | |
| 14 | HAMMOND Roger | Roger Hammond | or Benoit Joachim |
| 15 | HOSTE Leif | Leif Hoste | |
| 16 | MIKHAILOV Guennadi | Gennady Mikhaylov | |
| 17 | NOVAL GONZALEZ Benjamin | Benjamin Noval | |
| 18 | WHITE Matthew | Matt White | |
| RABOBANK | |||
| 21 | FLECHA Juan Antonio | Juan Antonio Flecha | |
| 22 | BOVEN Jan | Jan Boven | |
| 23 | DE MAAR Marc | Marc de Maar | |
| 24 | HAYMAN Mathew | Mathew Hayman | |
| 25 | HORRILLO Pedro | Pedro Horrillo | |
| 26 | POSTHUMA Joost | Joost Posthuma | |
| 27 | WAUTERS Marc | Marc Wauters | |
| GEROLSTEINER | |||
| 31 | HOJ Frank | Frank Hoj | |
| 32 | FOTHEN Thomas | Thomas Fothen | |
| 33 | HAUSSLER Heinrich | Heinrich Haussler | |
| 34 | KOPP David | David Kopp | |
| 35 | KRAUSS Sven | Sven Krauß | |
| 36 | LANG Sebastian | Sebastian Lang | |
| 37 | RICH Michael | Michael Rich | |
| 38 | WROLICH Peter | Peter Wrolich | |
| TEAM CSC | |||
| 41 | CANCELLARA Fabian | Fabian Cancellara | |
| 42 | ARVESEN Kurt-Asle | Kurt Asle Arvesen | |
| 43 | JOHANSEN Allan | Allan Johansen | |
| 44 | LJUNGQVIST Marcus | Marcus Ljungqvist | |
| 45 | MICHAELSEN Lars | Lars Michaelsen | |
| 46 | MÜLLER Christian | Christian Müller | |
| 47 | PEDERSEN Martin | Martin Pedersen | |
| 48 | ROBERTS Luke | Luke Roberts | |
| PHONAK HEARING SYSTEMS | |||
| 51 | CLERC Aurélien | Aurélien Clerc | |
| 52 | ELMIGER Martin | Martin Elmiger | |
| 53 | GRABSCH Bert | Bert Grabsch | |
| 54 | GUIDI Fabrizio | Fabrizio Guidi | |
| 55 | HESJEDAL Ryder | Ryder Hesjedal | |
| 56 | HUNTER Robert | Robert Hunter | |
| 57 | MURN Uros | Uros Murn | |
| 58 | RAST Gregory | Gregory Rast | |
| DAVITAMON - LOTTO | |||
| 61 | VAN PETEGEM Peter | Peter van Petegem | |
| 62 | MATTAN Nico | Nico Mattan | |
| 63 | ROESEMS Bert | Bert Roesems | |
| 64 | STEEGMANS Gert | Gert Steegmans | |
| 65 | STEELS Tom | Tom Steels | |
| 66 | VAN BON Leon | Leon Van Bon | |
| 67 | VANSEVENANT Wim | Wim Vansevenant | |
| 68 | VOGELS Henk | Henk Vogels | |
| LAMPRE-FONDITAL | |||
| 71 | BALLAN Alessandro | Alessandro Ballan | |
| 73 | BONO Matteo | Matteo Bono | |
| 74 | CORIONI Claudio | Claudio Corioni | |
| 75 | FORNACIARI Paolo | Paolo Fornaciari | |
| 76 | FRANZOI Enrico | Enrico Franzoi | |
| 77 | LOOSLI David | David Loosli | |
| 78 | RIGHI Daniele | Daniele Righi | |
| LIBERTY SEGUROS - WÜRTH TEAM | |||
| 81 | ABELLAN Carlos | Carlos Abellan Ossenbach | |
| 82 | BAZAYEV Assan | Assan Bazayev | |
| 83 | DAVIS Allan | Allan Davis | |
| 84 | DE KORT Koen | Koen de Kort | |
| 85 | KEMPS Aaron | Aaron Kemps | |
| 86 | ROJAS Jose Joaquin | Jose Joaquin Rojas | |
| 87 | SANCHEZ Eladio | Eladio Sanchez | |
| 88 | SANTOS Ivan | Ivan Santos | |
| CREDIT AGRICOLE | |||
| 91 | HUSHOVD Thor | Thor Hushovd | |
| 92 | BODROGI Laszlo | Laszlo Bodrogi | |
| 93 | DEAN Julian | ||
| 94 | ENGOULVENT Jimmy | ||
| 95 | HINAULT Sébastien | ||
| 96 | LEMOINE Cyril | ||
| 97 | RENSHAW Mark | ||
| 98 | TALABARDON Yannick | ||
| CAISSE DEPARGNE-ILLES BALEARS | |||
| 101 | BRARD Florent | ||
| 102 | BERTHOU Eric | ||
| 103 | ERVITI Imanol | ||
| 104 | GARCIA ACOSTA Vicente | ||
| 105 | JULIA CEGARRA José Cayetano | ||
| 106 | MARKOV Aleixei | ||
| 107 | PORTAL Nicolas | ||
| 108 | REYNES Vicente | ||
| FRANCAISE DES JEUX | |||
| 111 | GUESDON Frédéric | Frédéric Guesdon | |
| 112 | AUGER Ludovic | Ludovic Auger | |
| 113 | DETILLOUX Christophe | Christophe Detilloux | |
| 114 | EISEL Bernhard | Bernhard Eisel | |
| 115 | JEGOU Lilian | Lilian Jegou | |
| 116 | LARSSON Gustav | Gustav Larsson | |
| 117 | MENGIN Christophe | Christophe Mengin | |
| 118 | MOUREY Francis | Francis Mourey | |
| T-MOBILE TEAM | |||
| 121 | WESEMANN Steffen | Steffen Wesemann | |
| 123 | BURGHARDT Marcus | Marcus Burghardt | |
| 124 | GILING Bas | Bas Giling | |
| 125 | GREIPEL Andre | André Greipel | |
| 126 | KLIER Andreas | Andreas Klier | |
| 127 | SCHMITZ Bram | Bram Schmitz | |
| 128 | SCHRECK Stephan | Stephan Schreck | |
| 130 | KORFF André | André Korff | |
| TEAM MILRAM | |||
| 131 | ZABEL Erik | Erik Zabel | |
| 132 | CADAMURO Simone | Simone Cadamuro | |
| 133 | CORTINOVIS Alessandro | Alessandro Cortinovis | |
| 134 | GRABSCH Ralf | Ralf Grabsch | |
| 135 | MÜLLER Martin | Martin Muller | |
| 136 | ONGARATO Alberto | Alberto Ongarato | |
| 137 | POITSCHKE Enrico | Enrico Poitschke | |
| 138 | SIEDLER Sebastian | Sebastian Siedler | |
| COFIDIS CREDIT PAR TELEPHONE | |||
| 141 | CASPER Jimmy | Jimmy Casper | |
| 142 | DUCLOS-LASSALLE Hervé | Hervé Duclos Lassalle | |
| 143 | LEQUATRE Geoffroy | Geoffroy Lequatre | |
| 145 | MINARD Sébastien | Sébastien Minard | |
| 146 | SCHEIRLINCKX Staf | Staf Scheirlinckx | |
| 147 | VALENTIN Tristan | Nicolas Roche | |
| 148 | WIGGINS Bradley | Bradley Wiggins | |
| EUSKALTEL - EUSKADI | |||
| 151 | ARANAGA Andoni | Andoni Aranaga | |
| 152 | FERNANDEZ Koldo | Koldo Fernández de Larrea | |
| 153 | FLORES Iker | Iker Flores | |
| 154 | HERRERO David | David Herrero | |
| 155 | IRIZAR Markel | Markel Irizar | |
| 156 | MAYOZ Iban | Iban Mayoz | |
| 157 | ZUBELDIA Joseba | Joseba Zubeldia | |
| 158 | URIBARRI Unai | ||
| BOUYGUES TELECOM | |||
| 161 | GESLIN Anthony | Anthony Geslin | |
| 162 | CHAVANEL Sébastien | Sebastien Chavanel | |
| 163 | CLAUDE Mathieu | Mathieu Claude | |
| 164 | FLICKINGER Andy | Andy Flickinger | |
| 165 | GENE Yohann | Yohann Gene | |
| 166 | LABBE Arnaud | Arnaud Labbe | |
| 167 | MARTIAS Rony | Rony Martias | |
| 168 | RENIER Franck | Franck Renier | |
| SAUNIER DUVAL - PRODIR | |||
| 171 | DIONNE Charles | Charles Dionne | |
| 172 | GOMEZ Angel | Angel Gomez Litu | |
| 173 | MAZUR Peter | Peter Mazur | |
| 175 | OLSEN Aaron | Aaron Olson | |
| 176 | PAGLIARINI Luciano | Luciano Pagliarini | |
| 177 | VENTOSO Francisco | Francisco Ventoso | |
| 178 | ZARATE Carlos | Carlos Zarate | |
| AG2R PREVOYANCE | |||
| 181 | NAZON Jean-Patrick | Jean-Patrick Nazon | |
| 182 | DION Renaud | Renaud Dion | |
| 183 | GADRET John | John Gadret | |
| 184 | MANGEL Laurent | Laurent Mangel | |
| 185 | PÜTSEP Erki | Erki Pütsep | |
| 186 | RIBLON Christophe | Christophe Riblon | |
| 187 | USOV Alexandre | Alexandre Usov | |
| 188 | VAITKUS Tomas | Tomas Vaitkus | |
| LIQUIGAS | |||
| 191 | ZANINI Stefano | Stefano Zanini | |
| 193 | COLLI Daniele | Daniele Colli | |
| 194 | DA DALTO Mauro | Mauro Da Dalto | |
| 195 | FAILLI Francesco | Alberto Curtolo | |
| 196 | LODA Nicola | Nicola Loda | |
| 197 | MILESI Marco | Marco Milesi | |
| 198 | RIGHETTO Marco | Marco Righetto | |
| AGRITUBEL | |||
| 201 | AGNOLUTTO Christophe | Christophe Agnolutto | |
| 202 | BARANAUSKAS Aivaras | Aivaras Baranauskas | |
| 203 | BERGES Stéphane | Stéphane Bergès | |
| 204 | CANOUET Gilles | Gilles Canouet | |
| 205 | COUTOULY Cédric | Cédric Coutouly | |
| 206 | LAURENT Christophe | Christophe Laurent | |
| 207 | OLIVIER Lenaïc | Lenaic Olivier | |
| 208 | SINNER Benoit | Benoit Sinner | |
| UNIBET.COM | |||
| 211 | COOKE Baden | Baden Cooke | |
| 212 | BOUCHER David | David Boucher | |
| 213 | HUNT Jérémy | Jeremy Hunt | |
| 214 | PASAMONTES Luis | Luis Pasamontes | |
| 215 | PRONK Matthé | Matthé Pronk | |
| 216 | SERPELLINI Marco | Marco Serpellini | |
| 217 | THIJS Erwin | Erwin Thijs | |
| 218 | WILSON Matthew | Matthew Wilson | |
| LANDBOUWKREDIET - COLNAGO | |||
| 221 | CAPPELLE Andy | Andy Cappelle | |
| 222 | CRIQUIELION Mathieu | Mathieu Criquielion | |
| 223 | DE WILDE Sjef | Sjef De Wilde | |
| 224 | MEIRHAEGHE Filip | Filip Meirhaeghe | |
| 225 | NEYRINCK Kevin | Kevin Neirynck | |
| 226 | SIMON Jean Paul | Jean-Paul Simon | |
| 227 | VAN LOOCKE Jurgen | Jurgen van Loocke | |
| 228 | VERSTREPEN Johan | Johan Verstrepen | |
| TEAM L.P.R. | |||
| 231 | BATES Gene Michael | Gene Bates | |
| 232 | ERMETI Giairo | Giairo Ermeti | |
| 233 | GAVAZZI Mattia | Mattia Gavazzi | |
| 234 | KHALILOV Mikhaylo | Mikhaylo Khalilov | |
| 235 | KONYSHEV Dimitri | Dimitri Konishev | |
| 236 | MACCANTI Michele | Michele Maccanti | |
| 237 | METLUSHENKO Yuri | Yuriy Metlushenko | |
| SKIL-SHIMANO | |||
| 241 | MARTENS Paul | Paul Martens | |
| 242 | REINERINK Rik | Rik Reinerink | |
| 243 | ROOIJAKKERS Piet | Piet Rooijakkers | |
| 244 | SHINAGAWA Masahiro | Masahiro Shinagawa | |
| 245 | TJALLINGII Maarten | Maarten Tjallingii | |
| 246 | VAN HUMMEL Kenny Robert | Kenny van Hummel | |
| 247 | VIERHOUTEN Aart | Aart Vierhouten | |
| 250 | LANGEVELD Sebastian | Sebastian Langeveld | |

Cobblestones (total 52.7 km)
| Nr | Sector | Km | Length (m) |
| 27 | Troivilles at Inchy | 98,0 | 2200 |
| 26 | Viesly at Quiévy | 104,5 | 1800 |
| 25 | Quiévy at Saint-Python | 107,0 | 3700 |
| 24 | Saint-Python | 112,0 | 1500 |
| 23 | Vertain at St-Martin-sur-Écaillon | 119,5 | 1900 |
| 22 | Capelle-sur-Écaillon - Le-Buat | 126,5 | 1700 |
| 21 | Verchain-Maugré at Quérénaing | 138,0 | 1600 |
| 20 | Quérénaing at Maing | 141,0 | 2500 |
| 19 | Maing at Monchaux-sur-Écaillon | 144,0 | 1600 |
| 18 | Haveluy at Wallers | 155,5 | 2500 |
| 17 | Trouée d'Arenberg | 163,5 | 2400 |
| 16 | Wallers at Hélesmes | 170,0 | 1600 |
| 15 | Hornaing at Wandignies - Hamage | 176,5 | 3700 |
| 14 | Warlaing at Brillon | 184,0 | 2400 |
| 13 | Tilloy at Sars-et-Rosières | 187,5 | 2400 |
| 12 | Orchies | 198,5 | 1700 |
| 11 | Auchy-lez-Orchies at Bersée | 205,0 | 2600 |
| 10 | Mons-en-Pévèle | 210,5 | 3000 |
| 9 | Méringnies at Pont-à-Marcq | 216,5 | 700 |
| 8 | Pont-Thibaut at Ennevelin | 219,5 | 1400 |
| 7 | Templeuve - L'Épinette | 225,0 | 200 |
| 7 | Templeuve - Moulin-de-Vertain | 225,5 | 500 |
| 6 | Cysoing at Bourghelles | 232,0 | 1300 |
| 6 | Bourghelles at Wannehain | 234,5 | 1100 |
| 5 | Camphin-en Pévèle | 239,0 | 1800 |
| 4 | Carrefour de l'Arbre | 242,0 | 2100 |
| 3 | Gruson | 244,0 | 1100 |
| 2 | Hem | 251,0 | 1400 |
| 1 | Roubaix | 257,5 | 300 |