|
15-3 Nokere-Koerse BEL 1.1 |
| Startlist | The race | ||
| Organisation | Other sources | Route | Profile |
| Nr | Organisation | Other sources | Remarks |
| RABOBANK | |||
| 1 | Brown, Graeme | Graeme Brown | |
| 2 | De Maar, Marc | Marc de Maar | |
| 3 | Eltink, Theo | Theo Eltink | |
| 4 | Hayman, Mathew | ||
| 5 | Jan Boven | Jan Boven | |
| 6 | Scheuneman, Niels | Niels Scheuneman | |
| 7 | Pieter Weening | Pieter Weening | |
| 8 | Löwik, Gerben | Gerben Löwik | |
| DAVITAMON - LOTTO | |||
| 11 | Steels, Tom | Tom Steels | |
| 12 | Gates, Nick | Nick Gates | |
| 13 | Ingels, Nic | Nic Ingels | |
| 14 | Kaisen, Olivier | Olivier Kaisen | |
| 15 | Kuyckx, Jan | Jan Kuyckx | |
| 16 | Roesems, Bert | Bert Roesems | |
| 17 | Bart Dockx | Bart Dockx | |
| 18 | Vanhecke, Preben | Preben Van Hecke | |
| QUICKSTEP - INNERGETIC | |||
| 21 | Chicchi, Francesco | Francesco Chicchi | |
| 22 | De Weert, Kevin | Kevin De Weert | |
| 23 | Engels, Addy | Ad Engels | |
| 24 | Rosseler, Sebastien | Sebastien Rosseler | |
| 25 | Van De Walle, Jurgen | Jurgen Van De Walle | |
| 26 | Verheyen, Geert | Geert Verheyen | |
| 27 | Viganò, Davide | Leonardo Scarselli | |
| 28 | Weylandt, Wouter | Wouter Weylandt | |
| BOUYGUES TELECOM | |||
| 31 | Bernaudeau, Giovanni | Giovanni Bernaudeau | |
| 32 | Chavanel, Sébastien | Sébastien Chavanel | |
| 33 | Claude, Mathieu | Mathieu Claude | |
| 34 | Drancourt, Pierre | Pierre Drancourt | |
| 35 | Jerome, Vincent | Vincent Jérôme | |
| 36 | Labbe, Arnaud | Arnaud Labbe | |
| 37 | Le Boulanger, Yoann | Yoann Le Boulanger | |
| 38 | Ravard, Anthony | Anthony Ravard | |
| COFIDIS | |||
| 41 | Duclos-Lassalle, Hervé | Hervé Duclos-Lasalle | |
| 42 | Duque, Leonardo | Leonardo Duque | |
| 43 | Elijzen, Michiel | Mathieu Heijboer | |
| 44 | Farrar, Tyler | Tyler Farrar | |
| 45 | Minard, Sébastien | Sébastien Minard | |
| 46 | Roche, Nicolas | Nicolas Roche | |
| 47 | Sutton, Chris | Chris Sutton | |
| 48 | Valentin, Tristan | Tristan Valentin | |
| CHOCOLADE JACQUES - TOPSPORT VLAANDEREN | |||
| 51 | Eeckhout, Niko | Nico Eeckhout | |
| 52 | Caethoven, Steven | Steven Caethoven | |
| 53 | Defauw, Dimitri | Dimitri De Fauw | |
| 54 | DHollander, Glenn | Kenny Lisabeth | |
| 55 | Renders, Jens | Jens Renders | |
| 56 | Veuchelen, Frederik | Frederik Veuchelen | |
| 57 | Wijnants, Maarten | Evert Verbist | |
| 58 | Willems, Frederik | Frederik Willems | |
| LANDBOUWKREDIET - COLNAGO | |||
| 61 | Amorison, Frederic | Fréderic AMORISON (?) | |
| 62 | Dewaele, Bert | Bert DE WAELE | |
| 63 | Kleynen, Steven | Steven KLEYNEN | |
| 64 | Meirhaeghe, Filip | Filip MEIRHAEGHE | |
| 65 | Sijmens, Nico | Nico SIJMENS | |
| 66 | Van Loocke, Jurgen | Jurgen VAN LOOCKE | |
| 67 | Vanlandschoot, James | James VANLANDSCHOOT | |
| 68 | Verstrepen, Johan | Johan VERSTREPEN | |
| UNIBET.COM | |||
| 71 | Coenen, Johan | Johan Coenen | |
| 72 | Gardeyn, Gorik | Gorik Gardeyn | |
| 73 | Hunt, Jeremy | Jeremy Hunt | |
| 74 | Omloop, Geert | ||
| 75 | Pronk, Matthé | Matthé Pronk | |
| 76 | Ten Dam, Laurens | Laurens ten Dam | |
| 77 | Vandenbroucke, Frank | Frank Vandenbroucke | |
| 78 | Wilson, Matt | Matthew Wilson | |
| TEAM WIESENHOF - AKUD | |||
| 81 | Gajek, Artur | Artur Gajek | |
| 82 | Odebrecht, Felix | ||
| 83 | Schmidt, Torsten | ||
| 84 | Sieberg, Marcel | Marcel Sieberg | |
| 85 | Tesar, Lubor | Lubor Tesar | |
| 86 | Wackernagel, Lars | Lars Wackernagel | |
| 87 | Westphal, Carlo | ||
| 88 | Willwohl, Gregor | ||
| Tomas Konecny | |||
| SKIL - SHIMANO | |||
| 91 | Martens, Paul | ||
| 92 | Meschenmoser, Christoph | ||
| 93 | Reinerink, Rik | ||
| 94 | Tjallingii, Maarten | ||
| 95 | Van Hummel, Kenny | ||
| 96 | Vierhouten, Aart | ||
| 97 | Wallaard, Arno | Rest in Peace, Arno | Died on February 28, 2006 |
| 98 | Weissinger, Rene | ||
| NAVIGATORS INSURANCE CYCLING TEAM | |||
| 101 | Brooks, Benjamin | ||
| 102 | Chadwick, Glen | ||
| 103 | Clarke, Hilton | ||
| 104 | Kobsarenko, Valeri | ||
| 105 | Lagutin, Sergey | ||
| 106 | O'Loughlin, David | ||
| 107 | Power, Ciaran | ||
| 108 | Walters, Mark | ||
| FLANDERS - VILLAPARK LINGEMEER | |||
| 111 | Coupé, Geoffrey | ||
| 112 | De Munster, Gregory | ||
| 113 | De Spiegelaere, Bart | ||
| 114 | Flahaut, Denis | ||
| 115 | Gabrovski, Ivaïlo | ||
| 116 | Kareev, Alexander | ||
| 117 | Poelvoorde, Ronny | ||
| 118 | Verleyen, Dieter | ||
| JARTAZI - 7MOBILE | |||
| 121 | Abakoumov, Igor | ||
| 122 | Meul, Robby | ||
| 123 | Planckaert, Francesco | ||
| 124 | Ronsse, Peter | ||
| 125 | Scheirlinckx, Bert | ||
| 126 | De Groote, Thierry | ||
| 127 | Hoogerland, Johnny | ||
| 128 | Van Der Slagmolen, Kevin | ||
| PICTOFLEX - BIKELAND - HYUNDAI | |||
| 131 | Christiaens, Frederik | ||
| 132 | Coomans, Bjorn | ||
| 133 | De Leener, Davy | ||
| 134 | El Darabna, Zakaria | ||
| 135 | Guns, Jurgen | ||
| 136 | Standaert, Hans Jorg | ||
| 137 | Steurs, Geert | ||
| 138 | Meeusen, Tim | ||
| YAWADOO - COLBA - ABM | |||
| 141 | Vanderaerden, Gert | ||
| 142 | Bogaerts, Ward | ||
| 143 | Bracke, Tony | ||
| 144 | Das, Koen | ||
| 145 | Penne, Frederik | ||
| 146 | Riemslagh, Gianni | ||
| 147 | Roziers, Jan | ||
| 148 | Van Kuik, Frank | ||
| VAN VLIET - EBH ADVOCATEN | |||
| 151 | Bellemakers, Dirk | ||
| 152 | Berkhout, Thomas | ||
| 153 | Goesinnen, Floris | ||
| 154 | Van Der Stelt, Robbert | ||
| 155 | Van Kessel, Egon | ||
| 156 | Van Landeghem, Kurt | ||
| 157 | Van Leijen, Joost | ||
| 158 | Wesseling, Marco | ||
| DFL-CYCLING NEWS-LITESPEED | |||
| 161 | Downing, Russell | ||
| 162 | Barker, Yanto | ||
| 163 | De Weerdt, Sven | ||
| 164 | Downing, Dean | ||
| 165 | Jennings, Cameron | ||
| 166 | Oakley, Kane | ||
| 167 | Palmer, Leigh | ||
| 168 | Sulzberger, Bernard | ||
| TEAM LAMONTA | |||
| 171 | Blank, Hannes | ||
| 172 | Friedemann, Matthias | ||
| 173 | Gut, Alexander | ||
| 174 | Hardter, Uwe | ||
| 175 | Heiny, Stefan | ||
| 176 | Schulze, Andre | ||
| 177 | Von Kleinsorgen, Christophe | ||
| 178 | Weigold, Steffen | ||
| TEAM SEAN KELLY | |||
| 181 | Aiken, Rodger | ||
| 182 | Bogaerts, Kurt | ||
| 183 | Cassidy, Tim | ||
| 184 | Mc Quaid, Andrew | ||
| 185 | O'Brien, Paidi | ||
| 186 | Schoonacker, Jehudi | ||
| 187 | Schoonjans, Peter | ||
| 188 | Stofferis, Rieno | ||
| FONDAS - P3 TRANSFER | |||
| 191 | De Meyer, Tom | ||
| 192 | Honig, Reinier | ||
| 193 | Mol, Wouter | ||
| 194 | Poels, Norbert | ||
| 195 | Stroetinga, Wim | ||
| 196 | Van Agtmaal, Peter | ||
| 197 | Van Der Wal, Eelke | ||
| 198 | Van Groezen, Jelle | ||
| PROCOMM VAN HEMERT | |||
| 201 | Ala Luusua, Juha-Matti | ||
| 202 | Beima, Marcel | ||
| 203 | Boelen, Jeroen | ||
| 204 | Curvers, Roy | ||
| 205 | De Jong, Gideon | Gideon de Jong | |
| 206 | Pronk, Jos | ||
| 207 | Van Katwijk, Alain | ||
| 208 | Vestby, Martin | ||
| UBBINK - SYNTEC | |||
| 211 | De Haan, Folkert | ||
| 212 | Lucassen, Jos | ||
| 213 | Schep, Peter | ||
| 214 | Sluimer, Kevin | ||
| 215 | Smit, Dennis | ||
| 216 | Van Der Pluym, Marvin | ||
| 217 | Van Gulik, Fulco | ||
| 218 | Van Schalen, Paul | ||
| CYCLE RACING TEAM VANG | |||
| 221 | Arashiro, Yukiya | ||
| 222 | Fukushima, Koji | ||
| 223 | Fukushima, Shinichi | ||
| 224 | Inoue, Kazuo | ||
| 225 | Miyazawa, Takashi | ||
| 226 | Mizutani, Takehiro | ||
| 227 | Sano, Junya | ||
| 228 | Shimizu, Miyataka | ||
| CAPEC | |||
| 231 | Chernyshov, Ilya | ||
| 232 | Dmitriyev, Valeriy | ||
| 233 | Dyachenko, Alexandr | ||
| 234 | Dymovskikh, Alexandr | ||
| 235 | Gruzdev, Dmitriy | ||
| 236 | Medyannikov, Andrey | ||
| 237 | Mizourov, Andrei | ||
| 238 | Zaitsev, Alexey | ||
| TEAM REGIO STROM - SENGES | |||
| 241 | Berkenbosch, Maint | ||
| 242 | Eichler, Markus | ||
| 243 | Heizmann, Elnathan | ||
| 244 | Mouris, Jens | ||
| 245 | Renäng, Viktor | ||
| 246 | Schild, René | ||
| 247 | Schubert, Konstantin | ||
| 248 | Vogel, Karsten | ||

![]()
