|
03.03 05.03 Record-Driedaagse van West-Vlaanderen BEL 2.1 |
| Startlist | The race | ||||||
| Organisation | Other sources | Stage 1 | Stage 2 | Stage 3 | |||
|
Final startlist |
Left
the race
in or before stage |
|
| QUICK STEP - INNERGETIC | ||
| 1 | CHICCHI FRANCESCO | |
| 2 | DE WEERT KEVIN | |
| 3 | ENGELS ADDY | |
| 4 | POZZATO FILIPPO | |
| 5 | SCARSELLI LEONARDO | |
| 6 | VERHEYEN GEERT | |
| 7 | SCHWAB HUBERT | |
| 8 | WEYLANDT WOUTER | |
| DAVITAMON-LOTTO | ||
| 11 | DOCKX BART | |
| 12 | GATES NICK | |
| 13 | INGELS NICK | |
| 14 | KAISEN OLIVIER | |
| 15 | KUYCKX JAN | |
| 16 | ROESEMS BERT | |
| 17 | MC EWEN ROBBIE | |
| TEAM CSC | ||
| 22 | BRESCHEL MATTI | |
| 23 | JOHANSEN ALLAN | |
| 24 | KLOSTERGAARD LARSEN KASPER | |
| 25 | MÜLLER CHRISTIAN | 3 |
| 26 | PEDERSEN MARTIN | |
| 28 | ROBERTS LUKE | |
| TEAM MILRAM | ||
| 31 | DYUDYA VOLODYMYR | |
| 32 | GRABSCH RALF | |
| 33 | HAUEISEN DENNIS | |
| 34 | IGLINSKIY MAXIM | |
| 35 | JURCO MATEJ | 3 |
| 36 | MÜLLER MARTIN | |
| 37 | SABATINI FABIO | 3 |
| 38 | SCOGNAMIGLIO CARLO | |
| COFIDIS, LE CREDIT PAR TELEPHONE | ||
| 41 | DUCLOS-LASSALLE HERVÉ | |
| 42 | DUQUE LEONARDO | |
| 43 | INAUDI NICOLAS | |
| 44 | FARRAR TYLER | |
| 45 | MINARD SÉBASTIEN | |
| 46 | SUTTON CHRISTOPHER | |
| 47 | MONIER DAMIEN | |
| 48 | VALENTIN TRISTAN | |
| BOUYGUES TELECOM | ||
| 51 | BONNAIRE OLIVIER | |
| 52 | BOUYER FRANCK | |
| 53 | BENETEAU WALTER | |
| 54 | DRANCOURT PIERRE | |
| 55 | GENE YOHANN | |
| 56 | BERNAUDEAU GIOVANNI | |
| 57 | RAVARD ANTHONY | |
| 58 | LABBE ARNAUD | |
| LANDBOUWKREDIET - COLNAGO | ||
| 61 | AMORISON FRÉDÉRIC | |
| 62 | CAPPELLE ANDY | |
| 63 | KLEYNEN STEVEN | |
| 64 | DE WAELE BERT | |
| 65 | MEIRHAEGHE FILIP | |
| 66 | SIJMENS NICO | |
| 67 | VAN LOOCKE JURGEN | |
| 68 | VERSTREPEN JOHAN | |
| UNIBET.COM | ||
| 71 | ZANOTTI MARCO | |
| 72 | BOUCHER DAVID | |
| 73 | THIJS ERWIN | |
| 74 | PRONK MATHEUS | |
| 75 | HUNT JEREMY | |
| 76 | GARDEYN GORIK | 2 |
| 77 | WILSON MATTHEW | |
| 78 | COENEN JOHAN | |
| CHOCOLADE JACQUES - TOPSPORT VLAANDEREN | ||
| 81 | CAETHOVEN STEVEN | |
| 82 | DE FAUW DIMITRI | |
| 83 | D'HOLLANDER GLENN | 1 |
| 84 | EECKHOUT NIKO | |
| 85 | RENDERS JENS | |
| 86 | BARBE KOEN | |
| 87 | VEUCHELEN FREDERIK | |
| 88 | WILLEMS FREDERIK | |
| TEAM WIESENHOF AKUD | ||
| 91 | CIOLEK GERALD | |
| 92 | KONECNY TOMAS | |
| 93 | LEBEN CHRISTIAN | |
| 94 | SIEBERG MARCEL | |
| 95 | TESAR LUBOR | |
| 97 | WESTPHAL CARLO | |
| 98 | WILLWOHL GREGOR | |
| ACQUA SAPONE | ||
| 101 | AUG ANDRES | |
| 102 | BERTOLINI DENIS | |
| 103 | D'AMORE CRESCENZO | |
| 104 | MOSER LEONARDO | |
| 105 | ROSSI ANDREA | |
| 106 | ZRIMSEK JURE | |
| 108 | DONATI ALESSANDRO | |
| NAVIGATORS INSURANCE CYCLING TEAM | ||
| 111 | BROOKS BENJAMIN | |
| 112 | CHADWICK GLEN ALAN | |
| 113 | CLARKE HILTON | |
| 114 | GRISHKIN OLEG | |
| 115 | KOBZARENKO VALERY | |
| 116 | LAGUTIN SERGEY | |
| 117 | O'LOUGHLIN DAVID | |
| 118 | VAN ULDEN BERNARD | |
| BODYSOL - WIN FOR LIFE - JONG VLAANDEREN | ||
| 121 | NEYENS MAARTEN | |
| 122 | DE NEEF STEVEN | 3 |
| 123 | DE ZUTTER KRISTOF | |
| 124 | DE GREEF FRANCIS | |
| 125 | POLEUNIS GLENN | |
| 126 | VAN ROOY SAM | |
| 127 | ROELANDTS JURGEN | |
| 128 | VAN DEN HOUTTE SVEN | |
| FLANDERS | ||
| 131 | DE MUNSTER GREGORY | |
| 132 | DE SPIEGELAERE BART | |
| 133 | CORNELISSEN BJORN | |
| 134 | KAREEV ALEXANDRE | |
| 135 | DEDECKER JONAS | |
| 136 | POELVOORDE RONNY | |
| 137 | DEDECKER STIJN | |
| 138 | VAN ZIMMEREN WERNER | |
| JARTAZI-7MOBILE | ||
| 141 | ABAKOUMOV IGOR | |
| 142 | BLANCHY MICHAEL | |
| 143 | KAUPAS VYTAUTAS | |
| 144 | MEUL ROBBY | |
| 145 | MURAVYEV DMITRIY | |
| 146 | SCHEIRLINCKX BERT | |
| 147 | RONSSE PETER | |
| 148 | VAN MINGEROET JARNO | |
| YAWADOO-COLBA-ABM | ||
| 151 | BOGAERT EDUARD | |
| 152 | BRACKE TONY | |
| 153 | DAS KOEN | |
| 154 | RIEMSLAGH GIANNI | |
| 155 | PENNE FREDERIK | |
| 156 | VAN KUIK FRANK | |
| 157 | VANDERAERDEN GERT | |
| MASSI | ||
| 161 | ANDUJAR SANCHEZ FRANCISCO | |
| 162 | BERENGUER JORDI | |
| 163 | CEPEDA CUERVO WILSON FERNANDO | |
| 164 | MANZANAS PATO JOSE MIGUEL | |
| 165 | MIGUEL PARRA ANTONIO | |
| 166 | MOLINERO DARIO DAVID | |
| 167 | RODRIGUEZ OLIVER ALBERTO | |
| 168 | SOLER JOAQUIN | |
| RABOBANK CONTINENTAL TEAM | ||
| 171 | LEEZER TOM | |
| 172 | DUYN HUUB | |
| 173 | FLENS RICK | |
| 174 | MAASKANT MARTIJN | |
| 175 | STAMSNIJDER TOM | |
| 176 | VAN DULMEN THOM | |
| 177 | VAN EMDEN JOS | |
| 178 | VEELERS TOM | |
Stage 1: Fri Mar 03: Kortrijk - Bellegem, 164.3 km

Stage 2: Sat Mar 04: Torhout - Handzame, 179.4 km

Stage 3: Sun Mar 05: Ichtegem - Ichtegem, 185.6 km
