|
22-03
|
| The race | |||
| Route | Hills area 1 | Hills area 2 | Local circuit |
| Nr | Final startlist |
| QUICKSTEP-INNERGETIC | |
| 1 | BOONEN Tom |
| 2 | VAN IMPE Kevin |
| 3 | DE JONGH Steven |
| 4 | HULSMANS Kevin |
| 5 | KNAVEN Servais |
| 6 | NUYENS Nick |
| 7 | TANKINK Bram |
| 8 | WEYLANDT Wouter |
| CHOCOLADE JACQUES-VLAANDEREN | |
| 11 | EECKHOUT Nico |
| 12 | CAETHOVEN Steven |
| 13 | DEFAUW Dimitri |
| 14 | BARBE Koen |
| 15 | RENDERS Jens |
| 16 | VEUCHELEN Frederik |
| 17 | WIJNANTS Maarten |
| 18 | WILLEMS Frederik |
| LOTTO-DAVITAMON | |
| 21 | MC EWEN Robbie |
| 22 | MATTAN Nico |
| 23 | RODRIGUEZ Fred |
| 24 | STEEGMANS Gert |
| 25 | STEELS Tom |
| 26 | VAN PETEGHEM Peter |
| 27 | VAN BON Leon |
| 28 | ROESEMS Bert |
| DISCOVERY CHANNEL | |
| 31 | DEVOLDER Stijn |
| 32 | HAMMOND Roger |
| 33 | BEPPU Fumiyuki |
| 34 | JOACHIM Benoit |
| 35 | MIKHAiLOV Guennadi |
| 36 | VAN DEN BROECK Jurgen |
| 37 | VAN HEESWIJK Max |
| 38 | WHITE Matthew |
| TEAM MILRAM | |
| 41 | PETACCHI Alessandro |
| 42 | CADAMURO Simone |
| 43 | GRABSCH Ralf |
| 44 | CORTINOVIS Alesandro |
| 45 | DEN BAKKER Maarten |
| 46 | MULLER Martin |
| 47 | SACCHI Fabio |
| 48 | VELO Marco |
| TEAM CSC | |
| 51 | MICHAELSEN Lars |
| 52 | ARVESEN Kurt-Asle |
| 54 | JOHANSEN Allan |
| 55 | KROON Karsten |
| 56 | LJUNGQVIST Marcus |
| 57 | PEDERSEN Martin |
| 58 | ROBERTS Luke |
| FRANCAISE DES JEUX | |
| 61 | FINOT Frederic |
| 62 | LADAGNOUS Matthieu |
| 63 | PATANCHON Fabien |
| 64 | DA CRUZ Carlos |
| 65 | DETILLOUX Christophe |
| 66 | LARSSON Gustav |
| 67 | MC LEOD Ian |
| 68 | MOUREY Francis |
| CREDIT AGRICOLE | |
| 71 | BODROGI Laslo |
| 72 | DEAN Julian |
| 73 | ENGOULVENT Jimmy |
| 74 | BONNET William |
| 75 | HUSHOVD Thor |
| 76 | LEMOINE Cyril |
| 77 | PATOUR Kilian |
| 78 | HINAULT Sébastien |
| AG2R PREVOYANCE | |
| 81 | NAZON Jean-Patrick |
| 82 | DION Renaud |
| 83 | RIBLON Christophe |
| 84 | MONDORY Lloyd |
| 85 | PUTSEP Erki |
| 86 | GADRET John |
| 87 | USOV Alexandre |
| 88 | VAITKUS Tomas |
| COFIDIS credit par téléphone | |
| 91 | SCHEIRLINCKX Staf |
| 92 | DUCLOS-LASALLE Hervé |
| 93 | DUQUE Leonardo |
| 94 | HEIJBOER Mathieu |
| 95 | FARRAR Tyler |
| 96 | MARICHAL Thierry |
| 97 | MINARD Sébastien |
| 98 | WIGGINS Bradley |
| T-MOBILE | |
| 101 | BURGHARDT Marcus |
| 102 | GILLING Bas |
| 103 | GREIPEL Andre |
| 104 | LUDEWIG Jorg |
| 106 | RABON Frantisek |
| 107 | SCHMITZ Bram |
| 108 | SCHRECK Stephan |
| GEROLSTEINER | |
| 111 | FOTHEN Thomas |
| 112 | FORSTER Robert |
| 113 | HOJ Frank |
| 114 | SCHOLZ Ronny |
| 115 | KRAUSS Sven |
| 116 | LANG Sebastian |
| 117 | ORDOWSKI Volker |
| 118 | WROLICH Peter |
| RABOBANK | |
| 121 | WAUTERS Marc |
| 122 | BOVEN Jan |
| 123 | ELTINK Theo |
| 124 | DE MAAR Marc |
| 125 | VASTARANTA Jukka |
| 127 | POSTHUMA Joost |
| 128 | WEENING Pieter |
| TEAM LPR | |
| 131 | PIERI Dario |
| 132 | DIETZIKER Andreas |
| 133 | ERMETTI Giario |
| 134 | KHALILOV Mikhaylo |
| 135 | KONEYSHEV Dmitri |
| 136 | MACCANTI Michele |
| 137 | MASERATI Alessandro |
| 138 | TRAFFICANTE Roberto |
| UNIBET.COM | |
| 141 | COOKE Baden |
| 142 | BOUCHER David |
| 143 | HUNT Jeremy |
| 144 | OMLOOP Geert |
| 145 | PRONK Matthé |
| 146 | VANDENBROUCKE Frank |
| 147 | WILSON Matt |
| 148 | ZANOTTI Marco |
| LANDBOUWKREDIET-COLNAGO | |
| 151 | DEWAELE Bert |
| 152 | DE WILDE Sjef |
| 153 | NEIRYNCK Kevin |
| 154 | VAN LOOCKE Jurgen |
| 155 | KLEYNEN Steven |
| 156 | MEIRHAEGHE Philip |
| 157 | SIJMENS Nico |
| 158 | VERSTREPEN Johan |
| WIESENHOF-AKUD | |
| 161 | CIOLEK Gerald |
| 162 | GAJEK Artur |
| 163 | SCHMIDT Torsten |
| 164 | ODEBRECHT Felix |
| 165 | RADOCHLA Steffen |
| 166 | RETSCHKE Robert |
| 167 | WACKERNAGEL Lars |
| 168 | WESTPHAL Carlo |
| SKIL-SHIMANO | |
| 171 | VIERHOUTEN Aart |
| 172 | KANO Tamoya |
| 173 | MARTENS Paul |
| 174 | MESCHENMOSER Christoph |
| 175 | REINERINK Rik |
| 176 | TJALLINGII Maarten |
| 177 | VAN HUMMEL Kenny |
| 178 | NODERA Hidenori |
| FLANDERS-VILLAPARK LINGEMEER | |
| 181 | DE MUNSTER Gregory |
| 182 | DE SPIEGELAERE Bart |
| 183 | FLAHAUT Denis |
| 184 | HOLLEMAN Randy |
| 185 | KAREEV Alexander |
| 186 | POELVOORDE Ronny |
| 187 | VAN ZANDBEEK Mart |
| 188 | VAN ZIMMEREN Werner |
| JARTAZI-7MOBILE | |
| 191 | ABAKOUMOV Igor |
| 192 | KAUPAS Vytautas |
| 193 | MEUL Robby |
| 194 | MURAVYEV Dimitri |
| 195 | PLANCKAERT Francesco |
| 196 | RONSSE Peter |
| 197 | SCHEIRLINCKX Bert |
| 198 | VAN MINGEROET Jarno |
| YAWADOO-COLBA-ABM | |
| 201 | VANDERAERDEN Gert |
| 202 | BOGAERTS Ward |
| 203 | BRACKE Tony |
| 204 | DAS Koen |
| 205 | LEMBRECHTS Chrostoph |
| 206 | PENNE Frederik |
| 207 | RIEMSLAGH Gianni |
| 208 | VAN KUIK Frank |
| TEAM LAMONTA | |
| 211 | BLANK Hannes |
| 212 | FRIEDEMANN Matthias |
| 213 | GUT Alexander |
| 214 | PETERSEN Soren |
| 215 | SCHULZE Andre |
| 216 | HARDTER Uwe |
| 217 | HOFFMANN Erik |
| 218 | WEIGOLD Steffen |
| DESIGNA KOKKEN | |
| 221 | ANDRESEN Allan Bo |
| 222 | FODER Daniel |
| 223 | FUGLSANG John |
| 224 | JOERGENSEN René |
| 225 | LARSEN Michael |
| 226 | MADSEN Jens Erik |
| 227 | REIHS Michael |
| 228 | HANSEN Christian |
| AGRITUBEL | |
| 231 | BARANAUSKAS Alvaras |
| 232 | GONZALO RAMIREZ Eduardo |
| 233 | CANOUET Gilles |
| 234 | COUTOULY Cedric |
| 235 | JOHNSON Benjamin |
| 236 | OLIVIER Lénaic |
| 238 | SINNER Benoît |

![]()

![]()

![]()
