|
03-2 12-2 Le Tour de Langkawi MAS 2.HC |
|
| Startlist | The race | |||||||||||
| Organisation | Cycling Service | Other sources | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 | Stage 8 | Stage 9 | Stage 10 |
Rider's name Nr. = left the race during or after this stage
| South Africa | Colombia Selle Italia | Malaysia | |||
| 1 | Cox Ryan | 11 | Serpa José | 21 | Shahrulneeza Razzali |
| 2 | Fullard Jacques | 12 | Belli Wladimir | 22 | Ahmad Fallani Ali |
| 3 | George David | 13 | Furlan Angelo | 23 | Fauzan Ahmad Lutfi |
| 4 | Green Rodney | 14 | Loddo Alberto | 24 | Hassan Suhardi |
| 5 | Lill Darren | 15 | Missaglia Gabriele | 25 | Roslan Jasmine 6 |
| 6 | Maartens Jeremy | 16 | Pedraza Walter | 26 | Zahid Syuti |
| Bouygues Telecom | Credit Agricole | Ceramica Panaria-Navigare | |||
| 31 | Clement Stef | 41 | Bellotti Francesco | 51 | Perez Cuapio Julio |
| 32 | Flickinger Andy | 42 | Hinault Sebastien | 52 | Allegrini Mirko |
| 33 | Gene Yohann | 43 | Le Mevel Christophe | 53 | |
| 34 | Le Boulanger Yohann | 44 | Lemoine Cyrille | 54 | Bongiorno Ruben |
| 35 | Lefevre Laurent | 45 | Poilvet Benoit | 55 | Matveyev Sergey |
| 36 | Ravard Anthony | 46 | Raisin Saul | 56 | Richeze Maximiliano |
| Casino Filipino | Navigators Insurance | Relax-GAM | |||
| 61 | Espiritu Victor | 71 | Milne Shawn | 81 | Burgos Rojo Nacor 3 |
| 62 | Luzon Bernardo | 72 | Grajales Cesar | 82 | Elias Galindo Jose Miguel |
| 63 | Ramos Merculio 6 | 73 | Grishkine Oleg | 83 | Garcia de Mateos Rubio Raul |
| 64 | Primero Albert | 74 | Van Ulden Bernard | 84 | Moreno Fernandez Daniel 3 |
| 65 | Carrera Sherwin | 75 | Swindlehurst Burke | 85 | Tondo Volpini Xavier |
| 66 | Diamsay Sherwin 3 | 76 | Walters Mark | 86 | Vallejo Dominguez Angel |
| Recyling.co.uk | Yawadoo-Colba-ABM | Great Britain | |||
| 91 | Greenwood Ben | 101 | Vanderaerden Gert 2 | 111 | Downing Russell |
| 92 | House Kristian | 102 | Das Koen 3 | 112 | Brammeier Matt |
| 93 | Newton Chris 5 | 103 | Penne Frederik | 113 | Cavendish Mark |
| 94 | Oliphant Evan | 104 | Riemslagh Gianni | 114 | Clancy Ed |
| 95 | Partridge Rob | 105 | Van Kuik Frank | 115 | Thomas Geraint |
| 96 | Sharmen Robin | 106 | Vanderaerden Michael 5 | 116 | Winn Julian 3 |
| LPR | Landbouwkrediet-Colnago | Team TM | |||
| 121 | Aggiano Elio | 131 | Habeaux Gregory | 141 | Ng Yong Li 5 |
| 122 | Bates Michael Gene | 132 | Lebeau Jean-Claude | 142 | Loh Sea Keong |
| 123 | Beuchat Roger | 133 | Meirhaeghe Filip | 143 | Saiful Anuar |
| 124 | Dietziker Andreas | 134 | Renders Sven | 144 | Yakovlev Yevgeny 2 |
| 125 | Iannetti Massimo | 135 | Verheyen David | 145 | Dyadichkin Vyachesev |
| 126 | Marzoli Samuele | 136 | Verstrepen Johan | 146 | Fitrianti Hari |
| AG2R Prevoyance | Wismilak | Wiesenhof Akud | |||
| 151 | Dion Renaud | 161 | Susanto Tonton 9 | 171 | Radochla Steffen |
| 152 | Loubet Julien | 162 | Gudsell Tim | 172 | Schmidt Torsten |
| 153 | Mangel Laurent | 163 | Latham Peter | 173 | Retschke Robert 9 |
| 154 | Naibo Carl | 164 | Matnur Matnur 6 | 174 | Sweet Corey |
| 155 | Putsep Erki | 165 | Samai Samai 6 | 175 | Konecny Tomas |
| 156 | Riblon Christophe | 166 | Wilbowo Adi | 176 | Wackernagel Lars |
| Giant-Asia | Japan | ||||
| 181 | Askari Hossein | 191 | Beppu Takuma | ||
| 182 | Griffin Paul | 192 | Fukushima Koji | ||
| 183 | Lai Kuan Hua | 193 | Fukushima Shinichi | ||
| 184 | McCann David | 194 | Miyazawa Takashi | ||
| 185 | Mizbani Ghader | 195 | Mori Kazuhiro | ||
| 186 | Peng Kuei Hsiang | 196 | Nishitani Taiji |
| Ceramiche Panaria - Navigare | Wiesenhof - AKUD | Landbouwkrediet - Colnago |
| Mirko Allegrini | Corey Sweet | Gregory Habeaux |
| Guillermo Bongiorno | Marcel Sieberg | Jean-Claude Lebeau |
| Sergiy Matveyev | Torsten Schmidt | Sven Renders |
| Julio Alberto Perez Cuapio | Steffen Radochla | Jurgen Van Loocke |
| Matteo Priamo | Lubor Tesar | David Verheyen |
| Maximiliano Richeze | Lars Wackernagel | Johan Verstrepen |
| Colombia - Selle Italia | Bouygues Telecom | Crédit Agricole |
| Jose Rujano | Anthony Ravard | Saul Raisin |
| Wladimir Belli | Laurent Lefevre | Benoît Poilvet |
| Gabriele Missaglia | Yohann Gene | Cyril Lemoine |
| Walter Pedraza | Yoann Le Boulanger | Christophe Le Mevel |
| Alexander Giraldo | Andy Flickinger | Sébastien Hinault |
| Alberto Loddo | Stef Clement | Francesco Bellotti |
| Team LPR | Relax - GAM | Ag2R Prévoyance |
| Elio Aggiano | Nacor Burgos Rojo | Renaud Dion |
| Gene Michael Bates | José Miguel Elías Galindo | Laurent Mangel |
| Roger Beuchat | Daniel Moreno Fernandez | Carl Naibo |
| Andreas Dietziker | Xavier Tondo Volpini | Erki Pütsep |
| Massimo Iannetti | Rául Garcia de Mateos Rubio | Julien Loubet |
| Samuele Marzoli | Ángel Vallejo Dominguez | Tomas Vaitkus |
| Navigators Insurance Cycling Team | ||
| Siro Camponogara | ||
| Cesar Grajales | ||
| Oleg Grishkine | ||
| Ciaran Power | ||
| Burke Swindlehurst | ||
| Mark Walters |
| Ceramiche Panaria - Navigare | Landbouwkrediet - Colnago | Bouygues Telecom |
| Julio Alberto Perez Cuapio | Filip Meirhaeghe | Walter Beneteau |
| Guillermo Bongiorno | Johan Verstrepen | Giovanni Bernaudeau |
| Massimiliano Richeze Ariel | Jean Claude Lebeau | Olivier Bonnaire |
| Fortunato Baliani | David Verheyen | Franck Bouyer |
| Mirko Allegrini | Grégory Habeaux | Laurent Brochard |
| Sergiy Matveyev | Sven Renders | Sébastien Chavanel |
| Credit Agricole | Giant Asia | Wiesenhof - AKUD |
| Saul Raisin | David McCann | Steffen Radochla |
| Sébastien Hinault | Paul Griffin | Torsten Schmidt |
| Francesco Belotti | Corey Sweet | |
| Christophe Le Mevel | Tomas Konecny | |
| Benoît Poilvet | Lars Wackernagel | |
| Cyril Lemoine | Robert Retschke | |
| Relax GAM | ||
| Miguel Elías | ||
| Raúl García | ||
| Angel Vallejo | ||
| Nácor Burgos | ||
| Xavier Tondo | ||
| Daniel Moreno |

![]()