31-8 4-9 Tour of Britain GBR 2.1
| Startlist | The race | ||||||||
| Organisation | Other sources | Prologue | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | Stage 7 |
| Route | Route | Route | Route | Route | Route | Route | Route | ||
| Profile | Profile | Profile | Profile | Profile | Profile | Profile | Profile | ||
| Quick Step | T-Mobile | CSC |
| 1 Rogers Michael | 11 Baumann Eric | 21 Arvesen Kurt-Asle |
| 2 Bramati Davide | 12 Giling Bas | 22 Blaudzun Michael |
| 3 Cretskens Wilfred | 13 Hiekmann Torsten | 23 Bruun Eriksen Thomas |
| 4 Nuyens Nick | 14 Schmitz Bram | 24 Johansen Allan |
| 5 Pozzato Filippo | 15 Steinhauser Tobias | 25 Michaelsen Lars |
| 6 Zanini Stefano | 16 Wesemann Steffen | 26 Roberts Luke |
| Re Cycling | Chocolade Jacques | Mr Bookmaker |
| 31 Downing Russell | 41 Gilmore Mathew | 51 Day Ben |
| 32 Downing Dean | 42 Keisse Iljo | 52 Commeyne Davy |
| 33 Hayles Rob | 43 Kleynen Steven | 53 Hunt Jeremy |
| 34 Manning Paul | 44 Van Impe Kevin | 54 Roodhooft Christoph |
| 35 Newton Chris | 45 Veuchelen Frederik | 55 Thijs Erwin |
| 36 Sharman Robin | 46 Willems Frederik | 56 Vannoppen Tom |
| Great Britain | Navigators | Scotland |
| 61 Brammeier Mathew | 71 Camponogara Siro | 81 Urquhart Duncan |
| 62 Cavendish Mark | 72 Clarke Hilton | 82 Coutts Alex |
| 63 Clancy Edward | 73 Grichkine Oleg | 83 Hand Gary |
| 64 Page Kieran | 74 MilneShawn | 84 Montgomerie Gareth |
| 65 Thomas Geraint | 75 Power Ciaran | 85 Oliphant Evan |
| 66 Hammond Roger | 76 Zajicek Phil | 86 Palmer Robert |
| Comunidad Valenciana | Barloworld | Landbouwkrediet |
| 91 Cherro Molina Javier | 101 Southam Tom | 111 Cummings Steve |
| 92 Gomis Lopez Juan | 102 Celli Luca | 112 Bracke Tony |
| 93 Martinez Jimenez Jose Luis | 103 Cox Ryan | 113 Criquielion Mathieu |
| 94 Munoz Banon David | 104 Degano Enrico | 114 D'Hollander Glenn |
| 95 Olmo Menacho Antonio | 105 George David | 115 Lebeau Jean Claude |
| 96 Zarate Fernandez Carlos | 106 Sullivan Sean | 116 Van Landschoot James |
| DFL | Ireland | Bridgestone |
| 121 Barker Yanto | 131 Aiken Roger | 141 Fukushima Koji |
| 122 Connor Ryan | 132 Evans Tommy | 142 Fukushima Shinichii |
| 123 Dixon Phillip | 133 Griffin Paul | 143 Inoue Kazuo |
| 124 Dunford Timothy | 134 McCann David | 144 Suzuki Shinri |
| 125 Ford Martin | 135 Moirarty Eugene | 145 Sano Junya |
| 126 Hallam Benjamin | 136 O'Brien Paudi | 146 Tashiro Yasutaka |
| Wales | ||
| 151 Winn Julian | ||
| 152 Appleby Dale | ||
| 153 Norfolk Jamie | ||
| 154 Partridge Rob | ||
| 155 Roach Steven | ||
| 156 Sheppard Paul |
| T-Mobile | Quick Step | Barloworld-Valsir |
| Steffen Wesemann | Michael Rogers | Tom Southam |
| Torsten Hiekmann | Stefano Zanini | Luca Celli |
| Eric Baumann | Wilfred Cretskens | Ryan Cox |
| Tobias Steinhauser | Davide Bramati | Enrico Degano |
| Bram Schmitz | Fillipo Pozzato | David George |
| Bas Giling | Nick Nuyens | Sean Sullivan |
| Comunidad Valencia | Mr Bookmake-Sportstech | Team Bridgestone |
| Ben Day | ||
| Jeremy Hunt | ||
| Davy Commeyne | ||
| Christoph Roodhooft | ||
| Tom Vannoppen | ||
| Erwin Thijs | ||
| Great Britain U23 | Ireland | Scotland |
| Mark Cavendish | ||
| Ed Clancy | ||
| Geraint Thomas | ||
| Kieran Page | ||
| Roger Hammond | ||
| Matthew Brammeier | ||
| Wales | Recycling.co.uk MG | Navigators |
| Chris Newton | Siro Campongara | |
| Paul Manning | Hilton Clarke | |
| Russell Downing | Oleg Grichkine | |
| Dean Downing | Shawn Milne | |
| Robin Sharman | Ciaran Power | |
| Rob Hayles | Phil Zajicek | |