2-7 24-7 Tour de
France FRA 2.PT 
| Startlist | The race | ||||||||||
| Organisation | St 1 | St 2 | St 3 | St 4 | St 5 | St 6 | St 7 | St 8 | St 9 | St 10 | St 11 |
| St 12 | St 13 | St 14 | St 15 | St 16 | St 17 | St 18 | St 19 | St 20 | St 21 | ||
210 Name of rider 22 = number + rider abandoned in or after this stage
| DISCOVERY CHANNEL TEAM | T-MOBILE TEAM | TEAM CSC | |||
| 1 | ARMSTRONG Lance | 11 | ULLRICH Jan | 21 | BASSO Ivan |
| 2 | AZEVEDO José | 12 | GUERINI Giuseppe | 22 | ARVESEN KurtAsle |
| 3 | BELTRAN Manuel 12 | 13 | KESSLER Matthias | 23 | JULICH Bobby |
| 4 | HINCAPIE George | 14 | KLÖDEN Andréas 17 | 24 | LOMBARDI Giovanni |
| 5 | NOVAL GONZALEZ Benjamin | 15 | NARDELLO Daniele | 25 | ROBERTS Luke |
| 6 | PADRNOS Pavel | 16 | SCHRECK Stephan | 26 | SASTRE Carlos |
| 7 | POPOVYCH Yaroslav | 17 | SEVILLA Oscar | 27 | SORENSEN Nicki |
| 8 | RUBIERA José Luis | 18 | STEINHAUSER Tobias | 28 | VOIGT Jens 11 |
| 9 | SAVOLDELLI Paolo | 19 | VINOKOUROV Alexandre | 29 | ZABRISKIE David 9 |
| ILLES BALEARS-CAISSE DEPARGNE | DAVITAMON LOTTO | RABOBANK | |||
| 31 | MANCEBO Francisco | 41 | MC EWEN Robbie | 51 | MENCHOV Denis |
| 32 | ARRIETA Jose Luis | 42 | AERTS Mario | 52 | BOOGERD Michael |
| 33 | ARROYO David | 43 | BRANDT Christophe | 53 | DEKKER Erik |
| 34 | BECKE Daniel | 44 | EVANS Cadel | 54 | KROON Karsten |
| 35 | GALVEZ Isaac 8 | 45 | MERCKX Axel | 55 | LÖWIK Gerben 14 |
| 36 | GARCIA ACOSTA Vicente | 46 | RODRIGUEZ Fred | 56 | POSTHUMA Joost |
| 37 | KARPETS Vladimir | 47 | VAN BON Leon 8 | 57 | RASMUSSEN Mickael |
| 38 | VALVERDE Alejandro 13 | 48 | VAN SUMMEREN Johan | 58 | WAUTERS Marc |
| 39 | ZANDIO Xabier | 59 | WEENING Pieter | ||
| PHONAK HEARING SYSTEMS | FASSA BORTOLO | SAUNIER DUVAL PRODIR | |||
| 61 | BOTERO Santiago | 71 | CANCELLARA Fabian | 81 | GARATE Juan Manuel |
| 62 | GRABSCH Bert | 72 | BERNUCCI Lorenzo | 82 | BERTOGLIATI Rubens |
| 63 | GUTIERREZ José Enrique | 73 | CORIONI Claudio 6 | 83 | CANADA David |
| 64 | HUNTER Robert 12 | 74 | FACCI Mauro | 84 | FRITSCH Nicolas 12 |
| 65 | JALABERT Nicolas | 75 | FLECHA Juan Antonio | 85 | GOMEZ Jose Angel 9 |
| 66 | LANDIS Floyd | 76 | FRIGO Dario 10 | 86 | HORNER Christopher |
| 67 | MOOS Alexandre | 77 | GIUNTI Massimo | 87 | PIEPOLI Leonardo |
| 68 | PEREIRO SIO Oscar | 78 | GUSTOV Volodymir | 88 | QUINZIATO Manuel |
| 69 | ZAMPIERI Steve 7 | 79 | KIRCHEN Kim 11 | 89 | ZABALLA Constantino 5 |
| LIBERTY SEGUROS WÜRTH TEAM | CREDIT AGRICOLE | LIQUIGAS BIANCHI | |||
| 91 | HERAS Roberto | 101 | MOREAU Christophe | 111 | GARZELLI Stefano |
| 92 | BELOKI Joseba | 102 | BODROGI Laszlo | 112 | ALBASINI Michael |
| 93 | CONTADOR Alberto | 103 | CAUCCHIOLI Pietro | 113 | BACKSTEDT Magnus 15 |
| 94 | DAVIS Allan | 104 | HALGAND Patrice | 114 | CARLSTRÖM Kjell |
| 95 | GONZALEZ GALDEANO Igor 9 | 105 | HINAULT Sébastien | 115 | CIONI Dario |
| 96 | JAKSCHE Jorg | 106 | HUSHOVD Thor | 116 | GEROSA Mauro |
| 97 | SANCHEZ Luis | 107 | JOLY Sébastien | 117 | LJUNGQVIST Marcus |
| 98 | SERRANO Marcos | 108 | KASHECHKIN Andrey | 118 | PAGLIARINI Luciano 9 |
| 99 | VICIOSO Angel | 109 | KIRSIPUU Jaan 9 | 119 | PELLIZOTTI Franco |
| COFIDIS CREDIT PAR TELEPHONE | QUICK STEP INNERGETIC | BOUYGUES TELECOM | |||
| 121 | OGRADY Stuart | 131 | BOONEN Tom 11 | 141 | ROUS Didier |
| 122 | AUGE Stéphane | 132 | CRETSKENS Wilfried 15 | 142 | BENETEAU Walter |
| 123 | BESSY Frédéric | 133 | HULSMANS Kevin 11 | 143 | BROCHARD Laurent |
| 124 | CHAVANEL Sylvain | 134 | KNAVEN Servais | 144 | FEDRIGO Pierrick |
| 125 | MARICHAL Thierry | 135 | ROGERS Michael | 145 | GESLIN Anthony |
| 126 | MONCOUTIE David | 136 | SINKEWITZ Patrik | 146 | LEFEVRE Laurent |
| 127 | TOMBAK Janeck | 137 | TANKINK Bram | 147 | PINEAU Jérôme |
| 128 | VASSEUR Cédric | 138 | TRENTI Guido | 148 | SPRICK Matthieu |
| 129 | WHITE Matthew | 139 | ZANINI Stefano 11 | 149 | VOECKLER Thomas |
| LAMPRE CAFFITA | GEROLSTEINER | FRANCAISE DES JEUX | |||
| 151 | MAZZOLENI Eddy | 161 | TOTSCHNIG Georg | 171 | MC GEE Bradley |
| 152 | BORTOLAMI Gianluca 15 | 162 | FÖRSTER Robert | 172 | CASAR Sandy |
| 153 | COMMESSO Salvatore | 163 | LANG Sebastian | 173 | COOKE Baden |
| 154 | GLOMSER Gerrit 10 | 164 | LEIPHEIMER Levi | 174 | DA CRUZ Carlos |
| 155 | LOOSLI David | 165 | RICH Michael | 175 | EISEL Bernhard |
| 156 | PETROV Evgeni 9 | 166 | SCHOLZ Ronny | 176 | GILBERT Philippe |
| 157 | RIGHI Daniele | 167 | WEGMANN Fabian | 177 | LÖVKVIST Thomas |
| 158 | SPEZIALETTI Alessandro 7 | 168 | WROLICH Peter | 178 | MENGIN Christophe 7 |
| 159 | STANGELJ Gorazd | 169 | ZBERG Beat | 179 | MOUREY Francis |
| DOMINA VACANZE | EUSKALTEL EUSKADI | AG2R PREVOYANCE | |||
| 181 | HONCHAR Serhiy 7 | 191 | MAYO Iban | 201 | NAZON JeanPatrick 11 |
| 182 | BERTOLINI Alessandro | 192 | CAMANO Iker | 202 | ASTARLOZA Mikel |
| 183 | CORTINOVIS Alessandro | 193 | ETXEBARRIA Unai | 203 | CALZATI Sylvain 8 |
| 184 | FURLAN Angelo 12 | 194 | FLORES Iker | 204 | DUMOULIN Samuel |
| 185 | GRIVKO Andriy | 195 | HERRERO David 15 | 205 | GERRANS Simons |
| 186 | IGLINSKIY Maxim | 196 | ISASI Inaki | 206 | GOUBERT Stephane |
| 187 | LUDEWIG Jorg | 197 | LANDALUZE Inigo | 207 | KRIVTSOV Yuriy |
| 188 | NURITDINOV Rafael | 198 | MARTINEZ Egoi | 208 | PORTAL Nicolas |
| 189 | VANOTTI Alessandro | 199 | ZUBELDIA Haimar | 209 | TURPIN Ludovic |

Stage 1 Saturday July 2 19 km Fromentine > Noirmoutier-en-l'Ile (clm ind.)

Stage 2 Sunday July 3 181,5 km Challans > Les Essarts

Stage 3 Monday July 4 212,5 km La Châtaigneraie > Tours

Stage 4 Tuesday July 5 67,5 km Tours > Blois (clm / équipes)

Stage 5 Wednesday July 6 183 km Chambord > Montargis

Stage 6 Thursday July 7 199 km Troyes > Nancy

Stage 7 Friday July 8 228,5 km Lunéville > Karlsruhe

Stage 8 Saturday July 9 231,5 km Pforzheim > Gérardmer

Stage 9 Sunday July 10 171 km Gérardmer > Mulhouse

Resting day Monday July 11 Grenoble
Stage 10 Tuesday July 12 192,5 km Grenoble > Courchevel

Stage 11 Wednesday July 13 173 km Courchevel > Briançon

Stage 12 Thursday July 14 187 km Briançon > Digne-les-Bains

Stage 13 Friday July 15 173,5 km Miramas > Montpellier

Stage 14 Saturday July 16 220,5 km Agde > Ax-3 Domaines

Stage 15 Sunday July 17 205,5 km Lézat-sur-Lèze > Saint-Lary Soulan (Pla d'Adet)

Resting day Monday July 18 Pau
Stage 16 Tuesday July 19 180,5 km Mourenx > Pau

Stage 17 Wednesday July 20 239.5 km Pau > Revel

Stage 18 Thursday July 21 189 km Albi > Mende

Stage 19 Friday July 22 153.5 km Issoire > Le Puy-en-Velay

Stage 20 Saturday July 23 55 km Saint-Etienne > Saint-Etienne (clm ind.)

Stage 21 Sunday July 24 144 km Corbeil-Essonnes > Paris Champs-Élysées
