7-5 29-5 Giro
d'Italia ITA 2.PT 
| Startlist | The race | |||||||||||
| Prologue | St 1 | St 2 | St 3 | St 4 | St 5 | St 6 | St 7 | St 8 | St 9 | St 10 | ||
| St 11 | St 12 | St 13 | St 14 | St 15 | St 16 | St 17 | St 18 | St 19 | St 20 | |||
Name of rider 1 = out of the race in or after this stage
| LAMPRE - CAFFITA | BOUYGUES TELECOM | CERAMICA PANARIA-NAVIGARE |
| 1 CUNEGO Damiano | 11 BENETEAU Walter | 21 SELLA Emanuele |
| 2 SIMONI Gilberto | 12 BERNAUDEAU Giovanni | 22 MAZZANTI Luca |
| 3 FORNACIARI Paolo | 13 BONNAIRE Olivier | 23 PEREZ CUAPIO Julio Alberto |
| 4 PETROV Evgeni | 14 CLAUDE Mathieu | 24 TIRALONGO Paolo |
| 5 TONTI Andrea | 15 KERN Christophe 17 | 25 GRILLO Paride |
| 6 SABALIAUSKAS Marius | 16 LEFEVRE Laurent | 26 GONZALEZ MARTINEZ Freddy Excelino 6 |
| 7 STANGELJ Gorazd | 17 MARTIAS Rony | 27 LANCASTER Brett |
| 8 SZMYD Sylvester | 18 RENIER Franck | 28 LAVERDE JIMENEZ Luis Felipe |
| 9 VILA ERRANDONEA Francisco Javier | 19 ROUS Didier 1 | 29 POZZOVIVO Domenico 19 |
| COFIDIS | COLOMBIA SELLE ITALIA | CREDIT AGRICOLE |
| 31 ATIENZA URENDEZ Daniel | 41 PARRA Ivan | 51 BELLOTTI Francesco |
| 32 BERTAGNOLLI Leonardo 13 | 42 PEREZ ARANGO Marlon Alirio 6 | 52 CAUCCHIOLI Pietro |
| 33 FOFONOV Dmitriy | 43 RUJANO GUILLEN José | 53 DEAN Julian 6 |
| 34 INAUDI Nicolas 4 | 44 ILLIANO Raffaele | 54 KIRSIPUU Jaan 12 |
| 35 MARICHAL Thierry | 45 DI BIASE Moreno 17 | 55 LE MEVEL Christophe |
| 36 O'GRADY Stuart 12 | 46 SCARSELLI Leonardo | 56 MURAVYEV Dmitriy |
| 37 TRENTIN Guido | 47 SCHNYDER Philippe | 57 TALABARDON Yannick |
| 38 VASSEUR Cédric | 48 VAN HOUT Russel | 58 WIGGINS Bradley |
| 39 WHITE Matthew | 49 WILSON Trent | 59 HALGAND Patrice |
| DAVITAMON - LOTTO | DISCOVERY CHANNEL | DOMINA VACANZE |
| 61 ARDILA CANO Mauricio Alberto | 71 SAVOLDELLI Paolo | 81 HONCHAR Serhiy |
| 62 BRANDT Christophe | 72 BARRY Michael | 82 BELLI Wladimir |
| 63 GATES Nick 13 | 73 BILEKA Volodymyr | 83 CADAMURO Simone 18 |
| 64 LEUKEMANS Björn | 74 CRUZ Antonio | 84 CELESTINO Mirko |
| 65 MCEWEN Robbie 12 | 75 DANIELSON Tom 9 | 85 FERTONANI Marco 13 |
| 66 STEELS Tom 3 | 76 HESJEDAL Ryder 13 | 86 IVANOV Ruslan |
| 67 VAN HUFFEL Wim | 77 JOACHIM Benoît | 87 LORENZETTO Mirco |
| 68 VIERHOUTEN Aart 12 | 78 MCCARTNEY Jason | 88 QUARANTA Ivan 7 |
| 69 VOGELS Henk | 79 PADRNOS Pavel | 89 VANOTTI Alessandro |
| EUSKALTEL - EUSKADI | FASSA BORTOLO | FRANÇAISE DES JEUX |
| 91 ETXEBARRIA ARANA Unai | 101 PETACCHI Alessandro | 111 DACRUZ Carlos |
| 92 GONZALEZ JIMENEZ Aitor 14 | 102 BALDATO Fabio | 112 DETILLOUX Christophe 3 |
| 93 LAISEKA JAIO Roberto | 103 BRUSEGHIN Marzio | 113 BICHOT Freddy 14 |
| 94 LOPEZ DE MUNAIN Alberto 2 | 104 CODOL Massimo | 114 MONNERAIS Cyrille |
| 95 LOPEZ GARCIA David 7 | 105 GUSTOV Volodymir | 115 JEGOU Lilian |
| 96 VERDUGO MARCOTEGUGI Gorka | 106 ONGARATO Alberto | 116 RENSHAW Mark |
| 97 ZUBELDIA AGIRRE Haimar | 107 SACCHI Fabio | 117 COOKE Baden 12 |
| 98 ANTON HERNANDEZ Igor | 108 TOSATTO Matteo | 118 CASAR Sandy |
| 99 SANCHEZ GONZALEZ Samuel | 109 VELO Marco | 119 WILSON Matthew |
| GEROLSTEINER | ILLES BALEARS | LIBERTY SEGUROS WURTH |
| 121 FÖRSTER Robert | 131 CARRASCO GAMIZ Jose Luis | 141 ANDRLE René |
| 122 FOTHEN Markus | 132 ESCOBAR ROURE Sergio 17 | 142 BARANOWSKI Dariusz |
| 123 HOJ Frank | 133 GALVEZ LOPEZ Isaac | 143 BELOKI DORRONSORO Joseba 13 |
| 124 MOLETTA Andrea | 134 HORRACH RIPPOLL Joan | 144 CARUSO Giampaolo |
| 125 MONTGOMERY Sven | 135 KARPETS Vladimir | 145 GIL PEREZ Koldo 16 |
| 126 ORDOWSKI Volker 14 | 136 NAVAS CHICA David 13 | 146 HRUSKA Jan |
| 127 KRAUSS Sven | 137 OSA EIZAGUIRRE Unai | 147 RAMIREZ ABEJA Javier |
| 128 STRAUSS Marcel | 138 REYNES MIMO Vicente 14 | 148 SCARPONI Michele |
| 129 ZIEGLER Thomas 13 | 139 TAULER LLULL Antonio | |
| LIQUIGAS - BIANCHI | PHONAK HEARING SYSTEM | QUICKSTEP |
| 151 DI LUCA Danilo | 161 CLERC Aurélien | 171 BETTINI Paolo |
| 152 ANDRIOTTO Dario | 162 GUTIERREZ CATALUNA Ignacio | 172 BRAMATI Davide |
| 153 CIONI Dario David | 163 MURN Uros | 173 CHRISTENSEN Mads |
| 154 CALCAGNI Patrick 4 | 164 RAST Grégory | 174 ENGELS Addy |
| 155 GARZELLI Stefano 12 | 165 SCHNIDER Daniel | 175 GARRIDO LIMA José Antonio |
| 156 MIHOLJEVIC Vladimir | 166 TSCHOPP Johann | 176 MORENI Cristian |
| 157 MILESI Marco | 167 URWEIDER Sascha | 177 NUYENS Nick 13 |
| 158 NOE' Andrea | 168 VALJAVEC Tadej | 178 POZZATO Filippo |
| 159 WEGELIUS Charles | 169 ZAMPIERI Steve | 179 ZANINI Stefano |
| RABOBANK | SAUNIER DUVAL - PRODIR | TEAM CSC |
| 181 DEKKER Thomas | 191 GARATE Juan Manuel | 201 BASSO Ivan |
| 182 ELTINK Theo | 192 GOMEZ GOMEZ Angel | 202 PERON Andrea |
| 183 KOLOBNEV Alexandr | 193 LOBATO ELVIRA Ruben | 203 SCHLECK Frank |
| 184 NIERMANN Grischa | 194 MORI Manuele | 204 LUTTENBERGER Peter |
| 185 RASMUSSEN Michael 14 | 195 PINOTTI Marco | 205 LOMBARDI Giovanni |
| 186 SENTJENS Roy | 196 RODRIGUEZ OLIVER Joaquin | 206 BLAUDZUN Michael |
| 187 SUTHERLAND Rory | 197 COBO ACEBO Juan José 15 | 207 ZABRISKIE David |
| 188 VENEBERG Thorwald 13 | 198 VENTOSO ALBERDI Francisco José 13 | 208 VANDEVELDE Christian |
| 189 DE JONGH Steven 13 | 199 ZAUGG Oliver 11 | 209 VANDBORG Brian |
| T-MOBILE TEAM | ||
| 211 BAUMANN Eric | ||
| 212 KESSLER Matthias | ||
| 213 KORFF André | ||
| 214 NARDELLO Daniele 11 | ||
| 215 POLLACK Olaf 14 | ||
| 216 SCHAFFRATH Jan | ||
| 217 SCHMITZ Bram | ||
| 218 WERNER Christian | ||
| 219 ZABEL Erik |

May 7 Prologue Reggio Calabria (Cronometro) 1,15 km
May 8 Stage 1 Reggio Calabria-Tropea Mileto 208 km


May 9 Stage 2 Catanzaro-Santa Maria del Cedro Catanzaro 177 km

May 10 Stage 3 Diamante-Giffoni Valle Piana Scorzo 210 km

May 11 Stage 4 Giffoni Valle Piana-Frosinone 197 km

May 12 Stage 5 Celano-L'Aquila Passo del Diavolo 215 km

May 13 Stage 6 Viterbo-Marina di Grosseto Scansano 154 km

May 14 Stage 7 Grosseto-Pistoia San Baronto 205 km


May 15 Stage 8 Lamporecchio-Firenze 41,5 km (I.T.T.)


May 16 Stage 9 Firenze-Ravenna


May 17 Resting day
May 18 Stage 10 Ravenna-Rossano Veneto 212 km


May 19 Stage 11 Marostica-Zoldo 150 km


May 20 Stage 12 Alleghe-Rovereto 178 km


May 21 Stage 13 Mezzocorona-Ortisei 217 km


May 22 Stage 14 Egna-Livigno 210 km

May 23 Stage 15 Livigno-Lissone 207 km


May 24 Resting day
May 25 Stage 16 Lissone-Varazze 207 km


May 26 Stage 17 Varazze-Colle di Tenda 194 km


May 27 Stage18 Chieri-Torino 31 km (I.T.T.)


May 28 Stage 19 Savigliano-Sestriere 190 km


May 29 Stage 20 Albese con Cassano-Milano 121 km

