24-4 Berner-Rundfahrt / Tour de Berne SUI 1.1
| Startlist | The race | ||
| Organisation | Other sources | Route | Profile |
| PHONAK HEARING SYSTEMS | ACQUA & SAPONE - ADIA MOBIL | TEAM BARLOWORLD - VALSIR | |||
| 1 | RAST Grégory | 11 | BALDUCCI Gabriele | 21 | |
| 2 | 12 | BERTOLINI Denis | 22 | BEUCHAT Roger | |
| 3 | MOOS Alexandre | 13 | D'ANDREA Alessandro | 23 | |
| 4 | RAPINSKI Viktor | 14 | D'AMORE Crescenzo | 24 | CHEULA Gianpaolo |
| 5 | SCHNIDER Daniel | 15 | ASTOLFI Claudio | 25 | EFIMKIM Vladimir |
| 6 | ELMIGER Martin | 16 | ROSSI Andrea | 26 | |
| 7 | GRABSCH Bert | 17 | MOSER Leonardo | 27 | |
| 8 | 18 | 28 | MAARTENS Jeremy | ||
| 9 | 19 | 29 | CELLI Luca | ||
| TEAM NIPPO | EQUIPE NATIONAL JAPAN | TEAM CYCLINGNEWS.COM | |||
| 31 | 41 | BEPPU Takumi | 51 | CHADWICK Glen Alan | |
| 32 | DI SILVESTRO Lorenzo | 42 | 52 | DE WEERDT Sven | |
| 33 | DYBEL Wojciech | 43 | HASHIMOTO Takeshi | 53 | |
| 34 | 44 | IIJIMA Makoto | 54 | HAYNES Hamish | |
| 35 | 45 | ISHIDA Tetsuya | 55 | JENNINGS Cameron | |
| 36 | 46 | 56 | |||
| 37 | RINALDINI Andrea | 47 | NISHITANI Taiji | 57 | |
| 38 | SILVESTRI Davide | 48 | SHINBO Koki | 58 | |
| 39 | SILVESTRI Davide | 59 | |||
| 40 | YAMAMOTO Yasuhiro | 60 | UYS Henry | ||
| PERUTNINA PTUJ | RADENSKA ROG | VOLKSBANK LEINGRUBER IDEAL | |||
| 61 | 71 | 81 | ANASTOPOULOS Vasilis | ||
| 62 | DEMARIN Massimo | 72 | GNEZDA Matej | 82 | |
| 63 | HVASTIJA Martin | 73 | 83 | GUT Gregor | |
| 64 | KVASINA Matija | 74 | KOCJAN Jure | 84 | HUNGERBÜHLER Pascal |
| 65 | MAHORIC Mitja | 75 | MAKAROVIC Leon | 85 | MAC MASTER Fraser |
| 66 | MERVAR Bostjan | 76 | OMULEC Andrej | 86 | MORSCHER Harald |
| 67 | 77 | STRGAR Matic | 87 | OREDSSON Thomas | |
| 68 | 78 | TRATNIK David | 88 | WEISSINGER René | |
| 69 | DANCULOVIC Tomislav | ||||
| ELK HAUS - SIMPLON | SAECO - ROMER'S - WETZIKON | RSH | |||
| 91 | 101 | FELDER Stefan | 111 | GOLLHARDT Yves | |
| 92 | HANSEN Adam | 102 | GIRSCHWEILER Christoph | 112 | HAUEISEN Dennis |
| 93 | COMPLOI Martin | 103 | 113 | HUT Andreas | |
| 94 | 104 | NÄGELIN Stefan | 114 | POKRANDT Jan | |
| 95 | MURER Wolfgang | 105 | OBRIST Gilbert | 115 | |
| 96 | RUCKER Stefan | 106 | SCHWAB Hubert | 116 | SCZEPUREK Robert |
| 97 | 107 | TAPPAREL Jimmy | 117 | STRAUCH Daniel | |
| 98 | TOTSCHNIG Harald | 108 | 118 | WILK Jens | |
| 99 | GRÜNDLINGER Hannes | 109 | BAUMGARTNER Benjamin | 119 | DEMMING Richard |
| 110 | WIDMER Manuel | ||||
| AC SPARTA PRAHA | HEMUS AURORA BERCHI | FLANDERS | |||
| 121 | BECKA Radek | 131 | 141 | COUTTS Alex | |
| 122 | 132 | 142 | DRAUX Ludovic | ||
| 123 | 133 | KOSTOV Atanas Kostov | 143 | GREMER Gregg | |
| 124 | 134 | PASSERINI Andrea | 144 | HARRIGAN David | |
| 125 | FIALA Jan | 135 | 145 | MATTOZZA Sébastien | |
| 126 | HEBIK Martin | 136 | RAMIREZ CHERIS Adrian Gal | 146 | |
| 127 | HLAVAC Libor | 137 | RAMIREZ CHERIS Misael Gal | 147 | POELVOORDE Ronny |
| 128 | KELLER Patrick | 138 | VELIKOV Sergey | 148 | SCHEIRLINCKX Bert |
| 129 | PECENKA Martin | 139 | DEMIREV Svetozar | ||
| 130 | PUCELIK Petr | 140 | DIMITROV Krasimir | ||

