28-3 Rund um Köln GER 1.1
| Startlist | The race | ||
| Organisation | Other sources | Route | Profile |
| T - MOBILE TEAM | GEROLSTEINER | NAVIGATORS INSURANCE |
| 1 ZABEL, Erik | 11 HONDO, Danilo | 21 O'BEE, Kirk |
| 2 ALDAG, Rolf | 12 FOTHEN, Markus | 22 CLARKE, Hilton |
| 3 BAUMANN, Erik | 13 HASELBACHER, Rene | 23 DAVIDENKO, Vassili |
| 4 GILING, Bastiaan | 14 RUSS, Mathias | 24 GRISHKINE, Oleg |
| 5 KORFF, Andre | 15 SCHOLZ, Ronny | 25 MILNE, Shawn |
| 6 NARDELLO, Daniele | 16 WEGMANN, Fabian | 26 O'NEILL, Nathan |
| 7 POLLACK, Olaf | 17 WROLICH, Peter | 27 POWER, Ciaran |
| 8 SCHMITZ, Bram | 18 ZBERG, Beat | 28 WALTERS, Mark |
| DOMINA VACANZE | SAUNIER DUVAL - PRODIR | TEAM CSC |
| 31 GHISALBERTI, Sergio | 41 BERTOGLIATI, Rubens | 51 VOIGT, Jens |
| 32 GOBBI, Michele | 42 CANADA GRACIA, David | 52 BLAUDZUN, Michael |
| 33 GRIVKO, Andriy | 43 CUESTA LOPEZ DE CASTRO, Inigo | 53 CALVENTE GORBAS, Manuel |
| 34 HONCHAR, Serhiy | 44 FRITSCH, Nicolas | 54 MÜLLER, Christian |
| 35 IGLINSKIY, Maxim | 45 PINOTTI, Marco | 55 ROBERTS, Luke |
| 36 IVANOV, Ruslan | 46 QUINZIATO, Manuel | 56 SCHLECK, Andy |
| 37 LUDEWIG, Jörg | 47 RAVAIOLI, Ivan | 57 SORENSEN, Nicki |
| 38 VANOTTI, Alessandro | 48 ZAUGG, Oliver | 58 VANDEVELDE, Christian |
| TEAM WIESENHOF | CHOCOLADE JACQUES - T INTERIM | ACQUA & SAPONE - ADRIA MOBIL |
| 61 HEPPNER, Jens | 71 WYNANTS, Maarten | 81 BUCCIERO, Antonio |
| 62 GRABSCH, Ralf | 72 STUBBE, Tom | 82 BALDUCCI, Gabriele |
| 63 WACKERNAGEL, Lars | 73 VEUCHELEN, Frederik | 83 BERTOLINI, Dennis |
| 64 KNEES, Christian | 74 HUYSMANS, Aron | 84 DONATI, Alessandro |
| 65 POITSCHKE, Enrico | 75 KLEYNEN, Steven | 85 KOBZARENKO, Valery |
| 66 LOCHOWSKI, Roberto | 76 MERTENS, Pieter | 86 MASCIARELLI, Simone |
| 67 RADOCHLA, Steffen | 77 LISABETH, Kenny | 87 PALUMBO, Giuseppe |
| 68 KOPP, David | 88 ZRIMSEK, Jure | |
| TEAM BARLOWORLD - VALSIR | LANDBOUWKREDIET - COLNAGO | SHIMANO - MEMORY CORP |
| 91 CAVALLARI, Stefano | 101 CRIQUIELION, Mathieu | 111 BOS, Marco |
| 92 CELLI, Luca | 102 DE GROOTE, Thierry | 112 DOI, Yukihiro |
| 93 CHEULA, Giampaolo | 103 ? | 113 KANO, Tomoya |
| 94 EFIMKIN, Vladimir | 104 LAGUTIN, Sergey | 114 SCHUMACHER, Stefan |
| 95 GREEN. Rodney | 105 MONFORT, Maxime | 115 TEN DAM, Laurens |
| 96 JOERGENSEN, Rene | 106 RENDERS, Sven | 116 VAN DER WAL, Eelke |
| 97 MAARTENS, Jeremy | 107 SIJMENS, Nico | 117 VAN KATWIJK, Alain |
| 98 BEUCHAT, Roger | 108 SIMON, Jean-Paul | 118 YAMAMOTO, Masamichi |
| ED` SYSTEMS - ZVVZ | INTEL - ACTION | TEAM LAMONTA |
| 121 BENCIK, Peter | 131 BONDARIEW, Bogdan | 141 GLASNER, Björn |
| 122 BRONIS, Roman | 132 BROZYNA, Tomasz | 142 BRATKOWSKI, Jan |
| 123 MARES, Martin | 133 CHMIELEWSKI, Piotr | 143 KUPFERNAGEL, Stefan |
| 124 PFANNBERGER, Christian | 134 HUZARSKI, Bartosz | 144 PAPSTEIN, Björn |
| 125 PRECECHTEL, Michal | 135 KRAFT, Dennis | 145 COHNEN, Stefan |
| 126 SVORADA, Jan | 136 WADECKI, Piotr | 146 SIEVERS, Holger |
| 127 VALACH, Jan | 137 ZAMANA, Cezary | 147 HARDTER, Uwe |
| 128 VRANA, Kamil | 138 ZAREBSKI, Jaroslaw | 148 WEIGOLD, Steffen |
| TEAM COMNET - SENGES | AKUD ARNOLDS SICHERHEIT | RABOBANK CT |
| 151 DRESSLER, Frank | 161 GERDEMANN, Linus | 171 CLEMENT, Staf |
| 152 VOGEL, Karsten | 162 LIESE, Thomas | 172 ELIJZEN, Michiel |
| 153 HEIZMANN, Elnathan | 163 GAJEK Artur | 173 LEEZER, Tom |
| 154 RETSCHKE, Robert | 164 ODEBRECHT, Felix | 174 PAUWELS, Serge |
| 155 RENÄNG, Petter | 165 TESAR, Lubor | 175 STAMSNIJDER, Tom |
| 156 SWEET, Corey | 166 TRAMPUSCH, Gerhard | 176 VAN DER VEN, Remco |
| 157 WIESE, Wolfram | 167 SCHOLZ, Timo | 177 VAN DULMEN, Frank |
| 158 SCHUBERT, Konstantin | 168 MÜLLER, Udo | 178 VAN DULMEN, Thom |
| TEAM LÖWIK MEUBELEN | COFIDIS | RSH |
| 181 BEIMA, Marcel | 191 O'GRADY, Stuart | 201 DEMMING, Richard |
| 182 TIMMER, Albert | 192 CASPER, Jimmy | 202 GOLLHARDT, Ives |
| 183 HASSINK, Arne | 193 COYOT, Arnaud | 203 HAUEISEN, Dennis |
| 184 BLOKS, Hans | 194 KOERTS, Jans | 204 HUTH, Andreas |
| 185 GESINK, Robert | 195 MARICHAL, Thierry | 205 POCKRANDT, Jan |
| 186 SOEPENBERG, Ger | 196 TOMBAK, Janek | 206 RUND, Thorsten |
| 187 VAN AMERONGEN, Thijs | 197 TRENTIN, Guido | 207 SCZEPUREK, Robert |
| 188 VAN GROEN, Arnoud | 198 WHITE, Matthew | 208 STRAUCH, Daniel |
| TEAM SPARKASSE | VOLKSBANK LEINGRUBER IDEAL | EUROGIFTS.COM |
| 211 FOTHEN, Thomas | 221 APOSTOL, Tyson | 231 BOELEN, Jeroen |
| 212 GOTTFRIED, Alexander | 222 ANASTOPOULOS, Vasilis | 232 CURVERS, Roy |
| 213 KLINGER, Tim | 223 GUT, Gregor | 233 HOEBEN, Björn |
| 214 LADEMANN, Christian | 224 HUNGERBÜHLER, Pascal | 234 HOOGERLAND, Johnny |
| 215 ROTHSTEIN, Marcel | 225 MACMASTER, Fraser | 235 PRONK, Jos |
| 216 SCHULZE, Andre | 226 MORSCHER, Harald | 236 VAN DER ZANDEN, Tim |
| 217 TEUTENBERG, Lars | 227 OREDSSON, Thomas | 237 VAN GROEZEN, Jelle |
| 218 WESTPHAL, Carlo | 228 WEISSINGER, Rene | 238 VESTBY, Martin |
| TEAM SKIL - MOSER | ||
| 241 DE SMET, Andy | ||
| 242 DE VRIES, Roel | ||
| 243 HIEMSTRA, Bert | ||
| 244 MAZUR, Piotr | ||
| 245 RUDNICKI, Dariusz | ||
| 246 VAN VELZEN, Jan | ||
| 247 VOSKAMP, Bart | ||
| 248 MOL, Wouter |
| Gerolsteiner | T-Mobile | MrBookmaker.com |
| René Haselbacher | Erik Zabel | |
| Danilo Hondo | Rolf Aldag | |
| Volker Ordowski | Erik Baumann | |
| Matthias Ruß | Marcus Burghardt | |
| Ronny Scholz | Bas Giling | |
| Fabian Wegmann | André Korff | |
| Peter Wrolich | Olaf Pollack | |
| Beat Zberg | Bram Schmitz | |
| Comnet Senges | Skil - Moser | Rabobank CT |
| VOGEL Karsten | Stef Clement | |
| HEIZMANN Elnathan | Frank van Dulmen | |
| WIESE Wolfram | Thom van Dulmen | |
| RETSCHKE Robert | Tom Leezer | |
| SCHUBERT Konstantin | Serge Pauwels | |
| SWEET Corey | Tom Stamsnijder | |
| SCHILD René | Tom Veelers | |
| WOOLDRIDGE Stephen | Remco van der Ven | |
| William Walker | ||
| Wiesenhof | Lamonta | Team CSC |
| Kurt Asle Arvesen | ||
| Michael Blaudzun | ||
| Manuel Calvente | ||
| Christian Müller | ||
| Luke Roberts | ||
| Nicki Sørensen | ||
| Christian Vande Velde | ||
| Jens Voigt | ||
| Chocolade Jacques T Int | Landbouwkrediet - Colnago | Cofidis |
| Maarten Wijnants | Nico Sijmens | Janek Tombak |
| Steven Kleynen | Jurgen Van Loocke | Arnaud Coyot |
| Frederik Veuchelen | Maxime Monfort | Stuart O'Grady |
| Pieter Mertens | Geert Verheyen | Peter Farazijn |
| Tom Stubbe | Jean-Paul Simon | Jimmy Casper |
| Kenny Lisabeth | Sergey Lagutin | Cédric Vasseur |
| Aron Huysmans | Sven Renders | Staf Scheirlinckx |
| Thierry Marichal | ||
| Domina Vacanze | ||
| Jörg Ludewig | ||
| Michele Gobbi | ||
| Alessandro Bertolini | ||
| Maxim Iglinskiy | ||
| Alessandro Vanotti | ||
| Cristian Bonfanti | ||
| Sergio Ghisalberti | ||
| Enrico Grigoli | ||

