9-2 13-2 Tour Méditerranéen FRA 2.1
| Startlist | |
| Organisation | Other sources |
| TEAM CSC | FRANCAISE DES JEUX | BOUYGES TELECOM |
| 1 VOIGT Jens | 11 DETILLOUX Christophe | 21 VOECKLER Thomas |
| 2 SØRENSEN Nicki | 12 McLEOD Ian | 22 BROCHARD Laurent |
| 3 JULICH Bobby | 13 DELAGE Mickaël | 23 CLAUDE Mathieu |
| 4 SCHLECK Frank | 14 FINOT Frédéric | 24 GESLIN Anthony |
| 5 ZABRISKIE David | 15 GILBERT Philippe | 25 KERN Christophe |
| 6 BAK Lars Ytting | 16 LÖVKVIST Thomas | 26 LEFÈVRE Laurent |
| 7 GUSSEV Vladimir | 17 McGEE Bradley | 27 RENIER Franck |
| 8 ROBERTS Luke | 18 SANCHEZ Fabien | 28 MARTIAS Rony |
| LIQUIGAS BIANCHI | GEROLSTEINER | COFIDIS |
| 31 CIPOLLINI Mario | 41 REBELLIN Davide | 51 MONCOUTIÉ David |
| 32 LODA Nicola | 42 FÖRSTER Robert | 52 COYOT Arnaud |
| 33 ANDRIOTTO Dario | 43 HONDO Danilo | 53 ENGOULVENT Jimmy |
| 34 BÄCKSTEDT Magnus | 44 MOLETTA Andrea | 54 FARAZIJN Peter |
| 35 MILESI Marco | 45 ORDOWSKI Volker | 55 MONIER Damien |
| 36 PELLIZOTTI Franco | 46 SERPELLINI Marco | 56 SCHEIRLINCKX Staf |
| 37 SIRONI Gianluca | 47 KRAUSS Sven | 57 TOMBAK Janek |
| 38 ZANOTTI Marco | 48 RUSS Matthias | 58 WHITE Matthew |
| RABOBANK | QUICKSTEP | CREDIT AGRICOLE |
| 61 DEKKER Erik | 71 BRAMATI Davide | 81 HUSHOVD Thor |
| 62 DEKKER Thomas | 72 VAN GOOLEN Jurgen | 82 CAUCCHIOLI Pietro |
| 63 DE GROOT Bram | 73 DE WEERT Kevin | 83 HERVÉ Cédric |
| 64 BOVEN Jan | 74 POZZATO Filippo | 84 PATOUR Kilian |
| 65 HORRILLO Pedro | 75 ROSSELER Sébastien | 85 KAGGESTAD Mads |
| 66 POSTHUMA Joost | 76 TANKINK Bram | 86 MURAVYEV Dmitriy |
| 67 SCHEUNEMAN Niels | 77 PAOLINI Luca | 87 NAZON Damien |
| 68 SENTJENS Roy | 78 ZANINI Stefano | 88 WIGGINS Bradley |
| FASSA BORTOLO | DOMINA VACANZE | PHONAK HEARING S. |
| 91 FRIGO Dario | 101 CELESTINO Mirko | 111 CLERC Aurélien |
| 92 BOSSONI Paolo | 102 CADAMURO Simone | 112 ELMIGER Martin |
| 93 GIUNTI Massimo | 103 GOBBI Michele | 113 GRABSCH Bert |
| 94 CHICCHI Francesco | 104 FURLAN Angelo | 114 HUNTER Robert |
| 95 SACCHI Fabio | 105 HONCHAR Serhiy | 115 NOSE Tomas |
| 96 FACCI Mauro | 106 IVANOV Ruslan | 116 SCHNIDER Daniel |
| 97 HAUPTMAN Andrej | 107 NURITDINOV Rafael | 117 TSCHOPP Johann |
| 98 KIRCHEN Kim | 108 VANOTTI Alessandro | 118 ZAMPIERI Steve |
| ACQUA E SAPONE | NAVIGATORS | AG2R |
| 121 MASCIARELLI Simone | 131 BALDWIN Chris | 141 KRIVTSOV Yuriy |
| 122 AREKEEV Alexandr | 132 CAMPONOGARA Siro | 142 NAZON Jean-Patrick |
| 123 D¹AMORE Crescenzo | 133 MILNE Shawn | 143 CALZATI Sylvain |
| 124 POSPEEV Kyrylo | 134 O'LOUGHLIN David | 144 DESSEL Cyril |
| 125 HAMBURGER Bo | 135 CLARKE Hilton | 145 DEIGNAN Philip |
| 126 MASCIARELLI Andrea | 136 O'BEE Kirk | 146 GOUBERT Stéphane |
| 127 FERRIGATO Andrea | 137 POWER Ciaran | 147 SCANLON Mark |
| 128 DONATI Alessandro | 138 ZAJICEK Phil | 148 TURPIN Ludovic |
| MRBOOKMAKER | RAGT | AGRITUBEL |
| 151 PLANCKAERT Francesco | 161 BERTHOU Eric | 171 BERGÈS Stéphane |
| 152 BOUCHER David | 162 DION Renaud | 172 SALMON Benoît |
| 153 PAUMIER Laurent | 163 DULAC Nicolas | 173 CANOUET Gilles |
| 154 HUNT Jeremy | 164 LEVECOT Benjamin | 174 COUTOULY Cédric |
| 155 THIJS Erwin | 165 LUHOVYY Roman | 175 CROSBIE Nicolas |
| 156 TROUVÉ Kristof | 166 MARTIN Ludovic | 176 MARTINEZ TRINIDAD Alberto |
| 157 PRONK Matthé | 167 MINARD Sébastien | 177 OLIVIER Lénaïc |
| 158 COENEN Johan | 168 REYNAUD Nicolas | 178 ROBIN Denis |
| MICHE | NATURINO SAPORE DI MARE | |
| 181 NIEMEC Przemyslaw | 191 CASAGRANDE Francesco | |
| 182 KOHUT Seweryn | 192 COLOMBO Gabriele | |
| 183 KOHUT Slawomir | 193 AGNOLI Valerio | |
| 184 GABROVSKI Ivaïlo | 194 FAGNINI GianMatteo | |
| 185 D'ANIELLO Antonio | 195 ASCANI Luca | |
| 186 MUTO Pasquale | 196 GALLETTI Alessio | |
| 187 RUPA Armando | 197 MORI Massimiliano | |
| 188 ERMETI Giairo | 198 FAILLI Francesco |
| Quick Step | Fassa Bortolo | Gerolsteiner |
| Filippo Pozzato | Danilo Hondo | |
| Davide Bramati | Robert Förster | |
| Kevin De Weert | Sven Krauss | |
| Luca Paolini | Andrea Moletta | |
| Sebastien Rosseler | Volker Ordowski | |
| Bram Tankink | Davide Rebellin | |
| Jurgen Van Goolen | Matthias Russ | |
| Stefano Zanini | Marco Serpellini | |
| MrBookmaker.com | Agritubel | Credit Agricole |
| David Boucher | Stephane Berges | Thor Hushovd |
| Kristof Trouvé | Benoît Salmon | Pietro Caucchioli |
| Johan Coenen | Nicolas Crosbie | Mads Kaggestad |
| Jeremy Hunt | Lénaïc Olivier | |
| Laurent Paumier | Denis Robin | |
| Francesco Planckaert | Cédric Coutouly | |
| Matthé Pronk | Gilles Canouet | |
| Erwin Thijs | José Alberto Martinez | |
| Cofidis | Francaise des Jeux | AG2R |
| David Moncoutié | Ian McLeod | Philip DEIGNAN |
| Arnaud Coyot | Thomas Lövkvist | Sylvain CALZATI |
| Jimmy Engoulvent | Philippe Gilbert | Cyril DESSEL |
| Peter Farazijn | Mickael Delage | Stéphane GOUBERT |
| Jans Koerts | Frédéric Finot | Yuriy KRIVTSOV |
| Staf Scheirlinckx | Bradley McGee | Jean-Patrick NAZON |
| Janek Tombak | Fabien Sanchez | Mark SCANLON |
| Matthew White | Christophe Detilloux | Ludovic TURPIN |
| Team CSC | Liquigas - Bianchi | Rabobank |
| Lars Bak | Franco Pellizotti | Niels Scheuneman |
| Vladimir Gusev | Mario Cipollini | Thomas Dekker |
| Bobby Julich | Michael Albasini | Erik Dekker |
| Luke Roberts | Dario Andriotto | Jan Boven |
| Nicki Sørensen | Magnus Backstedt | Bram de Groot |
| Christian Vande Velde | Marco Milesi | Pedro Horrillo |
| Jens Voigt | Gianluca Sironi | Joost Posthuma |
| David Zabriskie | Marco Zanotti | Roy Sentjens |
| Phonak | Naturino Sapore di Mare | R.A.G.T. |
| Aurélien Clerc | Valerio Agnoli | Eric. Berthou |
| Martin Elmiger | Luca Ascani | Renaud Dion |
| Bert Grabsch | Francesco Failli | Nicolas Dulac |
| Robert Hunter | Gabriele Colombo | Benjamin Levécot |
| Tomaz Nose | Francesco Casagrande | Roman Luhovy |
| Daniel Schnider | Alessio Galletti | Ludovic Martin |
| Johann Tschopp | Massimiliano Mori | Sébastien Minard |
| Steve Zampieri | Gian Matteo Fagnini | Nicolas Reynaud |
The stages:
09-02-2005 SANREMO - MENTON
10-02-2005 VILLENEUVE LOUBET - BORMES les MIMOSAS
11-02-2005 LA GARDE - TOULON Mont Faron
12-02-2005 BOUC BEL AIR - BERRE L'ETANG
13-02-2005 CABRIES - MARSEILLE