28-1 06-2 Tour de Langkawi MAS 2.HC
| Startlist | |
| Organisation | Other sources |
| Colombia Selle Italia (CLM) | Action (ATI) | Bridgestone Anchor (BGT) |
| 1 Perez Arango,Marlon Alirio COL | 61 Bondariew,Bogdan UKR | 141 Fukushima,Shinichi JPN |
| 2 Di Biase,Daniele ITA | 62 Osinski,Marcin POL | 142 Fukushima,Koji JPN |
| 3 Illiano,Raffaele ITA | 63 Chmielewski,Piotr POL | 143 Mizutani,Takehiro JPN |
| 4 Rujano,Jose VEN | 64 Kraft,Dennis GER | 144 Miyazawa,Takashi JPN |
| 5 Scarselli,Leonardo ITA | 65 Piatek,Zbigniew POL | 145 Shimizu,Miyataka JPN |
| 6 Van Hout,Russell AUS | 66 Stafiej,Kazimierz POL | 146 Tashiro,Yasutaka JPN |
| 7 Wilson,Trent AUS | 67 Wadecki,Adam POL | 147 Suzuki,Shinji JPN |
| Credit Agricole (C.A) | Barloworld (TBL) | Wismilak (WIT) |
| 11 Dean,Julian NZL | 71 Southam,Tom GBR | 151 Susanto,Tonton INA |
| 12 Leblacher,Eric FRA | 72 Cox,Ryan RSA | 152 McKenzie,David AUS |
| 14 Le Mevel,Christophe FRA | 73 Green,Rodney RSA | 153 Setyobudi,Wawan INA |
| 15 Lequatre,Geoffroy FRA | 74 Kannemeyer,Tiaan RSA | 154 Samai,Samai INA |
| 16 Raisin,Saul FRA | 75 Plaza Romero,David ESP | 155 Bradford,Christopher AUS |
| 17 Talabardon,Yannick FRA | 76 Salomone,Antonio ITA | 156 Matnur,Matnur INA |
| 18 Vogondy,Nicolas FRA | 77 Joergensen,René DEN | 157 Wibowo,Adi INA |
| Discovery Channel (DSC) | Ceramica Panaria - Navigare (PAN) | Great Britain (GBR) |
| 21 Barry,Michael CAN | 81 Allegrini,Mirko ITA | 161 Hayles,Robert GBR |
| 22 Beppu,Fumiyuki JPN | 82 Baliani,Fortunato ITA | 162 House,Kristian GBR |
| 23 Creed,Michael USA | 83 Bongiorno,Guillermo ARG | 163 Newton,Chris GBR |
| 24 Cruz,Antonio USA | 84 Brown,Graeme AUS | 164 Manning,Paul GBR |
| 25 Danielson,Tom USA | 85 Lancaster,Brett AUS | 165 Downing,Dean GBR |
| 26 McCarty,Patrick USA | 86 Matveyev,Sergiy UKR | 166 White,Thomas GBR |
| 27 Roulston,Hayden NZL | 87 Perez Cuapio,Julio Alberto MEX | 167 Winn,Julian GBR |
| Domina Vacanze (DOM) | Landbouwkrediet-Colnago (LAN) | Iran (IRI) |
| 31 Borghi,Ruggero ITA | 91 Verstrepen,Johan BEL | 171 Maleki,Hassan IRI |
| 32 Bonfanti,Cristian ITA | 92 Verheyen,Geert BEL | 172 Kazemi,Ahad IRI |
| 33 Ghisalberti,Sergio ITA | 93 Habeaux,Gregory BEL | 173 Mizbani,Ghader IRI |
| 34 Grigoli,Enrico ITA | 94 Renders,Sven BEL | 174 Haghi,Alireza IRI |
| 35 Iglinskiy,Maxim KAZ | 95 Sijmens,Nico BEL | 175 Askari,Houssein IRI |
| 36 Jurco,Matej SVK | 96 Van Landschoot,James BEL | 176 Seyed,Moezeddin IRI |
| 37 Solari,Luca ITA | 97 Van De Walle,Jurgen BEL | 177 Sohrabi,Mahdi IRI |
| Liberty Seguros (LST) | Mr Bookmaker.Com-Sports Tech (MRB) | Ireland (IRL) |
| 41 Beloki Dorronsoro,Joseba ESP | 101 Van Dijck,Stefan NED | 181 McCann,David IRL |
| 42 Andrle,Rene CZE | 102 Gabriel,Frederic FRA | 182 Healion,Paul IRL |
| 43 Baranowski,Dariusz POL | 103 Renders,Jens BEL | 183 Gallagher,Stephen IRL |
| 44 De Kort,Koen NED | 104 Bouquet,Camille FRA | 184 O'Brien,Paidi IRL |
| 45 Hernandez,Jesus ESP | 105 Day,Benjamin John AUS | 185 Aitken,Roger IRL |
| 46 Jaksche,Jorg GER | 106 Van De Wouwer,Kurt BEL | 186 Griffin,Paul IRL |
| 47 Ribeiro,Nuno POR | 107 Wuyts,Peter BEL | 187 Lacey,Sean IRL |
| Acqua & Sapone - Adria Mobil (ASA) | Navigators Insurance (NIC) | Malaysia (MAS) |
| 51 Astolfi,Claudio ITA | 111 Clarke,Hilton AUS | 191 Md. Razali,Shahrulneza MAS |
| 52 Bertolini,Denis ITA | 112 Davidenko,Vassili RUS | 192 Hamad,Md. Mahazir MAS |
| 53 Bucciero,Antonio ITA | 113 Grajales,Cesar COL | 193 Abd. Nasir,Md. Yusof MAS |
| 54 D'Andrea,Alessandro ITA | 114 Grishkini,Oleg RUS | 194 Musa,Musairi MAS |
| 55 Kobzarenko,Valery UKR | 115 Louder,Jeffry USA | 195 Rosli,Nor Effandy MAS |
| 56 Palumbo,Giuseppe ITA | 116 O'Neill,Nathan AUS | 196 Daud,Md. Fuad MAS |
| 57 Moser,Leonardo ITA | 117 Walters,Mark CAN | 197 Ramle,Md. Rizal MAS |
| Wiesenhoff (WIE) | Proton T-Bikes (PCT) | |
| 121 Grabsch,Ralf GER | 131 Ali,Fallanie MAS | |
| 122 Heppner,Jens GER | 132 Hassan,Suhardi MAS | |
| 123 Kopp,David GER | 133 Wan Mohammad,Najmee MAS | |
| 124 Muller,Martin GER | 134 Ng,Yong Li MAS | |
| 125 Poitschke,Enrico GER | 135 Lutfi,Md. Fauzah MAS | |
| 126 Radochla,Steffen GER | 136 Jaffar,Razif MAS | |
| 127 Wackernagel,Lars GER | 137 Ruslan,Md. Jasmin MAS |
| Mr Bookmaker | Liberty Seguros | Ireland National Team |
| Stefan van Dijk | Joseba Beloki | David McCann |
| Camille Bouquet | Jörg Jaksche | Paul Griffin |
| Ben Day | Dariusz Baranowski | Paul Healion |
| Frédéric Gabriel | Rene Andrle | Stephen Gallagher |
| Jens Renders | Koen de Kort | Paídi O'Brien |
| Kurt Van De Wouwer | Jesus Hernandez | Roger Aiken |
| Peter Wuyts | Nuno Ribeiro | Sean Lacey |
| Landbouwkrediet | Discovery Channel | Domina Vacanze |
| Johan Verstrepen | Michael Barry | |
| Jurgen Van de Walle | Michael Creed | |
| James Vanlandschoot | Antonio Cruz | |
| Geert Verheyen | Tom Danielson | |
| Sven Renders | Patrick McCarty | |
| Gregory Habeaux | Fumiyuki Beppu | |
| Nico Sijmens | Hayden Roulston | |
| Credit Agricole | Ceramiche Panaria | Action ATI |
| Nicolas Vogondy | Graeme Brown | Bogdan Bondariew |
| Julian Dean | Brett Lancaster | Adam Wadecki |
| Christophe Le Mevel | Julio Alberto Perez Cuapio | Thomas Brozyna |
| Eric Leblacher | Mirko Allegrini | Piotr Chmielewski |
| Geoffroy Lequatre | Fortunato Baliani | Dennis Kraft |
| Saul Raisin | Guillermo Bongiorno | Zbigniew Piatek |
| Yannick Talabardon | Sergiy Matveyev | Kazimierz Stafiej |
| Colombia-Selle Italia | Navigators Insurance | Wiesenhof |
| Marlon Alirio Perez Arango | Jens Heppner | |
| Moreno Di Biase | Enrico Poitschke | |
| Raffaela Illiano | Ralf Grabsch | |
| Jose Rujano | David Kopp | |
| Leonardo Scarselli | Martin Müller | |
| Russell Van Hout | Steffen Radochla | |
| Trent Wilson | Lars Wackernagel |
Route

| Stage | Date | Day | Start | Finish | Distance | Remarks |
| 1 | 28-1-2005 | Fri | Langkawi | Langkawi | 106.9 km | - |
| 2 | 29-1-2005 | Sat | Kangar | Kepala Batas | 171.5 km | - |
| 3 | 30-1-2005 | Sun | Gerik | Tanah Merah | 172.9 km | - |
| 4 | 31-1-2005 | Mon | Bachok | Bachok | 20.0 km | Time Trial |
| 5 | 1-2-2005 | Tues | Kota Bahru | Kuala Terengganu | 164.0 km | - |
| 6 | 2-2-2005 | Wed | Kuala Berang | Cukai | 152.0 km | - |
| 7 | 3-2-2005 | Thurs | Maran | Raub | 166.8 km | - |
| 8 | 4-2-2005 | Fri | Kuala Kubu Bahru | Genting | 97.0 km | - |
| 9 | 5-2-2005 | Sat | KL Tower | Putrajaya | 165.0 km | - |
| 10 | 6-2-2005 | Sun | Kuala Lumpur | Kuala Lumpur | 65.0 km | Criterium |
| Total Distance: | 1281.1 km |
|