STARTLISTS 2004
MAY
| 19 | 23 | Tour du Languedoc-Rousillon | FRA | 2.1 |
'Final' startlist (ASO)
| US POSTAL - BERRY FLOOR | T-MOBILE TEAM | QUICK STEP - DAVITAMON | |||
| 001 - | ARMSTRONG Lance | 011 - | AERTS Mario | 021 - | BODROGI Laszlo |
| 002 - | AZEVEDO José | 012 - | EVANS Cadel | 022 - | AMORISON Frédéric |
| 003 - | BELTRAN Manuel | 013 - | KONECNY Tomas | 023 - | BRAMATI Davide |
| 004 - | EKIMOV Vjatceslav | 014 - | KORFF André | 024 - | PECHARROMAN José A. |
| 005 - | JOACHIM Benoit | 015 - | STEINHAUSER Tobias | 025 - | VANTHOURENHOUT Sven |
| 006 - | NOVAL GONZALEZ B. | 016 - | YAKOVLEV Serguei | ||
| 007 - | PADRNOS Pavel | ||||
| 008 - | RUBIERA José Luis | ||||
| PHONAK HEARING SYSTEMS | EUSKALTEL - EUSKADI | COFIDIS | |||
| 031 - | CAMENZIND Oscar | 041 - | MARTINEZ Egoi | 051 - | MILLAR David |
| 032 - | BAYARRI Gonzalo | 042 - | ARRIZABALAGA Gorka | 052 - | ATIENZA Daniel |
| 033 - | DESSEL Cyril | 043 - | FERNANDEZ Koldo | 053 - | BESSY Frédéric |
| 034 - | ELMIGER Martin | 044 - | FLORES Iker | 054 - | EDALEINE Christophe |
| 035 - | JALABERT Nicolas | 045 - | GALPARSORO Dionisio | 055 - | FOFONOV Dmitriy |
| 036 - | RAST Gregory | 046 - | ISASI Inaki | 056 - | MONCOUTIE David |
| 037 - | TSCHOPP Johann | 047 - | PENA Aketza | 057 - | PEREZ-RODRIGUEZ Luis |
| 038 - | ZUELLE Alex | 048 - | SILLONIZ Aitor | 058 - | TRENTIN Guido |
| AG2R PREVOYANCE | BRIOCHES LA BOULANGERE | FDJEUX.COM | |||
| 061 - | BROCHARD Laurent | 071 - | ROUS Didier | 081 - | CASAR Sandy |
| 062 - | CHAURREAU Inigo | 072 - | BENETEAU Walter | 082 - | DA CRUZ Carlos |
| 063 - | DUMOULIN Samuel | 073 - | CHARTEAU Anthony | 083 - | EISEL Bernhard |
| 064 - | FLICKINGER Andy | 074 - | HARY Maryan | 084 - | GUESDON Frédéric |
| 065 - | GOUBERT Stephane | 075 - | LEFEVRE Laurent | 085 - | LÖVKVIST Thomas |
| 066 - | PORTAL Nicolas | 076 - | PICHON Mickael | 086 - | MENGIN Christophe |
| 067 - | KRIVTSOV Yuriy | 077 - | PINEAU Jérôme | 087 - | ROBIN Jean-Cyril |
| 068 - | ORIOL Christophe | 078 - | RENIER Franck | 088 - | ROY Jérémy |
| MRBOOKMAKER.COM - P. | CREDIT AGRICOLE | R.A.G.T. SEMENCES | |||
| 091 - | CASTRESANA Angel | 101 - | MOREAU Christophe | 111 - | RINERO Christophe |
| 092 - | COENEN Johan | 102 - | BOTCHAROV Alexandre | 112 - | BERNARD Jérôme |
| 093 - | DAY Ben | 103 - | FEDRIGO Pierrick | 113 - | CALZATI Sylvain |
| 094 - | GABRIEL Frédéric | 104 - | HALGAND Patrice | 114 - | FINOT Frédéric |
| 095 - | KOEHLER Philippe | 105 - | HUSHOVD Thor | 115 - | LAURENT Christophe |
| 096 - | LEMBO Eddy | 106 - | JEGOU Lilian | 116 - | MARTIN Ludovic |
| 097 - | ROODHOOFT Chr. | 107 - | MURAVYEV Dmitriy | 117 - | REYNAUD Nicolas |
| 098 - | WUYTS Peter | 108 - | SALMON Benoit | 118 - | SEIGNEUR Eddy |
| TEAM BARLOWORLD - ANDRONI | VLAANDEREN - T INTERIM | ||||
| 121 - | GEORGE David | 131 - | VAN HUFFEL Wim | ||
| 122 - | BELLOTTI Francesco | 132 - | BARBE Koen | ||
| 123 - | COX Ryan | 133 - | CAETHOVEN Steven | ||
| 124 - | DEGANO Enrico | 134 - | MERTENS Pieter | ||
| 125 - | LILL Darren | 135 - | PEETERS Jef | ||
| 126 - | MISSAGLIA Gabriele | 136 - | VAN DER LINDEN W. | ||
| 127 - | RAVAIOLI Ivan | 137 - | VEUCHELEN Frederik | ||
| 128 - | SERRI Eddy | 138 - | WILLEMS Frederik | ||
Other sources
| Credit Agricole (VN) | Brioches La B. (ws) | US Postal |
| Thor Hushovd | Walter Beneteau | Lance Armstrong |
| Alexandre Botcharov | Anthony Charteau | |
| Pierrick Fédrigo | Maryan Hary | |
| Patrice Halgand | Laurent Lefevre | |
| Lilian Jégou | Mickael Pichon | |
| Christophe Moreau | Jérome Pineau | |
| Dimitri Muravyev | Franck Renier | |
| Benoit Salmon | Didier Rous | |
| RAGT (PR) | Phonak (ws) | Euskatel (ws) |
| Christophe Laurent | Gonzalo Bayarri | Gorka Arrizabalaga |
| Sylvain Calzati | Oscar Camenzind | Koldo Fernández de Larrea |
| Jerome Bernard | Cyril Dessel | Iker Flores |
| Ludovic Martin | Martin Elmiger | Dioni Galparsoro |
| Eddy Seigneur | Nicolas Jalabert | Ińaki Isasi |
| Nicolas Reynaud | Gregory Rast | Egoi Martínez |
| Frederic Finot | Johann Tschopp | Aitor Sillóniz |
| Christophe Rinero | Alex Zülle | Josu Sillóniz |
| AG2R (ws) | Cofidis (ws) | Vlaanderen TI (ws) |
| BROCHARD Laurent | Daniel ATIENZA | Frederik Willems |
| CHAURREAU Inigo | Frédéric BESSY | Wim Vanhuffel |
| DUMOULIN Samuel | Inigo CUESTA | Frederik Veuchelen |
| FLICKINGER Andy | Christophe EDALEINE | Pieter Mertens |
| GOUBERT Stéphane | David MILLAR | Jef Peeters |
| KRIVTSOV Yuriy | David MONCOUTIE | Wesley Van Der Linden |
| ORIOL Christophe | Luis PEREZ | Steven Caethoven |
| TURPIN Ludovic | Guido TRENTIN | x |
| FdJeux.com | Quick Step | M.Bookmaker |
| T-Mobile (ws) | Barloworld | Quickstep D. (AT) |
| Cadel Evans | Laszlo Bodrogi | |
| Mario Aerts | Frederic Amorison | |
| Tomas Konecny | Davide Bramati | |
| Sergej Jakowlew | Josč Antonio Pecharroman | |
| Tobias Steinhauser | Sven Vanthourenhout | |
| Andre Korff | ||