STARTLISTS 2004
MAY
| 08 | 30 | Giro d'Italia | ITA | GT |
Final startlist
| SAECO | ACQUA & SAPONE - CAFFE' MOKAMBO |
| 1 ITA19710825 SIMONI Gilberto | 11 ITA19760402 MARZOLI Ruggero |
| 2 ITA19780108 BERTAGNOLLI Leonardo | 12 ITA19690901 FERRIGATO Andrea |
| 3 ITA19810919 CUNEGO Damiano | 13 ITA19770925 NOCENTINI Rinaldo |
| 4 ITA19710202 FORNACIARI Paolo | 14 DEN19700524 HAMBURGER Bo DEN |
| 5 ITA19730729 MAZZOLENI Eddy | 15 ITA19790402 D'AMORE Crescenzo |
| 6 ITA19750114 SPEZIALETTI Alessandro | 16 USA19730903 RODRIGUEZ Fred USA |
| 7 SLO19730127 STANGELJ Gorazd | 17 UKR19751230 POSPYEYEV Kyrylo |
| 8 POL19780302 SZMYD Sylvester | 18 CZE19751209 SOSENKA Ondrej |
| 9 ITA19760216 TONTI Andrea | 19 AUT19780811 TRAMPUSCH Gerhard |
| ALESSIO - BIANCHI | CERAMICHE PANARIA - MARGRES |
| 21 SWE19750130 BACKSTEDT Magnus | 31 ITA19760124 FIGUERAS Giuliano |
| 22 ITA19770621 FURLAN Angelo | 32 MEX19770730 PEREZ CUAPIO Julio Alberto |
| 23 ITA19710727 BERTOLINI Alessandro | 33 AUS19790422 DAVIS Scott |
| 24 SWE19741026 LJUNGQVIST Marcus | 34 AUS19791115 LANCASTER Brett |
| 25 CRO19740118 MIHOLJEVIC Vladimir | 35 ITA19680725 LANFRANCHI Paolo |
| 26 ITA19721121 MORENI Cristian | 36 ITA19740204 MAZZANTI Luca |
| 27 ITA19690115 NOE' Andrea | 37 ITA19810109 SELLA Emanuele |
| 28 ITA19780115 PELLIZOTTI Franco | 38 ITA19740706 BALIANI Fortunato |
| 29 ITA19750118 RASTELLI Ellis | 39 ARG19800424 BORRAJO Alejandro Alberto |
| CHOCOLADE JACQUES WINCOR - NIXDORF | COLOMBIA - SELLE ITALIA |
| 41 ESP19790101 ARANGA AZKUNE Andoni | 51 COL19750618 GONZALEZ MARTINEZ Fredy |
| 42 COL19790521 ARDILA CANO Mauricio Alberto | 52 COL19760110 PEREZ ARANGO Marlon Alirio |
| 43 FRA19760207 BRARD Florent | 53 COL19680607 MARIN Ruber Alverio |
| 44 UKR19820513 KOSTYUK Denys | 54 |
| 45 FRA19790422 GADRET John | 55 ITA19770211 ILLIANO Raffaele |
| 46 UKR19791012 RUDENKO Maxim | 56 ITA19750419 SCARSELLI Leonardo |
| 47 BEL19770209 VAN DE WALLE Jurgen | 57 SUI19780317 SCHNYDER Philippe |
| 48 BEL19730310 VERHEYEN Geert | 58 AUS19760615 VAN HOUT Russel |
| 49 NED19751207 VAN VELZEN Jan | 59 AUS19781118 WILSON Trent |
| DE NARDI | DOMINA VACANZE |
| 61 UKR19700703 HONCHAR Serhiy | 71 ITA19670322 CIPOLLINI Mario |
| 62 ITA19700603 BORGHI Ruggero | 72 EST19720522 AUG Andrus |
| 63 ITA19760628 CADAMURO Simone | 73 ITA19720511 COLOMBO Gabriele |
| 64 ITA19780627 GASPARRE Graziano | 74 SLO19770320 DERGANC Martin |
| 65 ITA19770527 GIORDANI Leonardo | 75 ITA19680326 GALLETTI Alessio |
| 66 ITA19770810 GOBBI Michele | 76 ITA19821222 IANNETTI Massimo |
| 67 MDA19750105 PUGACI Igor | 77 ITA19690620 LOMBARDI Giovanni |
| 68 ITA19800916 VANOTTI Alessandro | 78 LAT19750903 NAUDUZS Andris |
| 69 GBR19780426 WEGELIUS Charles | 79 ITA19640807 SCIREA Mario |
| FASSA BORTOLO | FDJEUX.COM |
| 81 ITA19740615 BRUSEGHIN Marzio | 91 FRA19790909 BICHOT Freddy |
| 82 ITA19741202 CIONI Dario David | 92 FRA19780309 DEREPAS David |
| 83 ITA19730227 CODOL Massimo | 93 FRA19781219 FRITSCH Nicolas |
| 84 ITA19750724 ONGARATO Alberto | 94 BEL19820705 GILBERT Philippe |
| 85 ITA19740103 PETACCHI Alessandro | 95 AUS19760224 MC GEE Bradley |
| 86 ITA19740522 SACCHI Fabio | 96 FRA19801208 MOUREY Francis |
| 87 ITA19740514 TOSATTO Matteo | 97 FRA19820105 VAUGRENARD Benoit |
| 88 BEL19741106 VANDENBROUCKE Frank | 98 FRA19770808 VOGONDY Nicolas |
| 89 ITA19740309 VELO Marco | 99 AUS19771001 WILSON Matthew |
| FORMAGGI PINZOLO | GEROLSTEINER |
| 101 ITA19741214 QUARANTA Ivan | 111 ITA19650716 FARESIN Gianni |
| 102 ITA19690714 MANZONI Mario | 112 GER19780127 FORSTER Robert |
| 103 SLO19730922 MERVAR Bostjan | 113 SUI19760510 MONTGOMERY Sven |
| 104 | 114 GER19730920 POLLACK Olaf |
| 105 ITA19741130 GUALDI Domenico | 115 ITA19710809 REBELLIN Davide |
| 106 ITA19730907 DI GRANDE Giuseppe | 116 ITA19720814 SERPELLINI Marco |
| 107 ITA19780803 MURAGLIA Giuseppe | 117 SUI19760815 STRAUSS Marcel |
| 108 COL19790706 LAVERDE JIMENEZ Luis Filipe | 118 GER19800620 WEGMANN Fabian |
| 109 ITA19750424 SERINA Corrado | 119 GER19801124 ZIEGLER Thomas |
| LAMPRE | LANDBOUWKREDIET - COLNAGO |
| 121 ESP19760424 GARATE Juan Manuel | 131 UKR19790206 BILEKA Volodymyr |
| 122 ITA19700725 BELLI Wladimir | 132 UKR19720302 DUMA Vladimir |
| 123 ESP19760329 ASTARLOA Igor | 133 FRA19670210 DURAND Jacky |
| 124 CZE19680828 SVORADA Jan | 134 ITA19701015 GASPERONI Cristian |
| 125 SLO19750505 HAUPTMAN Andrej | 135 UKR19800104 POPOVYCH Yaroslav |
| 126 BRA19780418 PAGLIARINI MENDONCA Luciano A. | 136 BEL19780401 SIJMENS Nico |
| 127 ITA19700911 PICCOLI Mariano | 137 LTU19820204 VAITKUS Tomas |
| 128 ITA19760328 RIGHI Daniele | 138 BEL19671021 VERSTREPEN |
| 129 ESP19751011 VILA ERRANDONEA Francisco | 139 UKR19760924 ADYEYEV Sergiy |
| LOTTO - DOMO | PHONAK - HEARING SYSTEMS |
| 141 AUS19720624 MCEWEN Robbie | 151 SUI19801220 ALBASINI Michael |
| 142 BEL19770506 BRANDT Christophe | 152 SUI19720705 AEBERSOLD Niki |
| 143 BEL19800317 GARDEYN Gorik | 153 ITA19800924 BENNATI Daniele |
| 144 POL19730211 WADECKI Piotr | 154 ITA19760708 FERTONANI Marco |
| 145 NED19700319 VIERHOUTEN Aart | 155 SUI19721222 MOOS Alexandre |
| 146 BEL19740503 DETILLOUX Christophe | 156 SLO19750209 MURN Uros SLO |
| 147 AUS19720310 GATES Nick | 157 SUI19731120 SCHNIDER Daniel |
| 148 BEL19800930 STEEGMANS Gert | 158 BLR19770827 USOV Alexandre |
| 149 BEL19750725 VERBRUGGHE Ief | 159 SLO19770413 VALJAVEC Tadej |
| SAUNIER DUVAL - PRODIR | TENAX |
| 161 SUI19790509 BERTOGLIATI Rubens | 171 ITA19800806 BOSISIO Gabriele |
| 162 ESP19750311 CANADA GRACIA David | 172 ITA19780726 GINESTRI Giancarlo |
| 163 ESP19710413 DOMINGUEZ Juan Carlos | 173 SLO19760428 KLEMENCIC Zoran |
| 164 ESP19780328 GOMIS LOPEZ Juan | 174 ITA19710727 LODA Nicola |
| 165 ESP19780901 LOBATO ELVIRA Ruben | 175 ITA19770131 MAZZOLENI Renzo |
| 166 ITA19790105 LODDO Alberto | 176 ITA19800711 PIETROPOLLI Daniele |
| 167 ITA19800809 MORI Manuele | 177 SLO19790703 PODGORNIK Dean |
| 168 SUI19810509 ZAUGG Oliver | 178 ITA19711227 POZZI Oscar |
| 169 ITA19690817 STRAZZER Massimo | 179 CRO19790303 ROGINA Radoslav |
| VINI CALDIROLA - NOBILI RUBINETTERIE | |
| 181 ITA19730716 GARZELLI Stefano | |
| 182 RUS19690209 TONKOV Pavel | |
| 183 ITA19721025 ANDRIOTTO Dario | |
| 184 ITA19741009 GEROSA Mauro | |
| 185 ITA19800102 MASCIARELLI Simone | |
| 186 ITA19750525 MASON Oscar | |
| 187 ITA19740628 SIRONI Gianluca | |
| 188 SUI19770604 ZAMPIERI Steve | |
| 189 ITA19740121 ZANOTTI Marco |