STARTLISTS 2004
MARCH
| 27 | 28 | Critérium International | FRA | 2.1 |
Final startlist (ASO)
| AG2R PREVOYANCE | US POSTAL - BERRY FLOOR | TEAM CSC | |||
| 001 - | BROCHARD Laurent | 011 - | ARMSTRONG Lance | 021 - | JAKSCHE Jorg |
| 002 - | DUMOULIN Samuel | 012 - | AZEVEDO José | 022 - | ARVESEN Kurt-Asle |
| 003 - | GOUBERT Stephane | 013 - | BARRY Michaël | 023 - | BLAUDZUN Michaël |
| 004 - | KRIVTSOV Yuriy | 015 - | 024 - | GUSEV Vladimir | |
| 005 - | NAZON Jean-Patrick | 015 - | LANDIS Floyd | 025 - | JULICH Bobby |
| 006 - | PORTAL Nicolas | 016 - | NOVAL GONZALEZ Benjamin | 026 - | MADSEN Jimmi |
| 007 - | SCANLON Mark | 017 - | PENA Victor Hugo | 027 - | SCHLECK Frank |
| 008 - | TURPIN Ludovic | 018 - | RUBIERA José Luis | 028 - | VOIGT Jens |
| COFIDIS | T-MOBILE TEAM | QUICK STEP - DAVITAMON | |||
| 032 - | BESSY Frédéric | 041 - | VINOKOUROV Alexandre | 051 - | VIRENQUE Richard |
| 033 - | CLAIN Médéric | 042 - | BAUMANN Eric | 052 - | BODROGI Laszlo |
| 034 - | EDALEINE Christophe | 043 - | HIEKMANN Torsten | 054 - | DUFAUX Laurent |
| 035 - | FOFONOV Dmitriy | 044 - | KLÖDEN Andréas | 055 - | HORRILLO Pedro |
| 036 - | MILLAR David | 045 - | KORFF André | 056 - | MERCADO Juan Miguel |
| 037 - | MONCOUTIE David | 046 - | WERNER Christian | 057 - | SINKEWITZ Patrik |
| 038 - | WHITE Matthew | 047 - | YAKOVLEV Serguei | 058 - | VAN GOOLEN Jurgen |
| GEROLSTEINER | SAUNIER DUVAL - PRODIR | ILLES BALEARS - B. SANTANDER | |||
| 061 - | REBELLIN Davide | 071 - | BERTOGLIATI Rubens | 081 - | |
| 062 - | FÖRSTER Robert | 072 - | CANADA David | 082 - | |
| 063 - | MONTGOMERY Sven | 073 - | COBO Juan Jose | 083 - | GUTIERREZ José Ivan |
| 064 - | SCHOLZ Ronny | 074 - | DE LA FUENTE David | 084 - | HORRACH Joan |
| 065 - | TOTSCHNIG Georg | 075 - | DOMINGUEZ Juan Carlos | 085 - | PRADERA Mikel |
| 066 - | WROLICH Peter | 076 - | MORI Manuele | 086 - | RADOCHLA Steffen |
| 067 - | ZBERG Marcus | 077 - | ZABALLA Constantino | 087 - | REYNES Vicente |
| 068 - | ZIEGLER Thomas | 078 - | ZAUGG Oliver | 088 - | TAULER Antonio |
| LOTTO - DOMO | SAECO | FDJEUX.COM | |||
| 091 - | VERBRUGGHE Rik | 101 - | DI LUCA Danilo | 111 - | MC GEE Bradley |
| 092 - | BRANDT Christophe | 102 - | CASAGRANDA Stefano | 112 - | CASAR Sandy |
| 093 - | DETILLOUX Christophe | 103 - | GLOMSER Gerrit | 113 - | COOKE Baden |
| 094 - | GATES Nick | 104 - | LOOSLI David | 114 - | GILBERT Philippe |
| 095 - | MOERENHOUT Koos | 105 - | MATZBACHER Andreas | 115 - | LÖVKVIST Thomas |
| 096 - | VAN DIJK Stefan | 106 - | MAZZOLENI Eddy | 116 - | ROBIN Jean-Cyril |
| 097 - | VERBRUGGHE Ief | 107 - | PETROV Evgeni | 117 - | ROY Jérémy |
| 098 - | WADECKI Piotr | 108 - | SPEZIALETTI Alessandro | 118 - | VOGONDY Nicolas |
| EUSKALTEL - EUSKADI | RELAX - BODYSOL | LIBERTY SEGUROS | |||
| 121 - | FERNANDEZ Koldo | 131 - | MARTINEZ José Alberto | 141 - | NOZAL Isidro |
| 122 - | ARRIZABALAGA Gorka | 132 - | BURGOS Nacor | 142 - | BARANOWSKI Dariusz |
| 123 - | CAMANO Iker | 133 - | DOMINGEZ Gustavo | 143 - | BARREDO Carlos |
| 124 - | GONZALEZ Gorka | 134 - | DUENAS Moises | 144 - | DIAZ Rafael |
| 125 - | IRIZAR Markel | 135 - | ELIAS Jose Miguel | 145 - | GONZALEZ GALDEANO Alvaro |
| 126 - | ISASI Inaki | 136 - | MAYOZ Ivan | 146 - | HERNANDEZ Jesus |
| 127 - | PENA Aketza | 137 - | SCHEUNEMAN Niels | 147 - | HRUSKA Jan |
| 128 - | SILLONIZ Josu | 138 - | CESAR VELOSO Gustavo | 148 - | SANCHEZ Luis |
| PHONAK HEARING SYSTEMS | CREDIT AGRICOLE | CHOCOLADE JACQUES WINCOR | |||
| 151 - | HAMILTON Tyler | 161 - | HALGAND Patrice | 171 - | BRARD Florent |
| 152 - | ALBASINI Michael | 162 - | BOTCHAROV Alexandre | 172 - | ABAKOUMOV Igor |
| 153 - | FERTONANI Marco | 163 - | FEDRIGO Pierrick | 173 - | ARANAGA Andoni |
| 154 - | JALABERT Nicolas | 164 - | HUSHOVD Thor | 174 - | |
| 155 - | MOOS Alexandre | 165 - | KASHECHKIN Andrey | 175 - | BLANCHY Michael |
| 156 - | SCHNIDER Daniel | 166 - | POILVET Benoit | 176 - | KOSTYUK Denys |
| 157 - | TSCHOPP Johann | 167 - | SALMON Benoit | 177 - | RUDENKO Maxim |
| 158 - | USOV Alexandre | 168 - | WIGGINS Bradley | 178 - | ZAMANA Cezary |
| BRIOCHES LA BOULANGERE | R.A.G.T. SEMENCES - MG ROVER | ||||
| 181 - | BELOKI Joseba | 191 - | RINERO Christophe | ||
| 182 - | BOUYER Franck | 192 - | AUGER Guillaume | ||
| 183 - | CHARTEAU Anthony | 193 - | BERTHOU Eric | ||
| 184 - | CHAVANEL Sylvain | 194 - | BOUVARD Gilles | ||
| 185 - | LEFEVRE Laurent | 195 - | BUFFAZ Mickaël | ||
| 186 - | PICHON Mickael | 196 - | LE BOULANGER Yoann | ||
| 187 - | PINEAU Jérôme | 197 - | REYNAUD Nicolas | ||
| 188 - | YUS Unai | 198 - | SEIGNEUR Eddy | ||
Other sources
| Lotto Domo (ws) | AG2R | Milaneza MSS |
| Christophe BRANDT | Laurent Brochard | |
| Christophe DETILLOUX | Mikel Astarloza | |
| Nick GATES | Jean Pierre Nazon | |
| Axel MERCKX | ||
| Koos MOERENHOUT | ||
| Ief VERBRUGGHE | ||
| Rik VERBRUGGHE | ||
| Piotr WADECKI | ||
| Brioches la Boulangčre (ws) | Saeco (ws) | Phonak (ws) |
| Sylvain Chavanel | Danilo Di Luca | Tyler Hamilton |
| Joseba Beloki | Evgeni Petrov | Michael Albasini |
| Franck Bouyer | Alessandro Spezialetti | Daniel Schnider |
| Anthony Charteau | Stefano Casagranda | Nicolas Jalabert |
| Laurent Lefčvre | Gerrit Glomser | Alexandre Usov |
| Mickael Pichon | David Loosli | Marco Fertonani |
| Jérome Pineau | Andreas Matzbacher | Alexandre Moos |
| Unai Yus | Eddy Mazzoleni | Johann Tschopp |
| Quickstep Davitamon (at) | Gerolsteiner (ws) | Team CSC (ws) |
| Laurent Dufaux | Sven Montgomery | Kurt Asle Arvesen |
| Laszlo Bodrogi | Thomas Ziegler | Bobby Julich |
| Jurgen van Goolen | Davide Rebellin | Jens Voigt |
| Pedro Horrillo | Robert Förster | Bekim Christensen |
| Juan Miguel Mercado | Ronny Scholz | Jörg Jaksche |
| Patrick Sinkewitz | Georg Totschnig | Fränk Schleck |
| Richard Virenque | Peter Wrolich | Michael Blaudzun |
| Markus Zberg | Vladimir Goussev | |
| US Postal | RAGT Semences (ws) | Chocolade Jacques (ws) |
| Lance Armstrong | Christophe RINERO | Florent Brard |
| Michael Barry | Guillaume AUGER | Cezary Zamana |
| Floyd Landis | Eric BERTHOU | Igor Abakoumov |
| José Azevedo | Gilles BOUVARD | Andoni Aranaga |
| Yoann LE BOULANGER | Mauricio Ardila | |
| Renaud Dion | Michaël Blanchy | |
| Eddy SEIGNEUR | Denys Kostiuk | |
| Maxim Rudenko | ||
| Landbouwkrediet | Saunier Duval (SDP) | Credit Agricole |
| BERTOGLIATI RUBENS | Christophe Moreau | |
| COBO JUANJO | Patrice Halgand | |
| ZABALLA TINO | Alexandre Botcharov | |
| DOMINGUEZ JUAN CARLOS | Thor Hushovd | |
| MORI MANUELE | ||
| DE LA FUENTE DAVID | ||
| ZAUGG OLIVER | ||
| CAŃADA DAVID | ||
| Cofidis (ws) | FdJeux.com | Illes Balears-Ban. (TC) |
| Frédéric BESSY | Bradley McGee (hp) | Iván Gutiérrez |
| Médéric CLAIN | Sandy Casar | Pablo Lastras |
| Christophe EDALEINE | Baden Cooke (hp) | Daniel Becke |
| Dmitriy FOFONOV | Philippe Gilbert (hp) | Joan Horrach |
| David MILLAR | Mikel Pradera | |
| David MONCOUTIE | Toni Tauler | |
| Matthew WHITE | Steffen Radochla | |
| Toni Colom | ||
| Euskaltel - Euzkadi (ws) | Relax Bodysol (ws) | T-Mobile (ws) |
| Gorka Arrizabalaga | Niels Scheuneman | Eric Baumann |
| Iker Camańo | Preben Van Hecke | Alexandre Vinokourov |
| Markel Irizar | Nacor Burgos Rojo | Andreas Klöden |
| Ińaki Isasi | José Elias Galindo | Torsten Hiekmann |
| Josu Silloniz | Gustavo Dominguez | Sergej Jakowlew |
| Aketza Peńa | Iban Mayoz Etxebarria | Andre Korff |
| Gorka Gonzalez | Alberto Martinez Trinidad | Christian Werner |
| Koldo Fernandez de Larrea | Moises Dueńas | |
| Liberty Seguros (ws) | ||
| Carlos Barredo | ||
| Alvaro González de Galdeano | ||
| Dariusz Baranowski | ||
| Rafael Díaz Justo | ||
| Jesús Hernández | ||
| Jan Hruska | ||
| Isidro Nozal | ||
| Luis León Sánchez | ||