STARTLISTS 2004
JUNE
| 05 | Classique des Alpes | FRA | 1.1 |
Final startlist (ASO)
| EUSKALTEL | TEAM CSC | PHONAK | |||
| 1 - | MAYO Iban | 11 - | BASSO Ivan | 21 - | SEVILLA Oscar |
| 2 - | ALBIZU Joseba | 12 - | BARTOLI Michele | 22 - | DESSEL Cyril |
| 3 - | CAMANO Iker | 13 - | CALVENTE Manuel | 23 - | GONZALEZ Santos |
| 4 - | FLORES Iker | 14 - | JAKSCHE Jorg | 24 - | GRABSCH Bert |
| 5 - | ISASI Inaki | 15 - | PERON Andrea | 25 - | GUTIERREZ José Enr. |
| 6 - | LANDALUZE Inigo | 16 - | SASTRE Carlos | 26 - | JALABERT Nicolas |
| 7 - | MARTINEZ Egoi | 17 - | SCHLECK Frank | 27 - | PEREIRO SIO Oscar |
| 8 - | SILLONIZ Josu | 18 - | SORENSEN Nicki | 28 - | TSCHOPP Johann |
| COFIDIS | LANDBOUWKREDIET | FDJEUX.COM | |||
| 31 - | MILLAR David | 41 - | POPOVYCH Yaroslav | 51 - | CASAR Sandy |
| 32 - | BESSY Frédéric | 42 - | ADYEYEV Sergiy | 52 - | BICHOT Freddy |
| 33 - | COYOT Arnaud | 43 - | BILEKA Volodimir | 54 - | GILBERT Philippe |
| 34 - | EDALEINE Christophe | 46 - | GASPERONI Cristian | 55 - | MENGIN Christophe |
| 35 - | MONCOUTIE David | 47 - | GRYSCHENKO Ruslan | 56 - | ROBIN Jean-Cyril |
| 36 - | TOMBAK Janeck | 48 - | LAGUTIN Sergey | 57 - | ROY Jérémy |
| 37 - | WHITE Matthew | 50 - | MONFORT Maxime | 58 - | VOGONDY Nicolas |
| 59 - | GUESDON Frédéric | ||||
| DOMINA VACANZE | AG2R | BRIOCHES LA B. | |||
| 61 - | COLOMBO Gabriele | 71 - | GOUBERT Stephane | 81 - | PINEAU Jérôme |
| 62 - | GIUNTI Massimo | 72 - | ASTARLOZA Mikel | 82 - | BENETEAU Walter |
| 63 - | MORI Massimiliano | 73 - | CHAURREAU Inigo | 83 - | GESLIN Anthony |
| 64 - | SCARPONI Michele | 74 - | DUMOULIN Samuel | 84 - | HARY Maryan |
| 65 - | SIMEONI Filippo | 75 - | FLICKINGER Andy | 85 - | LEFEVRE Laurent |
| 66 - | VALOTI Paolo | 76 - | INAUDI Nicolas | 86 - | PICHON Mickael |
| 77 - | KRIVTSOV Yuriy | 87 - | RENIER Franck | ||
| 78 - | PORTAL Nicolas | 88 - | VOECKLER Thomas | ||
| CREDIT AGRICOLE | CHOCOLADE JACQ. | R.A.G.T. SEMENCES | |||
| 91 - | HALGAND Patrice | 101 - | ABAKOUMOV Igor | 111 - | RINERO Christophe |
| 92 - | BOTCHAROV Alexandre | 102 - | ARANAGA Andoni | 112 - | BOUVARD Gilles |
| 93 - | FEDRIGO Pierrick | 103 - | ARDILA Mauricio | 113 - | BUFFAZ Mickaël |
| 94 - | JOLY Sébastien | 104 - | BRARD Florent | 114 - | DION Renaud |
| 95 - | LE MEVEL Christophe | 105 - | GADRET John | 115 - | FINOT Frédéric |
| 96 - | LEQUATRE Geoffroy | 106 - | KOSTYUK Denys | 116 - | LAURENT Christophe |
| 97 - | MURAVYEV Dmitriy | 107 - | RUDENKO Maxim | 117 - | MARTIN Ludovic |
| 98 - | SALMON Benoit | 119 - | BOURQUENOUD Pierre |
Other sources
| CSC (ws) | AG2R (ws) | Euskaltel (ws) |
| Michele Bartoli | ASTARLOZA Michel | Joseba Albizu |
| Ivan Basso | CHAURREAU Inigo | Iñaki Isasi |
| Manuel Calvente | DUMOULIN Samuel | Iker Camaño |
| Jörg Jaksche | FLICKINGER Andy | Iker Flores |
| Andrea Peron | GOUBERT Stéphane | Iñigo Landaluze |
| Carlos Sastre | INAUDI Nicolas | Egoi Martínez |
| Fränk Schleck | KRIVTSOV Yuriy | Iban Mayo |
| Nicki Sørensen | PORTAL Nicolas | Josu Sillóniz |
| Phonak (ws) | Brioches La B. (ws) | Cofidis (ws) |
| Cyril Dessel | Walter Bénéteau | Frédéric BESSY |
| Santos Gonzalez | Anthony Geslin | Arnaud COYOT |
| Bert Grabsch | Maryan Hary | Christophe EDALEINE |
| José Enrique Gutierrez | Laurent Lefèvre | David MILLAR |
| Nicolas Jalabert | Mickaêl Pichon | David MONCOUTIE |
| Oscar Pereiro | Jérôme Pineau | Janek TOMBAK |
| Oscar Sevilla | Franck Renier | Matthew WHITE |
| Johann Tschopp | Thomas Voeckler | |
| Landbouwkrediet (ws) | Domina Vacanze (PR) | Credit Agricole |
| Yaroslav Popovych | Gabriele Colombo | |
| Cristian Gasperoni | Paolo Valoti | |
| Wolodimir Bileka | Filippo Simeoni | |
| Sergey Avdyeyev | Michele Scarponi | |
| Sergey Lagutin | Massimo Giunti | |
| Ruslan Gryshenko | Massimiliano Mori | |
| Maxime Monfort | ||
| Wolodimir Duma | ||