STARTLISTS 2004
JUNE
| 03 | Wachovia Classic | USA | 1.3 |
| Colavita Bolla | US Postal Service | Aqua e Sapone |
| 1 - McCormack Mark, USA | 11 - Barry Michael, CAN | 22 - Nocentini Rinaldo, ITA |
| 2 - O'Neill Nathan, AUS | 12 - Cruz Antonio, USA | 23 - Marzoli Ruggero, ITA |
| 3 - Dominguez Ivan, USA | 13 - Devolder Stijn, BEL | 24 - D'Amore Crescenzo, ITA |
| 4 - Frischkorn Will, USA | 14 - Zabriskie David, USA | 25 - Bertolini Denis, ITA |
| 5 - Olson Aaron, USA | 15 - Joachim Benoit, LUX | 26 - Hamburger Bo, DEN |
| 7 - Haedo Juan Jose, ARG | 16 - Kluck Damon, USA | |
| 17 - McCarty Patrick, USA | ||
| 19 - Ventura Robbie, USA | ||
| CSC | Navigators Insurance | Webcor |
| 31 - Piil Jakob, DEN | 41 - Vogels Henk, AUS | 51 - Horner Chris, USA |
| 32 - Julich Bobby, USA | 42 - Camponogara Siro, ITA | 52 - Dionne Charles, CAN |
| 33 - Guidi Fabrizio, ITA | 43 - Davidenko Vassili, RUS | 53 - Ayestaran Odriozola Imanol, ESP |
| 34 - Hoj Frank, DEN | 44 - Louder Jeff, USA | 54 - Huang Ted, USA |
| 35 - Madsen Jimmi, DEN | 45 - Mc Kenzie David, AUS | 55 - Falquier Dario, USA |
| 36 - Michaelsen Lars, DEN | 46 - O'Bee Kirk, USA | 56 - Stafford Ben, USA |
| 38 - Hoffman Tristan, NED | 47 - Power Ciaran, IRL | 59 - Haldeman Ben, USA |
| 48 - Rapinski Viktor, BLR | 60 - England Justin, USA | |
| 49 - Baldwin Chris, USA | ||
| 50 - Walters Mark, CAN | ||
| Saeco | Prodir Saunier Duval | Action ATI |
| 61 - Balducci Gabriele, ITA | 71 - Johnson Tim, USA | 81 - Wacker Eugen, KGZ |
| 62 - Bucciero Antonio, ITA | 72 - Gomez Angel, ESP | 82 - Kraft Dennis, GER |
| 63 - Celestino Mirko, ITA | 73 - Gomis Lopez Juan, ESP | 83 - Brozyna Tomasz, POL |
| 64 - Fuentes Angullo Juan, ESP | 74 - Ventoso Alberdi Fco. Jose, ESP | 84 - Chimielewski Piotr, POL |
| 65 - Glomser Gerrit, AUT | 75 - Loddo Alberto, ITA | 85 - Huzarski Bartosz, POL |
| 66 - Loosli David, SUI | 76 - Mori Manuele, ITA | 86 - Stafiej Kazimierz, POL |
| 77 - Zaugg Oliver, SUI | 87 - Lewandowski Marcin, POL | |
| 78 - Strazzer Massimo, ITA | 88 - Wadecki Adam, POL | |
| Health Nex Maxxis | Jelly Belly-Aramark | Ofoto |
| 91 - Fraser Gordon, USA | 102 - Bergman Adam, USA | 111 - Stewart Jackson, USA |
| 92 - Henderson Greg, USA | 103 - Carney Jonas, USA | 112 - Saunders Erik, USA |
| 93 - Jones Brice, USA | 104 - Candelario Alex, USA | 113 - Larkin Tim, USA |
| 94 - Godfrey Hayden, NZL | 105 - Friedick Mariano, USA | 114 - Biskner Nieko, USA |
| 95 - Lieswyn John, USA | 106 - Lechuga Ernesto, MEX | 115 - Zwizanski Scott, USA |
| 96 - Pate Danny, USA | 108 - Manion Caleb, AUS | 116 - LoPinto Peter, USA |
| 97 - Sayers Mike, USA | 109 - Brooks Ben, AUS | 118 - Bausch Jason, USA |
| 98 - Schmatz Dan, USA | 119 - Erdelyli Jon, USA | |
| Jittery Joe's Coffee | Sierra Nevada | Team Monex |
| 121 - Pic Christopher, USA | 131 - Klasna Trent, USA | 142 - Gaggioli Roberto, USA |
| 122 - Grajales Cesar Augusto, COL | 132 - Wohlberg Eric, CAN | 143 - Frattini Davide, ITA |
| 123 - Lawler Jessie, USA | 133 - Mitchell Glen, NZL | 144 - McCauley Gordon, USA |
| 124 - Rosenbarger Jake, USA | 134 - Jaques-Maynes Ben, USA | 145 - Gritters Kyle, USA |
| 125 - Hartley Chad, USA | 135 - Hamby Russell, USA | 147 - Bordine Karl, USA |
| 126 - Sundt Jonny, USA | 136 - Dubberley Matt, USA | 148 - Goodwin Josh, USA |
| 127 - Hopkins Jeff, AUS | 137 - Klikna Jason, USA | 150 - Gilbert Matt, USA |
| 138 - Magnell Sterling, USA | ||
| Subway | Sharper Image Mathis Brothers | Team Seasilver |
| 151 - Cornelius Nathan, USA | 161 - Cate Steve, USA | 171 - Erker Jakob, CAN |
| 152 - Cornelius Todd, USA | 163 - Kiernan Nicklaus, USA | 172 - Deters Drew, USA |
| 153 - Foster Chris, USA | 164 - Lange Michael, USA | 173 - Knudsen Peter, USA |
| 154 - Foster Christian, USA | 165 - Myerson Adam Hodges, USA | 174 - Livingston Adam, USA |
| 155 - Hughes Cameron, AUS | 167 - Smathers Aaron, USA | 175 - Rumsey Daniel, USA |
| 156 - Kehrberg Michael, USA | 168 - Svatek Matthew, USA | 176 - Sadauckas Matt, USA |
| 157 - McManus Remi, USA | 169 - Waddell Jason, USA | 177 - Shirley Neil, USA |
| 159 - Yost Robbie, USA | 170 - Wenger David, USA | |
| Hoop CCC Polsat | McGuire Pro Cycling | |
| 181 - Kohut Slawomir, POL | 192 - Taylor Mike, USA | |
| 182 - Wojtas Arkadiuisz, POL | 193 - Vigus Devon, USA | |
| 183 - Zarebski Joroslaw, POL | 194 - Beardsley Colin, USA | |
| 184 - Stoyanov Plamen, BUL | 195 - Dunaway Patrick, USA | |
| 185 - Sivakov Alexei, BUL | 196 - Kilun Roman, USA | |
| 186 - Romanik Radoslaw, POL |
Other sources
| Team CSC (ws) | Saeco (ws) |
| Thomas Bruun Eriksen | Giosuč Bonomi |
| Tristan Hoffman | Gabriele Balducci |
| Frank Hųj | Antonio Bucciero |
| Bobby Julich | Juan Fuentes |
| Jimmi Madsen | David Loosli |
| Lars Michaelsen | |
| Jakob Piil |