STARTLISTS 2004
JULY
| 07 | 10 | Int. UNIQA Classic | AUT | 2.3 |
Startlist (ws)
| MRBOOKMAKER.COM | UNIQA NATIONALTEAM | QUICKSTEP-DAVITAMON |
| 1 HAMMOND Roger | 11 EIBEGGER Markus | 21 AMORISON Frèdèric |
| 2 COENEN Johan | 12 BENETSEDER Josef | 22 VANTHOURENHOUT Sven |
| 3 COMMEYNE Davy | 13 PICHLER Michael | 23 CLERC Aurélien |
| 4 LEUKEMANS Björn | 14 ROHREGGER Thomas | 24 GARRIDO Josè Antonio |
| 5 THIJS Erwin | 15 LUTTENBERGER Peter | 25 HORRILLO MUNOZ Pedro |
| 6 TROUVE Kristof | 16 PFANNBERGER Christian | 26 PECHARROMAN Josè Antonio |
| SAECO | RABOBANK | LOTTO-DOMO |
| 31 BONOMI Giosue | 41 BARTKO Robert | 51 D'HOLLANDER Glenn |
| 32 BUCCIERO Antonio | 42 DEN BAKKER Maarten | 52 DE CLERCQ Hans |
| 33 GAVAZZI Nicola | 43 HAYMANN Mathew | 53 EECKHOUT Nico |
| 34 DI LUCA Danilo | 44 HUNTER Robert | 54 GARDEYN Gorik |
| 35 MATZBACHER Andreas | 45 POSTHUMA Joost | 55 STEEGMANNS Gert |
| 36 PIERI Dario | 46 VENEBERG Thorwald | 56 VAN IMPE Kevin |
| GEROLSTEINER | DE NARDI | CHOCOLADE JACQUES |
| 61 FARESIN Gianni | 71 LORENZETTO Mirco | 81 BRUYLANDTS Dave |
| 62 HARDTER Uwe | 72 GRIGOLI Enrico | 82 HIEMSTRA Bert |
| 63 KRAUSS Sven | 73 JURCO Matej | 83 KOERTS Jans |
| 64 ORDOWSKI Volker | 74 MIORIN Devis | 84 LÖWIK Gerben |
| 65 SCHMIDT Torsten | 75 NURITDINOV Rafael | 85 REINEIRINK Rik |
| 66 STRAUSS Marcel | 76 VANOTTI Alessandro | 86 VAN VELZEN Jan |
| LANDBOUWKREDIET | CREDIT AGRICOLE | DOMINA VACANZE |
| 91 BERNUCCI Lorenzo | 101 AUGE Stéphane | 111 CLINGER David |
| 92 BRACKE Tony | 102 HERVÉ Cédric | 112 DERGANC Martin |
| 93 DIERCKXSENS Ludo | 103 JEGOU Lilian | 113 FAILLI Francesco |
| 94 GRYSHENKO Ruslan | 104 LEBLACHER Eric | 114 FISCHER Murilo Antonio |
| 95 METLUSHENKO Yuri | 105 LE MEVEL Christophe | 115 IANNETTI Massimo |
| 96 VAITKUS Tomas | 106 NAZON Damien | 116 JONES Timothy |
| TEAM WIESENHOF | ELK HAUS UNION | AMORE & VITA |
| 121 GRABSCH Ralf | 131 HÖLLER Mario | 141 BURROW Jamie |
| 122 KNEES Christian | 132 LEXMÜLLER Mario | 142 CARLSTROM Kjell |
| 123 POITSCHKE Enrico | 133 MURER Wolfgang | 143 FANELLI Ivan |
| 124 SCHRÖDER Björn | 134 SUMMER Jochen | 144 GRONQUIST Tomas |
| 125 SIEDLER Sebastian | 135 TOTSCHNIG Harald | 145 KUCHYNSKI Aleksander |
| 126 WACKERNAGEL Lars | 136 WAFLER Roland | 146 PASSUELLO Domenico |
| AUBER 93 | TEAM LAMONTA | SAVA KRANJ |
| 151 AUGER Ludovic | 161 GLASNER Björn | 171 JERSE Rok |
| 152 BREARD David | 162 KUPFERNAGEL Stefan | 172 KERKEZ Vladimir |
| 153 BROUZES Niels | 163 PAPSTEIN Björn | 173 PREMUZIC Boris |
| 154 LAMOULLER Loic | 164 SIEVERS Holger | 174 REZMAN Bostjan |
| 155 NILSSON John | 165 VON KLEINSORGEN Chr. | 175 ROZMAN Janez |
| 156 OLIVIER Lénaic | 166 WEIGOLD Steffen | 176 SILAR Uros |
| BRD NATIONALTEAM | TEAM HERVIS APO SPORT | VOLKSBANK IDEAL |
| 181 ALTMANN Marc | 201 ANASTOPOULOS Vasilis | |
| 182 BENGSCH Robert | 192 HERMAN Petr | 202 HUNGERBÜHLER Pascal |
| 183 FULST Guido | 193 HOMOLKA Adam | 203 LEIMGRUBER Manfred |
| 184 LADEMANN Christian | 194 RIEBENBAUER Werner | 204 MACMASTER Fraser |
| 185 LAMPATER Leif | 195 RIEDESSER Patrick | 205 MORSCHER Harald |
| 186 MÜLLER Andreas | 196 LENER Christian | 206 OBWALLER Hans Peter |
| CORRATEC AUSTRIA | ||
| 211 BAUER Siegfried | ||
| 212 CRAKE Paul | ||
| 213 FALTHEINER Werner | ||
| 214 GRUNDNER Lukas | ||
| 215 HANSEN Adam | ||
| 216 KOPEINIG Rene |
Other sources
| Chocolade
Jacques (Johan Capiot) |
Mr.Bookmaker.com | Rabobank (RB) |
| BRUYLANDTS Dave | Robert Hunter | |
| HIEMSTRA Bert | Maarten den Bakker | |
| BRARD Florent | Robert Bartko | |
| LÖWIK Gerben | Thorwald Veneberg | |
| VOSKAMP Bart | Joost Posthuma | |
| VAN VELZEN Jan | Ronald Mutsaars | |
| Austria | German Track Team | Elk Haus |
| Hervis | Volksbank Ideal | Corratec |
| Credit Agricole | De Nardi (ws) | Lotto Domo |
| Enrico GRIGOLI | ||
| Matej JURCO | ||
| Mirco LORENZETTO | ||
| Devis MIORIN | ||
| Rafael NURITDINOV | ||
| Igor PUGACI | ||
| Quickstep Davitamon | Gerolsteiner | Wiesenhof |
| Lamonta | Saeco | |
| Danilo Di Luca | ||
| Andreas Matzbacher | ||