STARTLISTS 2004
FEBRUARY
| 17 | Trofeo Laigueglia | ITA | 1.2 |
Final Startlist, according to the organisation
Updated 03-12-2004
| FAS | FASSA BORTOLO | QSD | QUICK STEP - DAVITAMON | SAE | SAECO MACCHINE PER CAFFČ | |||
| 1 | POZZATO | Filippo | 11 | BETTINI | Paolo | 21 | SIMONI | Gilberto |
| 2 | FRIGO | Dario | 12 | AMORISON | Frédéric | 22 | CELESTINO | Mirko |
| 3 | KIRCHEN | Kim | 13 | DUFAUX | Laurent | 23 | BERTAGNOLLI | Leonardo |
| 4 | PETITO | Roberto | 14 | NUYENS | Nick | 24 | BUCCIERO | Antonio |
| 5 | FLECHA GIANNONI | Antonio | 15 | PAOLINI | Luca | 25 | COMMESSO | Salvatore |
| 6 | SACCHI | Fabio | 16 | ??? ROGERS | Michael | 26 | GLOMSER | Gerrit |
| 7 | TOSATTO | Matteo | 17 | SINKEWITZ | Patrik | 27 | PETROV | Evgeni |
| 8 | VANDENBROUCKE | Frank | 18 | TANKINK | Bram | 28 | CUNEGO | Damiano |
| CSC | TEAM CSC | LAM | LAMPRE | RAB | RABOBANK | |||
| 31 | PERON | Andrea | 41 | VAINSTEINS | Romans | 51 | TRAKSEL | Bobbie |
| 32 | VANDBORG | Brian | 42 | BERTOLETTI | Simone | 52 | DE WEERT | Kevin |
| 33 | SCHLECK | Frank | 43 | BOSSONI | Paolo | 53 | LEIPHEIMER | Levi |
| 34 | BASSO | Ivan | 44 | VILA ERRANDONEA | Francisco Javier | 54 | LOTZ | Marc |
| 35 | GOUSSEV | Vladimir | 45 | BALLAN | Alessandro | 55 | MUTSAARS | Ronald |
| 36 | JAKSCHE | Jörg | 46 | GARATE | Juan Manuel | 56 | VENEBERG | Thorwald |
| 37 | ARVESEN | Kurt-Asle | 47 | PICCOLI | Mariano | 57 | RASMUSSEN | Michael |
| 38 | BARTOLI | Michele | 48 | RIGHI | Daniele | 58 | WIELINGA | Remmert |
| A2R | AG2R PREVOYANCE | LAN | LANDBOUWKREDIET - COLNAGO | LOT | LOTTO - DOMO | |||
| 61 | 71 | ADYEYEV | Sergiy | 81 | BRANDT | Christophe | ||
| 62 | ORIOL | Christophe | 72 | LAGUTIN | Sergei | 82 | D'HOLLANDER | Glenn |
| 63 | DUMOULIN | Samuel | 73 | BERNUCCI | Lorenzo | 83 | GATES | Nick |
| 64 | INAUDI | Nicolas | 74 | VERSTREPEN | Johan | 84 | HOSTE | Leif |
| 65 | PÜTSEP | Erki | 75 | DUMA | Vladimir | 85 | MOERENHOUT | Koos |
| 66 | LAIDOUN | Julien | 76 | GASPERONI | Cristian | 86 | STEEGMANS | Gert |
| 67 | TURPIN | Ludovic | 77 | GRYSCHENKO | Ruslan | 87 | DE CLERQ | Hans |
| 68 | PORTAL | Nicolas | 78 | POPOVYCH | Yaroslav | 88 | VERBRUGGHE | Ief |
| GST | GEROLSTEINER | ALB | ALESSIO - BIANCHI | VIN | VINI CALDIROLA - NOBILI RUBINETTERIE | |||
| 91 | FOTHEN | Marcus | 101 | BERTOLINI | Alessandro | 111 | BEUCHAT | Roger |
| 92 | REBELLIN | Davide | 102 | CAUCCHIOLI | Pietro | 112 | TONKOV | Pavel |
| 93 | SERPELLINI | Marco | 103 | SKELDE | Michael | 113 | ZINETTI | Mauro |
| 94 | STRAUSS | Marcel | 104 | MIHOLJEVIC | Vladimir | 114 | CHEULA | Giampaolo |
| 95 | WEGMANN | Fabian | 105 | 115 | ZAMPIERI | Steve | ||
| 96 | ZBERG | Beat | 106 | PELLIZOTTI | Franco | 116 | CALCAGNI | Patrick |
| 97 | ZBERG | Marcus | 107 | RASTELLI | Ellis | 117 | MASCIARELLI | Simone |
| 98 | ZIEGLER | Thomas | 108 | 118 | GEROSA | Mauro | ||
| VLA | VLAANDEREN - T INTERIM | NIC | NAVIGATORS INSURANCE CYCLING TEAM | COF | COFIDIS, LE CREDIT PAR TELEPHONE | |||
| 121 | VAN HYFTE | Paul | 131 | BALDWIN | Christopher | 141 | ATIENZA | Daniel |
| 122 | DE SCHROODER | Benny | 132 | CAMPONOGARA | Siro | 142 | BESSY | Frédéric |
| 123 | KUYCKX | Jan | 133 | LOUDER | Jeff | 143 | CLAIN | Médéric |
| 124 | MERTENS | Pieter | 134 | MC KENZIE | David | 144 | EDALEINE | Christophe |
| 125 | PEETERS | Jef | 135 | O'BEE | Kirk | 145 | FOFONOV | Dmitriy |
| 126 | VAN HUFFEL | Wim | 136 | POWER | Ciaran | 146 | MONCOUTIE | David |
| 127 | VEUCHELEN | Frederik | 137 | WALTERS | Mark | 147 | ROULSTON | Hayden |
| 128 | SCHOONACKER | Jehudi | 138 | ZAJICEK | Phil | 148 | VASSEUR | Cédric |
| MIE | MICHE | DEN | DE NARDI | QSD | PAN | CERAMICHE PANARIA - MARGRES | ||
| 151 | CARTA | Maurizio | 161 | BORGHI | Ruggero | 171 | FIGUERAS | Giuliano |
| 152 | BORGHESI | Fabio | 162 | ROSSI | Andrea | 172 | PEREZ CUAPIO | Julio Alberto |
| 153 | SEMOV | Dmitri | 163 | GIORDANI | Leonardo | 173 | TIRALONGO | Paolo |
| 154 | ROHTMER | Balazs | 164 | HONCHAR | Serhiy | 174 | PERFETTO | Filippo |
| 155 | BESPALOV | Alexander | 165 | JURCO | Matej | 175 | DAVIS | Scott |
| 156 | NIEMEC | Przemyslaw | 166 | LORENZETTO | Mirco | 176 | LANFRANCHI | Paolo |
| 157 | MUTO | Pasquale | 167 | PUGACI | Igor | 177 | SELLA | Emanuele |
| 158 | MURRO | Christian | 168 | VANOTTI | Alessandro | 178 | MAZZANTI | Luca |
| FPF | FORMAGGI PINZOLO FIAVE' | TEN | TENAX | DVE | DOMINA VACANZE | |||
| 181 | ANDRENACCI | Danilo | 191 | ROGINA | Radoslav | 201 | FAILLI | Francesco |
| 182 | CEDRONI | Marco | 192 | GINESTRI | Giancarlo | 202 | GENTILI | Massimiliano |
| 183 | DI GRANDE | Giuseppe | 193 | LODA | Nicola | 203 | GIUNTI | Massimo |
| 184 | GOLCER | Jure | 194 | BOSISIO | Gabriele | 204 | IANNETTI | Massimo |
| 185 | LELEKINE | Serguei | 195 | PIETROPOLLI | Daniele | 205 | JONES | Timothy |
| 186 | MERVAR | Bostjan | 196 | PODGORNIK | Dean | 206 | KOLOBNEV | Alexandr |
| 187 | MURAGLIA | Giuseppe | 197 | POZZI | Oscar | 207 | SECCHIARI | Francesco |
| 188 | VILLA | Marco | 198 | KLEMENCIC | Zoran | 208 | SIMEONI | Filippo |
| A&S | ACQUA & SAPONE - CAFFE MOKAMBO | TBL | TEAM BARLOWORLD - ANDRONI GIOCATTOLI | AMO | AMORE & VITA - BERETTA | |||
| 211 | FERRIGATO | Andrea | 221 | ADAMSSON | Stefan | 231 | CIUFFI | Stefano |
| 212 | POSPYEYEV | Kyrylo | 222 | BELLOTTI | Francesco | 232 | FANELLI | Ivan |
| 213 | HAMBURGER | Bo | 223 | MOLETTA | Andrea | 233 | BURROW | Jamie |
| 214 | MARZOLI | Ruggero | 224 | RAVAJOLI | Ivan | 234 | SOUTHAM | Tom |
| 215 | NOCENTINI | Rinaldo | 225 | SALOMONE | Antonio | 235 | CARLSTROM | Kjell |
| 216 | PALUMBO | Giuseppe | 226 | SOLARI | Luca | 236 | GRONQUIST | Tomas |
| 217 | AREKEEV | Alexandr | 227 | LILL | Darren | 237 | GRONQUIST | Anders |
| 218 | KOBZARENKO | Valery | 228 | 238 | LJUNGBLAD | Jonas | ||
| LPR | TEAM L.P.R. - PIACENZA MANAGEMENT SRL | |||||||
| 241 | AGGIANO | Elio | ||||||
| 242 | LOPEBOSELLI | Angelo | ||||||
| 243 | KONYSHEV | Dmitri | ||||||
| 244 | LUCCHINI | Claudio | ||||||
| 245 | HERNANDEZ | Aitor | ||||||
| 246 | SANTAMBROGIO | Mauro | ||||||
| 247 | NARDELLO | Luca | ||||||
| 248 | MASOLINO | Daniele | ||||||
Other sources:
| Fassa Bortolo (website) | Lampre | Cofidis (website) |
| VANDENBROUCKE FRANK | Paolo Bossoni | Daniel Atienza |
| POZZATO FILIPPO | Romans Vainsteins | Frédéric BESSY |
| FRIGO DARIO | Francesco Casagrande not! | Médéric CLAIN |
| FLECHA GIANNONI JUAN ANTONIO | Gianluca Bortolami | Christophe EDALEINE |
| KIRCHEN KIM | Dmitriy FOFONOV | |
| PETITO ROBERTO | David MONCOUTIE | |
| SACCHI FABIO | Hayden ROULSTON | |
| TOSATTO MATTEO | Cédric VASSEUR | |
| Landbouwkrediet (website) | Quickstep Davitamon (website) | Lotto Domo (website) |
| Yaroslav Popovych | Frederic Amorison | Rik VERBRUGGHE |
| Lorenzo Bernucci | Paolo Bettini | Christophe BRANDT |
| Vladimir Duma | Davide Bramati | Ief VERBRUGGHE |
| Christian Gasperoni | Laurent Dufaux | Glenn D'HOLLANDER |
| Santo Anza | Nick Nuyens | Hans DE CLERCQ |
| Ruslan Gryshenko | Luca Paolini | Nick GATES |
| Johan Verstrepen | Michael Rogers | Leif HOSTE |
| Serhiy Avdeyevev | Patrick Sinkewitz | Koos MOERENHOUT |
| Bram Tankink | Gert STEEGMANS | |
| AG2R (website) | Gerolsteiner (website) | Saeco (website) |
| DUMOULIN Samuel | Markus Zberg | Gilberto Simoni |
| FLICKINGER Andy | Beat Zberg | Mirko Celestino |
| INAUDI Nicolas | Davide Rebellin | Leonardo Bertagnolli |
| LAIDOUN Julien | Marco Serpellini | Antonio Bucciero |
| ORIOL Christophe | Marcel Strauss | Salvatore Commesso |
| PORTAL Nicolas | Fabian Wegmann | Damiano Cunego |
| PUTSEP Erki | Markus Fothen | Gerrit Glomser |
| TURPIN Ludovic | Thomas Ziegler | Evgeni Petrov |
| Rabobank (website) | Navigators | Team CSC (website) |
| Remmert Wielinga | David McKenzie | Ivan Basso |
| Jan Boven | Siro Camponogara | Michele Bartoli |
| Levi Leipheimer | Phil Zajicek | Kurt Asle Arvesen |
| Marc Lotz | Jakob Storm Piil | |
| Ronald Mutsaars | Andrea Peron | |
| Thorwald Veneberg | Frank Schleck | |
| Pieter Weening | Jörg Jaksche | |
| Kevin de Weert | Brian Vandborg | |
| Panaria Margres (website) | Formaggi Pinzolo | LPR (website) |
| Giuliano Figueras | Angelo Lopeboselli | |
| Paolo Lanfranchi | Dmitri Konychev | |
| Luca Mazzanti | Daniele Masolino | |
| Paolo Tiralongo | Elio Aggiano | |
| Alejandro Borrajo | Aitor Hernandez | |
| Scott Davis | Mauro Santambrogio | |
| Julio Alberto Perez | Luca Nardello | |
| Emanuele Sella | Claudio Lucchini | |
| Massimo Boglia | ||
| Tenax (website) | De Nardi | Acqua e Sapone |
| Gabriele Bosisio | Serhiy Honchar | Andrea Ferrigato |
| Giancarlo Ginestri | Bo Hamburger | |
| Zoran Klemencic | Ruggero Marzoli | |
| Nicola Loda | Rinaldo Nocentini | |
| Daniele Pietropolli | Giuseppe Palumbo | |
| Dean Podgornik | ||
| Oscar Pozzi | ||
| Radoslav Rogina | ||
| Domina Vacanze | Alessio Bianchi | Vinicaldirola |
| Massimiliano Gentili | Franco Pellizotti | Stefano Garzelli |
| Timothy Jones | Cristian Moreni | Pavel Tonkov |
| Michele Scarponi | ||
| Filippo Simeoni | ||
| Barloworld | Amore & Vita | Miche |
| Ivan Fanelli | Alexander Bespalov | |
| Jamie Burrow | Fabio Borghesi | |
| Stefano Ciuffi | Przemyslaw Niemiec | |
| Vlaanderen T Interim | ||