STARTLISTS 2004
AUGUST
| 22 | Züri Metzgete | SUI | CDM |
Final startlist (ws)
| TMO T-MOBILE TEAM GER | QSD QUICK STEP - DAVITAMON BEL |
| 1 NARDELLO Daniele ITA19720802 | 11 BETTINI Paolo ITA19740401 |
| 2 EVANS Cadel AUS19770214 | 12 DUFAUX Laurent SUI19690520 |
| 3 GUERINI Giuseppe ITA19700214 | 13 PAOLINI Luca ITA19770117 |
| 4 WESEMANN Steffen GER19710311 | 14 BRAMATI Davide ITA19680628 |
| 5 KONECNY Tomas CZE19731011 | 15 ROGERS Michael AUS19791220 |
| 6 SAVOLDELLI Paolo ITA19730507 | 16 SINKEWITZ Patrik GER19801020 |
| 7 SCHRECK Stephan GER19780715 | 17 TANKINK Bram NED19781203 |
| 8 VINOKOUROV Alexandre KAZ19730916 | 18 GARRIDO José Antonio ESP19751128 |
| RAB RABOBANK NED | FAS FASSA BORTOLO ITA |
| 21 DE WEERT Kevin BEL19820527 | 31 PETITO Roberto ITA19710201 |
| 22 DEKKER Erik NED19700821 | 32 CIONI Dario David ITA19741202 |
| 23 FREIRE GOMEZ Oscar ESP19760215 | 33 CODOL Massimo ITA19730227 |
| 24 LOTZ Marc NED19731019 | 34 FLECHA GIANNONI Juan Antonio ESP19770917 |
| 25 NIERMANN Grischa GER19751103 | 35 FRIGO Dario ITA19730918 |
| 26 LEIPHEIMER Levi USA19731024 | 36 GUSTOV Volodymir UKR19770215 |
| 27 WEENING Pieter NED19810405 | 37 GONZALEZ JIMENEZ Aitor ESP19750227 |
| 28 DE GROOT Bram NED19741218 | 38 SACCHI Fabio ITA19740522 |
| LOT LOTTO - DOMO BEL | SAE SAECO ITA |
| 41 MERCKX Axel BEL19720808 | 51 CELESTINO Mirko ITA19740319 |
| 42 VERBRUGGHE Rik BEL19740723 | 52 COMMESSO Salvatore ITA19750328 |
| 43 D'HOLLANDER Glenn BEL19741228 | 53 DI LUCA Danilo ITA19760102 |
| 44 | 54 STANGELJ Gorazd SLO19730127 |
| 45 BAGUET Serge BEL19690818 | 55 LOOSLI David SUI19800508 |
| 46 DETILLOUX Christophe BEL19740503 | 56 SPEZIALETTI Alessandro ITA19750114 |
| 47 MOERENHOUT Koos NED19731105 | 57 MAZZOLENI Eddy ITA19730729 |
| 48 VANSEVENANT Wim BEL19711223 | 58 |
| CSC TEAM CSC DEN | USP US POSTAL SERVICE USA |
| 61 PERON Andrea ITA19710814 | 71 AZEVEDO José POR19730919 |
| 62 SCHLECK Frank LUX19800415 | 72 BARRY Michael CAN19751218 |
| 63 CALVENTE GORPAS Manuel ESP19760814 | 73 BELTRAN MARTINEZ Manuel ESP19710528 |
| 64 JAKSCHE Jörg GER19760723 | 74 HINCAPIE George USA19730629 |
| 65 BARTOLI Michele ITA19700527 | 75 VAN DEN BROECK Jurgen BEL19830201 |
| 66 LUTTENBERGER Peter AUT19721213 | 76 ZABRISKIE David USA19790112 |
| 67 SORENSEN Nicki DEN19750514 | 77 NOVAL GONZALEZ Benjamin ESP19790123 |
| 68 | 78 PADRNOS Pavel CZE19701217 |
| GST GEROLSTEINER GER | COF COFIDIS, LE CREDIT PAR TELEPHONE FRA |
| 81 FARESIN Gianni ITA19650716 | 91 ATIENZA URENDEZ Daniel ESP19740922 |
| 82 STRAUSS Marcel SUI19760815 | 92 CUESTA LOPEZ DE CASTRO Ińigo ESP19690603 |
| 83 REBELLIN Davide ITA19710809 | 93 FERNANDEZ BUSTINZA Bingen ESP19721215 |
| 84 SCHOLZ Ronny GER19780424 | 94 FOFONOV Dmitriy KAZ19760815 |
| 85 SERPELLINI Marco ITA19720814 | 95 MONCOUTIE David FRA19750430 |
| 86 TOTSCHNIG Georg AUT19710525 | 96 PEREZ RODRIGUEZ Luis ESP19740616 |
| 87 WEGMANN Fabian GER19800620 | 97 TRENTIN Guido ITA19751124 |
| 88 ZBERG Marcus SUI19740627 | 98 WHITE Matthew AUS19740222 |
| LAM LAMPRE ITA | EUS EUSKALTEL - EUSKADI ESP |
| 101 CASAGRANDE Francesco ITA19700914 | 111 ARTETXE GEZURAGA Mikel ESP19760924 |
| 102 ASTARLOA Igor ESP19760329 | 112 ALBIZU LIZASO Joseba ESP19780706 |
| 103 SCOTTO D'ABUSCO Michele ITA19830305 | 113 ETXEBARRIA ALKORTA David ESP19730723 |
| 104 QUINZIATO Manuel ITA19791030 | 114 GONZALEZ LARRANAGA Gorka ESP19770928 |
| 105 BORTOLAMI Gianluca ITA19680828 | 115 ISASI FLORES Inaki ESP19770420 |
| 106 BOSSONI Paolo ITA19760702 | 116 MARTINEZ DE ESTEBAN Egoi ESP19780515 |
| 107 VILA ERRANDONEA Francisco Javi ESP19751011 | 117 SANCHEZ GONZALEZ Samuel ESP19780205 |
| 108 RIGHI Daniele ITA19760328 | 118 SILLONIZ ARESTI Aitor ESP19770217 |
| PHO PHONAK HEARING SYSTEMS SUI | ALB ALESSIO - BIANCHI ITA |
| 121 ALBASINI Michael SUI19801220 | 131 FERRARA Raffaele ITA19761003 |
| 122 ELMIGER Martin SUI19780923 | 132 JOERGENSEN René DEN19750726 |
| 123 MOOS Alexandre SUI19721222 | 133 IVANOV Ruslan MDA19731218 |
| 124 RAST Grégory SUI19800117 | 134 LJUNGQVIST Marcus SWE19741026 |
| 125 SCHNIDER Daniel SUI19731120 | 135 FURLAN Angelo ITA19770621 |
| 126 TSCHOPP Johann SUI19820701 | 136 BERTOLINI Alessandro ITA19710727 |
| 127 VALJAVEC Tadej SLO19770314 | 137 |
| 128 MURN Uros SLO19750209 | 138 |
| LST LIBERTY SEGUROS ESP | FDJ FDJEUX.COM FRA |
| 141 BARREDO LLAMAZALES Carlos ESP19810605 | 151 FRITSCH Nicolas FRA19781219 |
| 142 ANDRLE René CZE19740401 | 152 GILBERT Philippe BEL19820705 |
| 143 DIAZ JUSTO Rafael ESP19721108 | 153 MENGIN Christophe FRA19680903 |
| 144 HERNANDEZ Jesus ESP19810928 | 154 MOUREY Francis FRA19801208 |
| 145 RAMIREZ ABEJA Javier ESP19780314 | 155 |
| 146 SANCHEZ GIL Luis Leon ESP19831124 | 156 DEREPAS David FRA19780309 |
| 147 VANDEVELDE Christian USA19760522 | 157 CASAR Sandy FRA19790202 |
| 148 GONZALEZ DE GALDEANO Alvaro ESP19700103 | 158 |
| LAN LANDBOUWKREDIET - COLNAGO BEL | DEN DE NARDI ITA |
| 161 POPOVYCH Yaroslav UKR19800104 | 171 HONCHAR Serhiy UKR19700703 |
| 162 DUMA Volodomyr UKR19720302 | 172 BORGHI Ruggero ITA19700603 |
| 163 GASPERONI Cristian ITA19701015 | 173 |
| 164 GRYSCHENKO Ruslan UKR19810204 | 174 JURCO Matej SVK19840808 |
| 165 BILEKA Volodymyr UKR19790206 | 175 GIORDANI Leonardo ITA19770527 |
| 166 LAGUTIN Sergey UZB19810114 | 176 NURITDINOV Rafael UZB19770612 |
| 167 ADYEYEV Sergiy UKR19760924 | 177 VANOTTI Alessandro ITA19800916 |
| 168 BERNUCCI Lorenzo ITA19790915 | 178 LORENZETTO Mirco ITA19810713 |
| BLB BRIOCHES LA BOULANGERE FRA | SDV SAUNIER DUVAL - PRODIR ESP |
| 181 CHARTEAU Anthony FRA19790604 | 191 BERTOGLIATI Rubens SUI19790509 |
| 182 CHAVANEL Sylvain FRA19790630 | 192 LODDO Alberto ITA19790105 |
| 183 HARY Maryan FRA19800527 | 193 VENTOSO ALBERDI Francisco José ESP19820506 |
| 184 KERN Christophe FRA19810118 | 194 STRAZZER Massimo ITA19690817 |
| 185 YUS KEREJETA Unai ESP19740213 | 195 JOHNSON Tim USA19770805 |
| 186 NAULLEAU Alexandre FRA19810122 | 196 DE LA FUENTE David ESP19810504 |
| 187 PINEAU Jérôme FRA19800102 | 197 MORI Manuele ITA19800809 |
| 188 SPRICK Matthieu FRA19810929 | 198 ZAUGG Oliver SUI19810509 |
| VIN VINI CALDIROLA - NOBILI RUBINETTERIE ITA | A2R AG2R PREVOYANCE FRA |
| 201 ANDRIOTTO Dario ITA19721025 | 211 LAIDOUN Julien FRA19800124 |
| 202 BEUCHAT Roger SUI19720102 | 212 |
| 203 MASCIARELLI Andrea ITA19820902 | 213 CHAURREAU BERNARDEZ Inigo ESP19730414 |
| 204 | 214 GOUBERT Stéphane FRA19700313 |
| 205 GEROSA Mauro ITA19741009 | 215 KRIVTSOV Yuriy UKR19790207 |
| 206 MASCIARELLI Simone ITA19800102 | 216 PORTAL Nicolas FRA19790423 |
| 207 SIRONI Gianluca ITA19740628 | 217 TURPIN Ludovic FRA19750322 |
| 208 ZAMPIERI Steve SUI19770604 | 218 ORIOL Christophe FRA19730228 |
| DVE DOMINA VACANZE ITA | |
| 221 BAZHENOV Alexander RUS19810426 | |
| 222 MORI Massimiliano ITA19740108 | |
| 223 GENTILI Massimiliano ITA19710916 | |
| 224 KOLOBNEV Alexandr RUS19810504 | |
| 225 SCARPONI Michele ITA19790925 | |
| 226 | |
| 227 | |
| 228 VALOTI Paolo ITA19710419 |
Other sources
| Cofidis (ws) | US Postal | Rabobank (ws) |
| Daniel ATIENZA | José Azevedo | Erik Dekker |
| Guido TRENTIN | Manuel Beltrán | Oscar Freire Gomez |
| Inigo CUESTA | Bram de Groot | |
| Bingen FERNANDEZ | Marc Lotz | |
| Dmitriy FOFONOV | Levi Leipheimer | |
| David MONCOUTIE | Grischa Niermann | |
| Luis PEREZ | Pieter Weening | |
| Matthew WHITE | Kevin de Weert | |
| Lotto-Domo (ws) | Saeco (ws) | T-Mobile (ws) |
| Serge BAGUET | Danilo Di Luca | Daniele Nardello |
| Christophe DETILLOUX | Mirko Celestino | Jan Ullrich |
| Thierry MARICHAL | Salvatore Commesso | Cadel Evans |
| Axel MERCKX | David Loosli | Giuseppe Guerini |
| Koos MOERENHOUT | Eddy Mazzoleni | Tomas Konecny |
| Wim VANSEVENANT | Evgeni Petrov | Paolo Savodelli |
| Rik VERBRUGGHE | Alessandro Spezialetti | Alexander Vinokourov |
| Piotr WADECKI | Gorazd Stangelj | Steffen Wesemann |
| Euskaltel (ws) | CSC (PD) | Fassa Bortolo (ws) |
| Mikel Artetxe | Michele Bartoli | Dario CIONI |
| Joseba Albizu | Manuel Calvente | Massimo CODOL |
| David Etxebarria | Jörg Jaksche | Juan A. FLECHA |
| Gorka González | Peter Luttenberger | Dario FRIGO |
| Ińaki Isasi | Andrea Peron | Volodimir GUSTOV |
| Egoi Martínez | Fränk Schleck | Aitor GONZALEZ |
| Samuel Sánchez | Nicki Sřrensen | Roberto PETITO |
| Aitor Sillóniz | Fabio SACCHI | |
| Phonak (ws) | Gerolsteiner (PR) | Brioches La B. (ws) |
| Uros Murn | Gianni FARESIN | Anthony Charteau |
| Martin Elmiger | Davide REBELLIN | Sylvain Chavanel |
| Alexandre Moos | Ronny SCHOLZ | Maryan Hary |
| Gregory Rast | Marco SERPELLINI | Christophe Kern |
| Daniel Schnider | Marcel STRAUSS | Alexandre Naulleau |
| Johann Tschopp | Georg TOTSCHNIG | Jérôme Pineau |
| Tadej Valjavec | Fabian WEGMANN | Matthieu Sprick |
| Alex Zülle | Markus ZBERG | Unai Yus |
| Lampre (ws) | Landbouwkrediet (ws) | Domina Vacanze (ws) |
| Igor Astarloa | Yaroslav Popovych | Alexandr Bazhenov |
| GianLuca Bortolami | Vladimir Duma | Massimiliano Gentili |
| Paolo Bossoni | Cristian Gasperoni | Alexandr Kolobnev |
| Francesco Casagrande | Ruslan Gryschenko | Massimiliano Mori |
| Manuel Quinziato | Volodymyr Bileka | Michele Scarponi |
| Daniele Righi | Sergey Lagutin | Paolo Valoti |
| Michele Scotto D'Abusco | Sergiy Adyeyev | |
| Patxi Vila | Lorenzo Bernucci | |
| Quick Step Davitamon (AT) | Liberty Seguros (ws) | Alessio-Bianchi (ws) |
| Paolo Bettini | Rene Andrle | Raffaele Ferrara |
| Davide Bramati | Carlos Barredo | Angelo Furlan |
| Laurent Dufaux | Rafael Díaz | Ruslan Ivanov |
| Josč Antonio Garrido | Alvaro Gonzalez De Galdeano | Marcus Ljungquist |
| Luca Paolini | Jesús Hernández | René Jorgensen |
| Michael Rogers | Javier Ramirez | Claus Michael Moller |
| Patrik Sinkewitz | Luis León Sánchez | Michael Skelde |
| Christian Vandevelde | Scott Sunderland | |
| Andrea Tafi |
Route and profile