STARTLISTS 2004
AUGUST
| 01 | HEW-Cyclassics-Cup - Hamburg | GER | CDM |
Final startlist (Datasport)
| QSD QUICK STEP - DAVITAMON | GST GEROLSTEINER |
| 1 19740401 BETTINI Paolo | 11 19740104 HONDO Danilo |
| 2 19801015 BOONEN Tom | 12 19790915 LANG Sebastian |
| 3 19760710 CRETSKENS Wilfried | 13 19730920 POLLACK Olaf |
| 4 19710306 KNAVEN Servais | 14 19710809 REBELLIN Davide |
| 5 19800505 NUYENS Nick | 15 19780424 SCHOLZ Ronny |
| 6 19770117 PAOLINI Luca | 16 19720814 SERPELLINI Marco |
| 7 19780411 HULSMANS Kevin | 17 19800620 WEGMANN Fabian |
| 8 19690123 ZANINI Stefano | 18 19740627 ZBERG Marcus |
| TMO T-MOBILE TEAM | RAB RABOBANK |
| 21 19680825 ALDAG Rolf | 31 19760215 FREIRE GOMEZ Oscar |
| 22 19750305 IVANOV Serguei | 32 19700821 DEKKER Erik |
| 23 19760115 KLIER Andreas | 33 19770422 HUNTER Robert |
| 24 19750622 KLÖDEN Andreas | 34 19780420 HAYMAN Mathew |
| 25 19710917 SCHAFFRATH Jan | 35 19801215 SENTJENS Roy |
| 26 19780715 SCHRECK Stephan | 36 19731125 DE JONGH Steven |
| 27 19731202 ULLRICH Jan | 37 19760129 KROON Karsten |
| 28 19700707 ZABEL Erik | 38 19810308 POSTHUMA Joost |
| LOT LOTTO - DOMO | USP US POSTAL SERVICE |
| 41 19700118 VAN PETEGEM Peter | 51 19751218 BARRY Michael |
| 42 19720808 MERCKX Axel | 52 19790829 DEVOLDER Stijn |
| 43 19770717 HOSTE Leif | 53 19760114 JOACHIM Benoît |
| 44 19730613 MARICHAL Thierry | 54 19740208 MIKHAILOV Guennadi |
| 45 19720128 VAN BON Leon | 55 |
| 46 19760122 VAN DIJCK Stefan | 56 19830201 VAN DEN BROECK Jurgen |
| 47 19711223 VANSEVENANT Wim | 57 19730302 VAN HEESWIJK Max |
| 48 19700319 VIERHOUTEN Aart | 58 19790112 ZABRISKIE David |
| SAE SAECO | FAS FASSA BORTOLO |
| 61 19760102 DI LUCA Danilo | 71 19740615 BRUSEGHIN Marzio |
| 62 19751103 BALDUCCI Gabriele | 72 19810318 CANCELLARA Fabian |
| 63 19781021 BONOMI Giosuč | 73 19770917 FLECHA GIANNONI Juan Anto |
| 64 19740319 CELESTINO Mirko | 74 19770215 GUSTOV Volodymir |
| 65 19750328 COMMESSO Salvatore | 75 19780703 KIRCHEN Kim |
| 66 19800508 LOOSLI David | 76 19710201 PETITO Roberto |
| 67 19750909 LUDEWIG Jörg | 77 19810910 POZZATO Filippo |
| 68 19750114 SPEZIALETTI Alessandro | 78 19740514 TOSATTO Matteo |
| CSC TEAM CSC | COF COFIDIS, LE CREDIT PAR TELEPHONE |
| 81 19720413 GUIDI Fabrizio | 91 19780528 CASPER Jimmy |
| 82 19730104 HOJ Frank | 92 19801006 COYOT Arnaud |
| 83 19690313 MICHAELSEN Lars | 93 19791207 ENGOULVENT Jimmy |
| 84 19700527 BARTOLI Michele | 94 19690127 FARAZIJN Peter |
| 85 19790213 BRUUN ERIKSEN Thomas | 95 19730806 O'GRADY Stuart |
| 86 19700101 HOFFMAN Tristan | 96 19740222 WHITE Matthew |
| 87 19820704 GOUSSEV Vladimir | 97 19760722 TOMBAK Janek |
| 88 19680623 SANDSTOD Michael | 98 19700818 VASSEUR Cédric |
| PHO PHONAK HEARING SYSTEMS | ALB ALESSIO - BIANCHI |
| 101 19801220 ALBASINI Michael | 111 19750130 BACKSTEDT Magnus |
| 102 19720705 AEBERSOLD Niki | 112 19680613 BALDATO Fabio |
| 103 19710912 CAMENZIND Oscar | 113 19770621 FURLAN Angelo |
| 104 19780923 ELMIGER Martin | 114 19691130 HVASTIJA Martin |
| 105 19741129 DESSEL Cyril | 115 19731218 IVANOV Ruslan |
| 106 19750209 MURN Uros | 116 19721121 MORENI Cristian |
| 107 19800117 RAST Grégory | 117 19750118 RASTELLI Ellis |
| 108 19770827 USOV Alexandre | 118 19730813 SKELDE Michael |
| FDJ FDJEUX.COM | LAM LAMPRE |
| 131 19781012 COOKE Baden | 141 19760329 ASTARLOA Igor |
| 132 19741220 DACRUZ Carlos | 142 19680828 BORTOLAMI Gianluca |
| 133 19810217 EISEL Bernhard | 143 19791106 BALLAN Alessandro |
| 134 19820705 GILBERT Philippe | 144 19760702 BOSSONI Paolo |
| 135 19711014 GUESDON Frédéric | 145 19690117 BARBERO Sergio |
| 136 19680903 MENGIN Christophe | 146 19750505 HAUPTMAN Andrej |
| 137 19771001 WILSON Matthew | 147 |
| 138 | 148 19700911 PICCOLI Mariano |
| CHO CHOCOLADE JACQUES WINCOR | LAN LANDBOUWKREDIET - COLNAGO |
| 151 19760207 BRARD Florent | 161 19710902 STEELS Tom |
| 152 19790430 CAPPELLE Andy | 162 19641014 DIERCKXSENS Ludo |
| 153 19730809 HIEMSTRA Bert | 163 19760227 CAPELLE Ludovic |
| 154 19770629 LÖWIK ben | 164 19701118 VAN BONDT Geert |
| 155 19700303 PEERS Chris | 165 19711215 BRACKE Tony |
| 156 19730521 REINERINK Rik | 166 19671021 VERSTREPEN Johan |
| 157 19751207 VAN VELZEN Jan | 167 19760104 MITLUSHENKO Yuri |
| 158 19680606 VOSKAMP Bart | 168 19801120 TIMOCHINE Mikhail |
| BLB BRIOCHES LA BOULANGERE | IBB ILLES BALEARS - BANESTO |
| 171 19810321 CHAVANEL Sébastien | 181 19710615 ARRIETA LUJAMBIO José Luis |
| 172 19800609 GESLIN Anthony | 182 19780511 COLOM MAS Antonio |
| 173 19800527 HARY Maryan | 183 19740327 HORRACH RIPPOLL Joan |
| 174 19810118 KERN Christophe | 184 19760120 LASTRAS GARCIA Pablo |
| 175 19800804 MARTIAS Rony | 185 19750612 OSA EIZAGUIRRE Unai |
| 176 19810122 NAULLEAU Alexandre | 186 19781019 RADOCHLA Steffen |
| 177 19810929 SPRICK Matthieu | 187 19810730 REYNES Vicente |
| 178 19740213 YUS KEREJETA Unai | 188 19740411 TAULER Antonio |
| A2R AG2R PREVOYANCE | C.A CREDIT AGRICOLE |
| 191 19690717 KIRSIPUU Jaan | 201 19750128 DEAN Julian |
| 192 19680326 BROCHARD Laurent | 202 19791114 HERVE Cédric |
| 193 19691206 AGNOLUTTO Christophe | 203 19780118 HUSHOVD Thor |
| 194 19750109 BERGES Stéphane | 204 19760120 JEGOU Lilian |
| 195 19770118 NAZON Jean-Patrick | 205 19790625 JOLY Sébastien |
| 196 19790423 PORTAL Nicolas | 206 19800321 KASHECHKIN Andrey |
| 197 19760525 PÜTSEP Erki | 207 19810630 LEQUATRE Geoffroy |
| 198 19801010 SCANLON Mark | 208 19740626 NAZON Damien |
| DEN DE NARDI | DVE DOMINA VACANZE |
| 211 19700703 HONCHAR Serhiy | 221 19770320 DERGANC Martin |
| 212 | 222 19720522 AUG Andrus |
| 213 19770810 GOBBI Michele | 223 19831216 FAILLI Francesco |
| 214 19840808 JURCO Matej | 224 19790616 FISCHER Murilo |
| 215 19810713 LORENZETTO Mirco | 225 19690620 LOMBARDI Giovanni |
| 216 19770612 NURITDINOV Rafael | 226 19810426 BAZHENOV Alexander |
| 217 19800916 VANOTTI Alessandro | 227 |
| 218 19780426 WEGELIUS Charles | 228 19750905 NAUDUZS Andris |
| WIE TEAM WIESENHOF | |
| 231 19641223 HEPPNER Jens | |
| 232 19690825 POITSCHKE Enrico | |
| 233 19730407 GRABSCH Ralf | |
| 234 19740405 MÜLLER Martin | |
| 235 19780118 SIEDLER Sebastian | |
| 236 19750908 WACKERNAGEL Lars | |
| 237 19810305 KNEES Christian | |
| 238 19760316 LOCHOWSKI Roberto | |
Other sources
| Rabobank (RB) | Brioches La B. (ws) | Cofidis (ws) |
| Erik Dekker | Sébastien Chavanel | Jimmy Casper |
| Oscar Freire Gomez | Anthony Geslin | Jimmy Engoulvent |
| Robert Hunter | Maryan Hary | Peter Farazijn |
| Roy Sentjens | Christophe Kern | Stuart O’Grady |
| Steven de Jongh | Rony Martias | Staf Scheirlinckx |
| Mathew Hayman | Alexandre Naulleau | Janek Tombak |
| Karsten Kroon | Matthieu Sprick | Cédric Vasseur |
| Joost Posthuma or Grischa Niermann |
Unaď Yus | Matthew White |
| CSC (ws) | Fassa Bortolo (ws) | T-Mobile (ws) |
| Michele Bartoli | Marzio Bruseghin | Erik Zabel |
| Thomas Bruun Eriksen | Fabian Cancellara | Jan Ullrich |
| Fabrizio Guidi | Juan Antonio Flecha Giannoni | Andreas Klöden |
| Vladimir Goussev | Volodimir Gustov | Rolf Aldag |
| Tristan Hoffman | Kim Kirchen | Sergei Ivanov |
| Frank Hřj | Roberto Petito | Andreas Klier |
| Lars Michaelsen | Filippo Pozzato | Stephan Schreck |
| Michael Sandstřd | Matteo Tosatto | Jan Schaffrath |
| Lotto Domo (ws) | Domina Vacanze (ws) | Quickstep Davitamon (AT) |
| Leif HOSTE | Martin Derganc | Paolo Bettini |
| Thierry MARICHAL | Francesco Failli | Tom Boonen |
| Axel MERCKX | Massimiliano Mori | Wilfried Cretskens |
| Leon VAN BON | Andris Nauduzs | Kevin Hulsmans |
| Stefan VAN DIJK | Andrus Aug | Servais Knaven |
| Peter VAN PETEGEM | Alexandr Bazhenov | Nick Nuyens |
| Wim VANSEVENANT | Giovanni Lombardi | Luca Paolini |
| AartVIERHOUTEN | Antonio Murilo Fischer | Stefano Zanini |
| Saeco (ws) | Lampre (ws) | Illes Balears (TC) |
| Danilo Di Luca | Igor Astarloa | José Luis Arrieta |
| Gabriele Balducci | Alessandro Ballan | Toni Colom |
| Giosuč Bonomi | Paolo Bossoni | Joan Horrach |
| Mirko Celestino | Sergio Barbero | Pablo Lastras |
| Salvatore Commesso | Gianluca Bortolami | Unai Osa |
| David Loosli | Francesco Casagrande | Toni Tauler |
| Jörg Ludewig | Andrej Hauptman | Steffen Radochla |
| Alessandro Spezialetti | Mariano Piccoli | Vicente Reynés |
| Alessio Bianchi (ws) | Chocolade Jacques (ws) | Veltins |
| Magnus Backstedt | Andy Cappelle | |
| Fabio Baldato | Bert Hiemstra | |
| Angelo Furlan | Gerben Löwik | |
| Martin Hvastija | Chris Peers | |
| Ruslan Ivanov | Rik Reinerink | |
| Cristian Moreni | Jan Van Velzen | |
| Ellis Rastelli | Bart Voskamp | |