STARTLISTS 2004
APRIL
| 27.04 | 02.05 | Tour de Romandie | SUI | 2.HC |
Final startlist (ws)
| PHONAK | AG2R | |||||
| 1 | HAMILTON | Tyler | 11 | ASTARLOZA | Mikel | |
| 2 | ZÜLLE | Alex | 12 | CHAURREAU | Inigo | |
| 3 | VALJAVEC | Tadej | 13 | DUMOULIN | Samuel | |
| 4 | CAMENZIND | Oscar | 14 | GOUBERT | Stéphane | |
| 5 | ELMIGER | Martin | 15 | KRIVTSOV | Yuriy | |
| 6 | MOOS | Alexandre | 16 | ORIOL | Christophe | |
| 7 | SCHNIDER | Daniel | 17 | PORTAL | Nicolas | |
| 8 | SEVILLA | Oscar | 18 | INAUDI | Nicolas | |
| CHOCOLADE JACQUES | ||||||
| 21 | ARANAGA AZKUNE | Andoni | ||||
| 22 | ARDILA CANO | Mauricio Alberto | ||||
| 23 | BRARD | Florent | ||||
| 24 | GADRET | John | ||||
| 25 | PIATEK | Zbigniew | ||||
| 26 | KOSTUK | Denis | ||||
| 27 | VERHEYEN | Geert | ||||
| 28 | RUDENKO | Maxim | ||||
| TEAM CSC | EUSKALTEL | |||||
| 41 | JAKSCHE | Jörg | 51 | LAISEKA | Roberto | |
| 42 | BLAUDZUN | Michael | 52 | ALBIZU | Joseba | |
| 43 | CALVENTE | Manuel | 53 | ETXEBARRIA | David | |
| 44 | SCHLECK | Thomas | 54 | CAMAŃO | Iker | |
| 45 | LÜTTENBERGER | Peter | 55 | LOPEZ DE MUNAIN | Alberto | |
| 46 | BASSO | Yvan | 56 | LANDALUCE | Inigo | |
| 47 | SASTRE | Carlos | 57 | GONZALEZ | Gorka | |
| 48 | SORENSEN | Nicki | 58 | |||
| FASSA BORTOLO | FDJEUX.COM | |||||
| 61 | CIONI | Dario | 71 | CASAR | Sandy | |
| 62 | DANIELSON | Tom | 72 | VAUGRENARD | Benoît | |
| 63 | FACCI | Mauro | 73 | FRITSCH | Nicolas | |
| 64 | GONZALEZ JIMENEZ | Aitor | 74 | MCGEE | Bradley | |
| 65 | GUSTOV | Volodymir | 75 | MOUREY | Francis | |
| 66 | LARSSON | Gustav Erik | 76 | SANCHEZ | Fabien | |
| 67 | PETACCHI | Alessandro | 77 | VOGONDY | Nicolas | |
| 68 | SANCHEZ PIMIENTA | Julian | 78 | WILSON | Matthew | |
| GEROLSTEINER | ILES BALEARES | |||||
| 81 | FÖRSTER | Robert | 91 | COLOM MAS | Antonio | |
| 82 | HARDTER | Uwe | 92 | --- | ||
| 83 | MONTGOMERY | Sven | 93 | HORRACH RIPPOLL | Joan | |
| 84 | ORDOWSKI | Volker | 94 | LASTRAS GARCIA | Pablo | |
| 85 | PESCHEL | Uwe | 95 | MANCEBO | Paco | |
| 86 | POLLACK | Olaf | 96 | RADOCHLA | Steffen | |
| 87 | SCHOLZ | Ronny | 97 | REYNES | Vicente | |
| 88 | TOTSCHNIG | Georg | 98 | ZANDIO | Xabier | |
| LAMPRE | LANDBOUWKREDIET | |||||
| 101 | BELLI | Wladimir | 111 | ANZA | Santo | |
| 102 | PINOTTI | Marco | 112 | ADYEYEV | Sergiy | |
| 103 | BERTOLETTI | Simone | 113 | BILEKA | Volodymyr | |
| 104 | KVACHUK | Oleksandr | 114 | DE WAELE | Bert | |
| 105 | PICCOLI | Mariano | 115 | DUMA | Vladimir | |
| 106 | QUINZAZO | Manuel | 116 | GRYSCHENKO | Ruslan | |
| 107 | SVORADA | Jan | 117 | |||
| 108 | PAGLIARINI | Luciano | 118 | VERSTREPEN | Johan | |
| R.A.G.T SEMENCES | SAECO | |||||
| 121 | BERNARD | Jérôme | 131 | BALDUCCI | Gabriele | |
| 122 | BERTHOUD | Eric | 132 | GLOMSER | Gerrit | |
| 123 | BOURQUENOUD | Pierre | 133 | LOOSLI | David | |
| 124 | MARTIN | Ludovic | 134 | CASAGRANDA | Stefano | |
| 125 | BUFFAZ | Mickaël | 135 | SABALIAUSKAS | Marius | |
| 126 | LAURENT | Christophe | 136 | STANGELI | Gorazd | |
| 127 | SEIGNEUR | Eddy | 137 | SZMYD | Sylwester | |
| 128 | RINERO | Christophe | 138 | MATZBACHER | Andreas | |
| SAUNIER DUVAL | VINI CALDIROLA | |||||
| 141 | BERTOGLIATI | Rubens | 151 | BEUCHAT | Roger | |
| 142 | JEKER | Fabion | 152 | CALCAGNI | Patrick | |
| 143 | PIEPOLI | Leonardo | 153 | CHEULA | Giampaolo | |
| 144 | RODRIGUEZ | Joaquin | 154 | GARZELLI | Stefano | |
| 145 | MORI | Manuele | 155 | SGAMBELLURI | Roberto | |
| 146 | DE LA FUENTE | David | 156 | MILESI | Marco | |
| 147 | STRAZZER | Massimo | 157 | ZANOTTI | Marco | |
| 148 | ZAUGG | Oliver | 158 | ZAMPIERI | Steve | |
Other sources
| Phonak (CN) | AG2R (ws) | Team CSC (ws) |
| Tyler Hamilton | ASTARLOZA Michel | Ivan Basso |
| Oscar Camenzind | CHAURREAU Inigo | Michael Blaudzun |
| Alex Zülle | DUMOULIN Samuel | Manuel Calvente |
| Martin Elmiger | GOUBERT Stéphane | Jörg Jaksche |
| Alexandre Moos | KRIVTSOV Yuriy | Peter Luttenberger |
| Oscar Sevilla | ORIOL Christophe | Carlos Sastre |
| Daniel Schnider | PORTAL Nicolas | Fränk Schleck |
| Tadej Valjavec | TURPIN Ludovic | Nicki Sřrensen |
| Illes Balears (ws) | Fassa Bortolo (ws) | RAGT Semences (PR) |
| Toni Colom | CIONI DARIO | Jerome Bernard |
| Joan Horrach | DANIELSON THOMAS | Eric Berthou |
| Pablo Lastras | FACCI MAURO | Pierre Bourquenoud |
| Francisco Mancebo | GONZALEZ JIMENEZ AITOR | Mickael Buffaz |
| Vicente Reynés | GUSTOV VOLODIMIR | Christophe Laurent |
| Steffen Radochla | LARSSON GUSTAV | Ludovic Martin |
| Xavier Zandio | PETACCHI ALESSANDRO | Christophe Rinero |
| SANCHEZ PIMIENTA JULIAN | Eddy Seigneur | |
| Landbouwkrediet (ws) | Lampre (ws) | Gerolsteiner (ws) |
| Bert De Waele | Marco Pinotti | Robert Förster |
| Johan Verstrepen | Wladimir Belli | Uwe Hardter |
| Wladimir Duma | Simone Bertoletti | Sven Montgomery |
| Santo Anza | Olexandre Kvachuk | Volker Ordowski |
| Sergey Avdyeyev | Mariano Piccoli | Uwe Peschel |
| Ruslan Gryshenko | Manuel Quinziato | Olaf Pollack |
| Wolodimir Bileka | Luciano Pagliarini | Ronny Scholz |
| Jan Svorada | Georg Totschnig | |
| Euskatel Euskadi (ws) | Liberty Seguros | Saunier Duval |
| Joseba Albizu | Isidro Nozal | Joaquin Rodriguez |
| Iker Camańo | Igor Gonzalez de Galdeano | Leonardo Piepoli |
| Ińigo Landaluze | ||
| Gorka González | ||
| Roberto Laiseka | ||
| Alberto López de Munain | ||
| Aitor Sillóniz | ||
| David Etxebarria | ||
| Saeco (ws) | Chocolade Jacques (ws) | |
| Gabriele Balducci | Andoni Aranaga | |
| Stefano Casagranda | Mauricio Ardila | |
| Gerrit Glomser | Florent Brard | |
| David Loosli | John Gadret | |
| Andreas Matzbacher | Denys Kostiuk | |
| Marius Sabaliauskas | Zbigniew Piatek | |
| Gorazd Stangelj | Maxim Rudenko | |
| Sylvester Szmyd | Geert Verheyen |