STARTLISTS 2004
APRIL
| 11 | Paris - Roubaix | FRA | CDM |
Final startlist (ASO)
| LOTTO - DOMO | SAECO | T-MOBILE | |||
| 1 - | VAN PETEGEM Peter | 11 - | PIERI Dario | 21 - | WESEMANN Steffen |
| 2 - | DE CLERCQ Hans | 12 - | BALDUCCI Gabriele | 22 - | ALDAG Rolf |
| 3 - | HOSTE Leif | 13 - | BONOMI Giosuč | 23 - | BAUMANN Eric |
| 4 - | MARICHAL Thierry | 14 - | CASAGRANDA Stefano | 24 - | IVANOV Serguei |
| 5 - | STEEGMANS Gert | 15 - | COMMESSO Salvatore | 25 - | KLIER Andreas |
| 6 - | VAN BON Leon | 16 - | FORNACIARI Paolo | 26 - | NARDELLO Daniele |
| 7 - | VANSEVENANT Wim | 17 - | GAVAZZI Nicola | 27 - | SCHAFFRATH Jan |
| 8 - | VIERHOUTEN Aart | 18 - | LUDEWIG Jorg | 28 - | SCHRECK Stephan |
| FASSA BORTOLO | RABOBANK | US POSTAL | |||
| 31 - | VANDENBROUCKE Frank | 41 - | WAUTERS Marc | 61 - | HINCAPIE George |
| 32 - | CANCELLARA Fabian | 42 - | BARTKO Robert | 62 - | CRUZ Antonio |
| 33 - | CHICHI Francesco | 43 - | BOVEN Jan | 63 - | DEVOLDER Stijn |
| 34 - | FLECHA Juan Antonio | 44 - | DE JONGH Steven | 64 - | JOACHIM Benoit |
| 35 - | ONGARATO Alberto | 45 - | DEN BAKKER Maarten | 65 - | LANDIS Floyd |
| 46 - | HUNTER Robert | 66 - | PADRNOS Pavel | ||
| 47 - | SENTJENS Roy | 67 - | PENA Victor Hugo | ||
| 38 - | TOSATTO Matteo | 48 - | TRAKSEL Bobbie | 68 - | VAN HEESWIJK Max |
| QUICK STEP - D. | PHONAK | GEROLSTEINER | |||
| 71 - | MUSEEUW Johan | 81 - | USOV Alexandre | ||
| 72 - | BODROGI Laszlo | 82 - | ALBASINI Michael | 92 - | FÖRSTER Robert |
| 73 - | BOONEN Tom | 83 - | ELMIGER Martin | ||
| 74 - | CRETSKENS Wilfried | 84 - | GRABSCH Bert | 94 - | KRAUSS Sven |
| 75 - | HORRILLO Pedro | 95 - | LANG Sebastian | ||
| 76 - | HULSMANS Kevin | 86 - | MURN Uros | 96 - | POLLACK Olaf |
| 77 - | KNAVEN Servais | 87 - | RAST Gregory | 97 - | RICH Michael |
| 78 - | ZANINI Stefano | 98 - | STRAUSS Marcel | ||
| CHOCOLADE JACQUES | ALESSIO - BIANCHI | TEAM CSC | |||
| 101 - | PEERS Chris | 111 - | TAFI Andrea | 121 - | SCIANDRI Maximilian |
| 102 - | ABAKOUMOV Igor | 112 - | BACKSTEDT Magnus | 122 - | BARTOLI Michele |
| 103 - | CAPPELLE Andy | 113 - | BALDATO Fabio | 123 - | CHRISTENSEN Bekim |
| 104 - | GADRET John | 114 - | HVASTIJA Martin | 124 - | ERIKSEN Thomas |
| 105 - | HIEMSTRA Bert | 115 - | LJUNGQUIST Marcus | 125 - | GUSEV Vladimir |
| 106 - | KOERTS Jans | 116 - | SUNDERLAND Scott | 126 - | HOFFMAN Tristan |
| 107 - | LÖWIK Gerben | 127 - | HOJ Frank | ||
| 108 - | VOSKAMP Bart | 128 - | MICHAELSEN Lars | ||
| BRIOCHES LA B. | ILLES BALEARS | LIBERTY SEGUROS | |||
| 131 - | ROUS Didier | 141 - | BECKE Daniel | 151 - | BARANOWSKI Dariusz |
| 132 - | BELOKI Gorka | 142 - | COLOM Antonio | 152 - | ANDRLE René |
| 133 - | CHAVANEL Sébastien | 143 - | GALVEZ Isaac | 153 - | BARREDO Carlos |
| 134 - | GESLIN Anthony | 154 - | DAVIS Allan | ||
| 135 - | MARTIAS Rony | 145 - | LASTRAS Pablo | 155 - | DIAZ Rafael |
| 136 - | RENIER Franck | 146 - | LOPEZ José Antonio | 156 - | SANCHEZ Luis |
| 137 - | VOECKLER Thomas | 147 - | RADOCHLA Steffen | ||
| 138 - | YUS Unai | ||||
| FDJEUX.COM | MRBOOKMAKER.COM | AG2R PREVOYANCE | |||
| 161 - | GUESDON Frédéric | 171 - | PLANCKAERT Jo | 181 - | KIRSIPUU Jaan |
| 162 - | DEREPAS David | 172 - | DE SMET Andy | 182 - | AGNOLUTTO Christophe |
| 163 - | EISEL Bernhard | 173 - | HAMMOND Roger | 183 - | BERGES Stéphane |
| 164 - | MENGIN Christophe | 174 - | HUNT Jérémy | 184 - | FLICKINGER Andy |
| 165 - | MOUREY Francis | 175 - | OMLOOP Geert | 185 - | INAUDI Nicolas |
| 166 - | ROY Jérémy | 176 - | THIJS Erwin | 186 - | NAZON Jean-Patrick |
| 167 - | VAUGRENARD Benoît | 177 - | TROUVE Kristof | 187 - | PORTAL Nicolas |
| 168 - | WILSON Matthew | 178 - | VAN HAECKE Michel | 188 - | PÜTSEP Erki |
| LANDBOUWKREDIET | CREDIT AGRICOLE | LAMPRE | |||
| 191 - | DIERCKXSENS Ludo | 201 - | HUSHOVD Thor | 211 - | BORTOLAMI Gianluca |
| 192 - | BERNUCCI Lorenzo | 202 - | DEAN Julian | 212 - | BALLAN Alessandro |
| 193 - | BRACKE Tony | 203 - | HERVE Cédric | 213 - | BOSSONI Paolo |
| 194 - | CAPELLE Ludovic | 204 - | HINAULT Sébastien | 214 - | CARRARA Matteo |
| 195 - | DURAND Jacky | 205 - | JEGOU Lilian | 215 - | CORTINOVIS Aless. |
| 196 - | STREEL Marc | 206 - | KAGGESTAD Mads | 216 - | HAUPTMAN Andrej |
| 197 - | VAN BONDT Geert | 207 - | LEQUATRE Geoffroy | 217 - | QUINZIATO Manuel |
| 198 - | VERSTREPEN Johan | 208 - | WIGGINS Bradley | 218 - | VAINSTEINS Romans |
| BANKGIROLOTERIJ | R.A.G.T. SEMENCES | DOMINA VACANZE | |||
| 221 - | ANDRESEN Allan Bo | 231 - | SEIGNEUR Eddy | ||
| 222 - | BAK Lars | 232 - | AUGER Guillaume | 242 - | BAZHENOV Alexandr |
| 223 - | BLIJLEVENS Jeroen | 233 - | BUFFAZ Mickaël | 243 - | CLINGER David |
| 224 - | JOHANSEN Allan | 234 - | DION Renaud | 244 - | DERGANC Martin |
| 235 - | LAURENT Christophe | 245 - | FAILLI Francesco | ||
| 226 - | VAN DER VEN Remco | 236 - | LUHOVYY Roman | 246 - | FISCHER Murilo Antonio |
| 227 - | VAN DER WAL Eelke | 237 - | MUTSCHLER Klaus | ||
| 228 - | VAN DULMEN Frank | 238 - | THIBOUT Bruno | 248 - | NAUDUZS Andris |
Other sources
| Team CSC (ws) | Phonak (ws) | Rabobank (RB) |
| Michele Bartoli | Michael Albasini | Marc Wauters |
| Thomas Bruun Eriksen | Martin Elmiger | Maarten den Bakker |
| Bekim Christensen | Bert Grabsch | Robert Hunter |
| Vladimir Gusev | Nicolas Jalabert | Steven de Jongh |
| Tristan Hoffman | Uros Murn | Roy Sentjens |
| Frank Hřj | Gregory Rast | Bobbie Traksel |
| Lars Michaelsen | Alexandre Usov | Jan Boven |
| Maximilian Sciandri | Robert Bartko | |
| Brioches La Boulangčre (ws) | Saeco | US Postal |
| Didier Rous | Dario Pieri | Max van Heeswijk |
| Gorka Beloki | Floyd Landis | |
| Sébastien Chavanel | Victor Hugo Peńa (?) | |
| Anthony Geslin | George Hincapie | |
| Rony Martias | Benoit Joachim | |
| Franck Renier | ||
| Thomas Voeckler | ||
| AG2R (ws) | Fassa Bortolo | Lotto-Domo |
| BERGES Stéphane | Frank Vandenbroucke | Peter VAN PETEGEM |
| AGNOLUTTO Christophe | Leon VAN BON | |
| PORTAL Nicolas | Leif HOSTE | |
| FLICKINGER Andy | ||
| INAUDI Nicolas | ||
| PUTSEP Erki | ||
| NAZON Jean-Patrick | ||
| KIRSIPUU Jaan | ||
| T-Mobile (ws) | RAGT Semences (velofotopro) | Lampre |
| Serguei Ivanov | Guillaume Auger | Romans Vainsteins |
| Daniele Nardello | Renaud Dion | |
| Rolf Aldag | Christophe Laurent | |
| Eric Baumann | Mickael Buffaz | |
| Andreas Klier | Roman Luhovyy | |
| Jan Schaffrath | Klaus Mutschler | |
| Stephan Schreck | Eddy Seigneur | |
| Steffen Wesemann | Bruno Thibout | |
| Landbouwkrediet (VN) | Mr Bookmaker-Palmans (CNb) | Quickstep Davitamon |
| Tony Bracke | DE SMET Andy | Johan Museeuw |
| Ludo Dierckxsens | HAMMOND Roger | Servais Knaven |
| Geert Van Bondt | HUNT Jeremy | Tom Boonen |
| Ludovic Capelle | OMLOOP Geert | Stefano Zanini |
| Lorenzo Bernucci | PLANCKAERT Jo | |
| Johan Verstrepen | THIJS Erwin | |
| Jacky Durand | TROUVE Kristof | |
| Marc Streel | VAN HAECKE Michel | |
| Bankgiroloterij | Credit Agricole | Alessio Bianchi (ws) |
| Thor Hushovd | Magnus Backsted | |
| Fabio Baldato | ||
| Martin Hvastija | ||
| Marcus Ljungquist | ||
| Cristian Moreni | ||
| Scott Sunderland | ||
| Andrea Tafi (?) | ||
| Chocolade Jacques (ws) | Cofidis (VN) | Domina Vacanze |
| Igor Abakoumov | Jimmy Casper | |
| Bert Hiemstra | Arnaud Coyot | |
| Jans Koerts | Jimmy Engoulvent | |
| Gerben Löwik | Peter Farazijn | |
| Chris Peers | Stuart O'Grady (?) | |
| Maxim Rudenko | Staf Scheirlinckx | |
| Bart Voskamp | Matthew White | |
| FDJeux.com | Gerolsteiner (ws) | Illes Balears-Banesto (ws) |
| Robert Förster | Daniel Becke | |
| Marco Serpellini | Toni Colom | |
| Uwe Hardter | Isaac Gálvez | |
| Sven Krauß | Chente García | |
| Sebastian Lang | José Antonio López | |
| Olaf Pollack | Steffen Radochla | |
| Michael Rich | ||
| Marcel Strauss | ||
| Liberty Seguros (ws) | ||
| René Andrle | ||
| Dariusz Baranowsky | ||
| Carlos Barredo | ||
| Allan Davis | ||
| Rafael Díaz Justo | ||
| Luis León Sánchez | ||