STARTLISTS 2004
APRIL
| 04 | Ronde van Vlaanderen / Tour des Flandres | BEL | CDM |
Final (?) startlist (ws)
| Lotto-Domo | Chocolade Jacques | Landbouwkrediet - Colnago | |||
| 1 | Peter VAN PETEGEM (Bel) | 11 | Jans KOERTS (Ned) | 21 | Jacky DURAND (Fra) |
| 2 | Wim VANSEVENANT (Bel) | 12 | Dave BRUYLANDTS (Bel) | 22 | Ludo DIERCKXSENS (Bel) |
| 3 | Aart VIERHOUTEN (Ned) | 13 | Bert HIEMSTRA (Ned) | 23 | Ludovic CAPELLE (Bel) |
| 4 | Nico EECKHOUT (Bel) | 14 | Gerben LOWIK (Ned) | 24 | Geert VAN BONDT (Bel) |
| 5 | Leif HOSTE (Bel) | 15 | Chris PEERS (Bel) | 25 | Lorenzo BERNUCCI (Ita) |
| 6 | Leon VAN BON (Ned) | 16 | Geert VERHEYEN (Bel) | 26 | Marc STREEL (Bel) |
| 7 | Thierry MARICHAL (Bel) | 17 | Jan VAN VELZEN (Ned) | 27 | Tony BRACKE (Bel) |
| 8 | Serge BAGUET (Bel) | 18 | Bart VOSKAMP (Ned) | 28 | Bert DEWAELE (Bel) |
| Mr. Bookmaker.com | Quickstep - Davitamon | Vlaanderen T-interim | |||
| 31 | Andy DE SMET (Bel) | 41 | Paolo BETTINI (Ita) | 51 | Steven CAETHOVEN (Bel) |
| 32 | Roger HAMMOND (Gbr) | 42 | Tom BOONEN (Bel) | 52 | Geoffrey DEMEYERE (Bel) |
| 33 | Johan COENEN (Bel) | 43 | Wilfried CRETSKENS (Bel) | 53 | Jan KUYCKX (Bel) |
| 34 | 44 | Kevin HULSMANS (Bel) | 54 | Jehudi SCHOONACKER (Bel) | |
| 35 | Jo PLANCKAERT (Bel) | 45 | Servais KNAVEN (Ned) | 55 | Wim VAN HUFFEL (Bel) |
| 36 | Erwin THIJS (Bel) | 46 | Johan MUSEEUW (Bel) | 56 | Wesley VAN SPEYBROECK (Bel) |
| 37 | Peter WUYTS (Bel) | 47 | Luca PAOLINI (Ita) | 57 | Frederik WILLEMS (Bel) |
| 38 | Michel VANHAECKE (Bel) | 48 | Stefano ZANINI (Ita) | 58 | Bart DE SPIEGELAERE (Bel) |
| CSC | Euskatel - Euskadi | Liberty Seguros | |||
| 61 | Jimmi MADSEN (Den) | 71 | Mikel ARTETXE GEZURAGA (Spa) | 81 | Rene ANDRLE (Tsj) |
| 62 | Frank HOJ (Den) | 72 | Koldo FERNANDEZ (Spa) | 82 | Darius BARANOWSKI (Pol) |
| 63 | Kurt-Asle ARVESEN (Noo) | 73 | Markel IRIZAR ARANBURU (Spa) | 83 | Carlos BARREDO LLAMAZALES (Spa) |
| 64 | Lars MICHAELSEN (Den) | 74 | Inigo LANDALUZE (Spa) | 84 | Allan DAVIS (Aus) |
| 65 | Michele BARTOLI (Ita) | 75 | Egoi MARTINEZ DE ESTEBAN (Spa) | 85 | Rafael DIAZ JUSTO (Spa) |
| 66 | Thomas BRUUN ERIKSEN (Den) | 76 | Aketza PENA (Spa) | 86 | Javier RAMIREZ ABEJA (Spa) |
| 67 | Tristan HOFFMAN (Ned) | 77 | Aitor SILLONIZ ARESTI (Spa) | 87 | Luis Leon SANCHEZ GIL (Spa) |
| 68 | Max SCIANDRI (GBr) | 78 | Josu SILLONIZ ARESTI (Spa) | 88 | Jesus HERNANDEZ (Spa) |
| Relax - Bodysol | AG2R Prevoyance | Cofidis | |||
| 91 | Bart DOCKX (Bel) | 101 | Laurent BROCHARD (Fra) | 111 | Igor ASTARLOA (Spa) |
| 92 | Xavier FLORENCIO CABRE (Spa) | 102 | Jaan KIRSIPUU (Est) | 112 | Jimmy CASPER (Fra) |
| 93 | Nico MATTAN (Bel) | 103 | Andy FLICKINGER (Fra) | 113 | Jimmy ENGOULVENT (Fra) |
| 94 | Bert ROESEMS (Bel) | 104 | Stéphane BERGES (Fra) | 114 | Peter FARAZIJN (Bel) |
| 95 | Wim DE VOCHT (Bel) | 105 | Yuriy KRIVTSOV (Oek) | 115 | Stuart O'GRADY (Aus) |
| 96 | James VANLANDSCHOOT (Bel) | 106 | Jean-Patrick NAZON (Fra) | 116 | Staf SCHEIRLINCKX (Bel) |
| 97 | Johan VAN SUMMEREN (Bel) | 107 | Erki PUTSEP (Est) | 117 | |
| 98 | Preben VAN HECKE (Bel) | 108 | Mark SCANLON (Ier) | 118 | Matthew WHITE (Aus) |
| Fdjeux.com | Gerolsteiner | T-Mobile Team | |||
| 121 | Baden COOKE (Aus) | 131 | Robert FORSTER (Dui) | 141 | Mario AERTS (Bel) |
| 122 | Bradley MCGEE (Aus) | 132 | Danilo HONDO (Dui) | 142 | Rolf ALDAG (Dui) |
| 123 | Bernhard EISEL (Oos) | 133 | Sebastian LANG (Dui) | 143 | Serguei IVANOV (Rus) |
| 124 | Frédéric GUESDON (Fra) | 134 | Olaf POLLACK (Dui) | 144 | Andreas KLIER (Dui) |
| 125 | Christophe MENGIN (Fra) | 135 | Michael RICH (Dui) | 145 | Stephan SCHRECK (Dui) |
| 126 | Francois MOUREY (Fra) | 136 | Marco SERPELLINI (Ita) | 146 | Daniele NARDELLO (Ita) |
| 127 | Fabien SANCHEZ (Fra) | 137 | Peter WROLICH (Oos) | 147 | Jan SCHAFFRATH (Dui) |
| 128 | Matthew WILSON (Aus) | 138 | Marcus ZBERG (Zwi) | 148 | Steffen WESEMAN (Dui) |
| Alessio Bianchi | Fassa Bortolo | Lampre | |||
| 151 | Magnus BACKSTEDT (Zwe) | 161 | Fabian CANCELLARA (Zwi) | 171 | Gianluca BORTOLAMI (Ita) |
| 152 | Fabio BALDATO (Ita) | 162 | Juan Antonio FLECHA GIANNONI (Spa) | 172 | Paolo BOSSONI (Ita) |
| 153 | Marcus LJUNGQVIST (Zwe) | 163 | Kim KIRCHEN (Lux) | 173 | Matteo CARRARA (Ita) |
| 154 | Christian MORENI (Ita) | 164 | Alberto ONGARATO (Ita) | 174 | Asessandro CORTINOVIS (Ita) |
| 155 | Martin HVASTIJA (Slo) | 165 | Roberto PETITO (Ita) | 175 | Luciano PAGLIARINI (Bra) |
| 156 | 166 | Filippo POZZATO (Ita) | 176 | Alessandro BALLAN (Ita) | |
| 157 | Scott SUNDERLAND (Aus) | 167 | Fabio SACCHI (Ita) | 177 | Romans VAINSTEINS (Let) |
| 158 | 168 | Frank VANDENBROUCKE (Bel) | 178 | Andrej HAUPTMAN (Slo) | |
| Saeco | Domina Vacanza | Rabobank | |||
| 181 | Gabriele BALDUCCI (Ita) | 191 | Alexandr KOLOBNEV (Rus) | 201 | Oscar FREIRE GOMEZ (Spa) |
| 182 | Giosue BONOMI (Ita) | 192 | Massimiliano MORI (Ita) | 202 | Michael BOOGERD (Ned) |
| 183 | Mirko CELESTINO (Ita) | 193 | David CLINGER (Vst) | 203 | Erik DEKKER (Ned) |
| 184 | Stefano CASAGRANDA (Ita) | 194 | Gabriele COLOMBO (Ita) | 204 | Steven DE JONGH (Ned) |
| 185 | Salvatore COMMESSO (Ita) | 195 | Andris NAUDUZS (Let) | 205 | Maarten DEN BAKKER (Ned) |
| 186 | Paolo FORNACIARI (Ita) | 196 | Gian Matteo FAGNINI (Ita) | 206 | Karsten KROON (Ned) |
| 187 | Jörg LUDEWIG (Dui) | 197 | Alexandre BAZHENOV (Rus) | 207 | Roy SENTJENS (Ned) |
| 188 | Dario PIERI (Ita) | 198 | Massimo GIUNTI (Ita) | 208 | Mark WAUTERS (Bel) |
| Phonak | US Postal Service | Illes Balears - Banesto | |||
| 211 | Michael ALBASINI (Zwi) | 221 | Antonio CRUZ (Vst) | 231 | Daniel BECKE (Dui) |
| 212 | Oscar CAMENZIND (Zwi) | 222 | Stijn DEVOLDER (Bel) | 232 | Isaac GALVEZ LOPEZ (Spa) |
| 213 | Martin ELMIGER (Zwi) | 223 | Viatcheslav EKIMOV (Rus) | 233 | Jose Vincente ACOSTA GARCIA (Spa) |
| 214 | Bert GRABSCH (Dui) | 224 | Ryder HESJEDAL (Can) | 234 | Jose Ivan GUTIERREZ PALACIOS (Spa) |
| 215 | Uros MURN (Slo) | 225 | George HINCAPIE (Vst) | 235 | Pablo LASTRAS GARCIA (Spa) |
| 216 | Grégory RAST (Zwi) | 226 | Benoit JOACHIM (Lux) | 236 | Jose Antonio LOPEZ GIL (Spa) |
| 217 | Nicolas JALABERT (Fra) | 227 | Pavel PADRNOS (Tsj) | 237 | Steffen RADOCHLA (Dui) |
| 218 | Alexandre USOV (WRu) | 228 | Max VAN HEESWIJK (Ned) | 238 | Vicente REYNES (Spa) |
| Crédit Agricole | |||||
| 241 | Stéphane AUGE (Fra) | ||||
| 242 | Julian DEAN (NZl) | ||||
| 243 | Sébastien HINAULT (Fra) | ||||
| 244 | Thor HUSHOVD (Noo) | ||||
| 245 | Lilian JEGOU (Fra) | ||||
| 246 | Mads KAGGESTAD (Noo) | ||||
| 247 | Cédric HERVE (Fra) | ||||
| 248 | Bradley WIGGINS (GBr) |
Other sources
| AG2R (ws) | Alessio Bianchi (ws) | Cofidis (ws) |
| BERGES Stéphane | Magnus Backsted | Igor ASTARLOA |
| BROCHARD Laurent | Fabio Baldato | Jimmy CASPER |
| FLICKINGER Andy | Martin Hvastija | Jimmy ENGOULVENT |
| KIRSIPUU Jaan | Marcus Ljungquist | Peter FARAZIJN |
| KRIVTSOV Yuriy | Cristian Moreni | Stuart O’GRADY |
| NAZON Jean-Patrick | Scott Sunderland | Staf SCHEIRLINCKX |
| PUTSEP Erki | Matthew WHITE | |
| SCANLON Mark | ||
| Team CSC (ws) | Domina Vacanze (ws) | Euskaltel-Euskadi (ws) |
| Michele Bartoli | Massimiliano Mori | Mikel Artetxe |
| Kurt-Asle Arvesen | David Clinger | Koldo Fernández de Larrea |
| Thomas Bruun Eriksen | Andris Nauduzs | Markel Irizar |
| Fabrizio Guidi | Alexander Bajenov | Iñigo Landaluze |
| Tristan Hoffman | Gian Matteo Fagnini | Egoi Martínez |
| Frank Høj | Alexander Kolobnev | Aketza Peña |
| Lars Michaelsen | Massimo Giunti | Aitor Sillóniz |
| Maximilian Sciandri | Gabriele Colombo | Josu Sillóniz |
| Fassa Bortolo (ws) | FDJeux.com | Gerolsteiner (ws) |
| Filippo Pozzato | Robert Förster | |
| Frank Vandenbroucke | Danilo Hondo | |
| Juan Antonio Flecha | Sebastian Lang | |
| Fabian Cancellara | Olaf Pollack | |
| Kim Kirchen | Marco Serpellini | |
| Roberto Petito | Peter Wrolich | |
| Alberto Ongarato | Michael Rich | |
| Fabio Sacchi | Markus Zberg | |
| Illes Balears (TC) | Lampre (ws) | Liberty Seguros |
| Daniel Becke | Romans Vainsteins | |
| Toni Colom Mas | Alessandro Ballan | |
| Isaac Gálvez Lopez | GianLuca Bortolami | |
| José Vicente García Acosta | Paolo Bossoni | |
| Pablo Lastras Garcia | Matteo Carrara | |
| José Antonio López Gil | Alessandro Cortinovis | |
| Steffen Radochla | Andrej Hauptman | |
| Vicente Reynés Mimo | Luciano Pagliarini Mendonca | |
| Phonak (ws) | Quickstep Davitamon (VN) | Rabobank (RB) |
| Michael Albasini | Johan Museeuw |
|
| Oscar Camenzind | Servais Knaven | Michael Boogerd |
| Martin Elmiger | Paolo Bettini | |
| Bert Grabsch | Tom Boonen | Marc Wauters |
| Nicolas Jalabert | Wilfried Cretskens | Maarten den Bakker |
| Uros Murn | Kevin Hulsmans | Karsten Kroon |
| Gregory Rast | Luca Paolini | Steven de Jongh |
| Alexandre Usov | Stefano Zanini | Roy Sentjens |
| |
||
| Saeco (ws) | T-Mobile (ws) | US Postal |
| Gabriele Balducci | Serguei Ivanov | Max van Heeswijk |
| Giosuè Bonomi | Daniele Nardello | George Hincapie |
| Antonio Bucciero | Steffen Wesemann | Benoit Joachim |
| Mirko Celestino | Mario Aerts | Viatceslaw Ekimov |
| Salvatore Commesso | Rolf Aldag | Stijn Devolder |
| Paolo Fornaciari | Andreas Klier | |
| Jorg Ludewig | Jan Schaffrath | |
| Dario Pieri | Stephan Schreck | |
| Chocolade Jacques (VN) | Landbouwkrediet (ws) | Lotto-Domo (ws) |
| Dave Bruylandts | Jacky Durand | Serge BAGUET |
| Geert Verheyen | Ludo Dierckxsens | Niko EECKHOUT |
| Chris Peers | Geert Van Bondt | Leif HOSTE |
| Jans Koerts | Tomas Vaitkus | Thierry MARICHAL |
| Bert Hiemstra | Lorenzo Bernucci | Leon VAN BON |
| Gerben Löwik | Johan Verstrepen | Peter VAN PETEGEM |
| Bart Voskamp | Bert De Waele | Wim VANSEVENANT |
| Jan Van Velzen. | Marc Streel | Aart VIERHOUTEN |
| Mr Bookmaker.com (VN) | Vlaanderen-T Interim (ws) | Relax Bodysol (ws) |
| DE SMET Andy | Paul Van Hyfte | Nico Mattan |
| HAMMOND Roger | Geoffrey Demeyere | Wim De Vocht/Sebastien Rosseler |
| COENEN Johan | Jan Kuyckx | Bert Roesems |
| OMLOOP Geert | Yehudi Schoonacker | Bart Dockx |
| PLANCKAERT Jo | Wim Van Huffel | Preben Van Hecke |
| THIJS Erwin | Frederik Willems | James Vanlandschoot |
| WUYTS Peter | Johan Vansummeren | |
| VAN HAECKE Michel | Xavier Florencio Cabre | |
| Credit Agricole | ||
| Thor Hushovd | ||